Take Home Assignment 2: 20th Feb 6pm to 5th March 6pm
        
                            
    
                    
     
    
    
    
                
        
            
                
                                        
                        
                            | Submissions | 35259 | 
                        
                            | Accepted submissions | 5143 | 
                        
                            | Submission ratio | 14.59% | 
                        
                            | Authors | 3853 | 
                        
                            | Full solves [?] | 3258 | 
                        
                            | Full solve Ratio | 84.56% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                                    
                
        
        
    
    
                    
                                                                                                                        
                                                        
                                                                                                                                                                                                                                                        
                                             | # | User | Score | Language | Date |  | 
|---|
| 1 | Ryan Chew | 100 | Haskell | 2019-07-11 11:55:47 |  | 
          | # | User | Score | Language | Date |  | 
|---|
| 1 | WOO HUIREN | 100 | Kotlin | 2020-02-22 12:58:11 |  | 
 
        
        
    
    
                                     | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Ben Wu | 0.06 s | C++ | 2021-08-06 05:09:56 |  | 
| 2 | Zhang Jikun | 0.06 s | C++ | 2022-07-13 09:22:57 |  | 
| 3 | Chen Shenghao | 0.07 s | C++ | 2019-09-27 13:14:26 |  | 
| 4 | Hidden user | 0.07 s | C++ | 2021-09-15 21:34:28 |  | 
| 5 | Mark Wong Tau Yew | 0.08 s | C++ | 2019-09-07 03:13:25 |  | 
| 6 | Hidden user | 0.10 s | C++ | 2020-09-05 14:48:30 |  | 
| 7 | Hidden user | 0.13 s | C++ | 2019-04-30 10:03:28 |  | 
| 8 | Zhu Zikun | 0.14 s | C++ | 2020-09-18 18:25:45 |  | 
| 9 | Changrui Mu | 0.15 s | C++ | 2024-04-06 19:30:32 |  | 
| 10 | Le Hong Long | 0.16 s | C++ | 2019-04-29 05:29:33 |  | 
  
                                                                                                                        
                                                        
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Ben Wu | 0.06 s | C++ | 2021-08-06 05:09:56 |  | 
| 2 | Zhang Jikun | 0.06 s | C++ | 2022-07-13 09:22:57 |  | 
| 3 | Chen Shenghao | 0.07 s | C++ | 2019-09-27 13:14:26 |  | 
| 4 | Hidden user | 0.07 s | C++ | 2021-09-15 21:34:28 |  | 
| 5 | Mark Wong Tau Yew | 0.08 s | C++ | 2019-09-07 03:13:25 |  | 
| 6 | Hidden user | 0.10 s | C++ | 2020-09-05 14:48:30 |  | 
| 7 | Hidden user | 0.13 s | C++ | 2019-04-30 10:03:28 |  | 
| 8 | Zhu Zikun | 0.14 s | C++ | 2020-09-18 18:25:45 |  | 
| 9 | Changrui Mu | 0.15 s | C++ | 2024-04-06 19:30:32 |  | 
| 10 | Le Hong Long | 0.16 s | C++ | 2019-04-29 05:29:33 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Ryan Chew | 0.94 s | Haskell | 2019-07-11 11:55:47 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | WOO HUIREN | 1.71 s | Kotlin | 2020-02-22 12:58:11 |  | 
 
        
        
    
    
                                                                                                                        
                                                        
                                                                                                                                                                                                                                                        
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Ryan Chew | 1518 | Haskell | 2019-07-11 11:55:47 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | WOO HUIREN | 4253 | Kotlin | 2020-02-22 12:58:11 |  | 
 Solution running time distribution