Week 02 [converted from problem group]
Problem statistics
Submissions |
1343 |
Accepted submissions |
415 |
Submission ratio |
30.90%
|
Authors |
390 |
Accepted authors |
346 |
Author ratio |
88.72%
|
# | User | Runtime | Date | |
---|
1 | Richard Lee | 0.02 s | 2019-07-13 19:24:02 | |
2 | Tan Kuan Yuee | 0.04 s | 2023-03-22 02:57:03 | |
3 | Zhang Weiyu | 0.04 s | 2023-03-26 23:58:25 | |
4 | Hidden user | 0.04 s | 2023-03-27 13:15:07 | |
5 | Hidden user | 0.05 s | 2023-03-17 07:57:31 | |
6 | Yang Leying | 0.05 s | 2023-03-17 08:23:41 | |
7 | Steven Halim | 0.05 s | 2023-03-17 08:23:59 | |
8 | Hidden user | 0.05 s | 2023-03-17 08:27:49 | |
9 | Wen Kai | 0.05 s | 2023-03-17 08:33:05 | |
10 | Hu Haojie | 0.05 s | 2023-03-17 08:33:14 | |
# | User | Length | Language | Date | |
---|
1 | Lee Zhi Ming | 295 | Python 3 | 2023-03-19 09:46:09 | |
2 | Zhou Yanting | 322 | Python 3 | 2023-03-20 10:26:44 | |
3 | Hidden user | 326 | Python 3 | 2023-03-17 08:07:42 | |
4 | Chew Yu Cheng | 333 | Python 3 | 2023-03-26 08:16:55 | |
5 | Zhang Weiyu | 364 | Python 3 | 2023-03-26 23:58:25 | |
6 | Zhu Moran | 368 | Python 3 | 2023-03-17 08:46:03 | |
7 | Hidden user | 370 | Python 3 | 2023-03-20 06:11:44 | |
8 | Zhang Yuhuang | 372 | Python 3 | 2023-03-20 08:15:42 | |
9 | Hidden user | 372 | Python 3 | 2023-03-22 16:32:40 | |
10 | Hidden user | 382 | Python 3 | 2023-03-17 08:27:49 | |
# | User | Length | Date | |
---|
1 | Lee Zhi Ming | 295 | 2023-03-19 09:46:09 | |
2 | Zhou Yanting | 322 | 2023-03-20 10:26:44 | |
3 | Hidden user | 326 | 2023-03-17 08:07:42 | |
4 | Chew Yu Cheng | 333 | 2023-03-26 08:16:55 | |
5 | Zhang Weiyu | 364 | 2023-03-26 23:58:25 | |
6 | Zhu Moran | 368 | 2023-03-17 08:46:03 | |
7 | Hidden user | 370 | 2023-03-20 06:11:44 | |
8 | Zhang Yuhuang | 372 | 2023-03-20 08:15:42 | |
9 | Hidden user | 372 | 2023-03-22 16:32:40 | |
10 | Hidden user | 382 | 2023-03-17 08:27:49 | |
Solution running time distribution