05. CS2040C PE1
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Tandya | 100 1 try | 0 5 tries | 100 | 20 | ||||||
2 | Hokiewan Thezeus | 100 1 try | 0 10 tries | 100 | 21 | ||||||
3 | Russel Bradley | 100 1 try | 0 7 tries | 100 | 32 | ||||||
4 | Qian Jing | 100 3 tries | 0 4 tries | 100 | 36 | ||||||
5 | Hidden User | 100 5 tries | 0 4 tries | 100 | 38 | ||||||
5 | Jeremy Long Shi Wei | 100 2 tries | 0 8 tries | 100 | 38 | ||||||
7 | Karl Albin Folkesson | 100 1 try | 0 7 tries | 100 | 40 | ||||||
8 | Tan De Jun | 100 3 tries | 0 6 tries | 100 | 55 | ||||||
9 | Hidden User | 100 6 tries | 0 5 tries | 100 | 64 | ||||||
10 | Hidden User | 100 3 tries | 0 1 try | 100 | 66 | ||||||
11 | Ganapathy Sanath Balaji | 100 14 tries | 0 4 tries | 100 | 75 | ||||||
12 | Cindy Josephine Surjadi | 100 4 tries | 0 1 try | 100 | 82 | ||||||
13 | Mok Kai Sheng Daryl | 100 8 tries | 0 1 try | 100 | 84 | ||||||
14 | Wen Junhua | 100 16 tries | 0 8 tries | 100 | 85 | ||||||
15 | Chua Wee Kian | 100 20 tries | 0 2 tries | 100 | 88 | ||||||
15 | Xia Liyi | 100 7 tries | 0 6 tries | 100 | 88 | ||||||
17 | Mark Wong Tau Yew | 95 1 try | 0 8 tries | 95 | 22 | ||||||
18 | Bryan Lim Min Kwang | 95 5 tries | 0 6 tries | 95 | 36 | ||||||
18 | Chuah Wen Jie Jonathan | 95 4 tries | 0 8 tries | 95 | 36 | ||||||
18 | Guo Lilian | 95 6 tries | 0 5 tries | 95 | 36 | ||||||
21 | Jeremy Samuel Kwik Yi Xian | 95 4 tries | 0 3 tries | 95 | 44 | ||||||
22 | Hidden User | 95 6 tries | 0 4 tries | 95 | 45 | ||||||
23 | Hidden User | 95 14 tries | 0 2 tries | 95 | 68 | ||||||
24 | Friberg Ola Gunnar | 95 1 try | 95 | 81 | |||||||
25 | Ong Xin Bin | 90 5 tries | 0 8 tries | 90 | 21 | ||||||
26 | Klaus Dyvik | 90 2 tries | 0 6 tries | 90 | 22 | ||||||
27 | Feng Ling | 90 10 tries | 0 5 tries | 90 | 23 | ||||||
28 | Mok Bing Wei Maurice | 90 6 tries | 0 3 tries | 90 | 26 | ||||||
28 | Wei Chin | 90 7 tries | 0 1 try | 90 | 26 | ||||||
30 | Mitchell Szeto | 90 6 tries | 0 12 tries | 90 | 28 | ||||||
31 | Hidden User | 90 2 tries | 0 6 tries | 90 | 30 | ||||||
32 | Terry Tay | 90 2 tries | 90 | 54 | |||||||
33 | Fang ShaoHua | 90 6 tries | 0 6 tries | 90 | 57 | ||||||
33 | Hidden User | 90 7 tries | 0 2 tries | 90 | 57 | ||||||
35 | Samantha Goh Rui Ping | 90 3 tries | 90 | 77 | |||||||
36 | Hidden User | 90 3 tries | 90 | 85 | |||||||
37 | Hidden User | 85 4 tries | 0 3 tries | 85 | 29 | ||||||
38 | Clifford Lok Jing Wei | 85 3 tries | 0 5 tries | 85 | 31 | ||||||
39 | Goh Ping Wei Glen | 85 2 tries | 0 4 tries | 85 | 46 | ||||||
40 | Nyan Wun Paing | 85 4 tries | 0 2 tries | 85 | 48 | ||||||
41 | Li Haoxi | 85 1 try | 0 1 try | 85 | 64 | ||||||
42 | Hidden User | 80 3 tries | 0 2 tries | 80 | 21 | ||||||
43 | James Asikin Cheung | 80 7 tries | 0 2 tries | 80 | 28 | ||||||
43 | Shirely Phua | 80 2 tries | 0 2 tries | 80 | 28 | ||||||
45 | Tay Chin Heng | 80 8 tries | 0 5 tries | 80 | 30 | ||||||
46 | Rytis Kazimieras Jonynas | 80 3 tries | 0 3 tries | 80 | 38 | ||||||
47 | Low Xi Zhi | 80 7 tries | 0 3 tries | 80 | 43 | ||||||
48 | Hidden User | 80 5 tries | 0 4 tries | 80 | 48 | ||||||
49 | Lim Xuan Hui | 80 4 tries | 0 6 tries | 80 | 50 | ||||||
50 | Hidden User | 80 3 tries | 0 8 tries | 80 | 61 | ||||||
51 | Dymasius Yusuf Sitepu | 80 6 tries | 80 | 63 | |||||||
52 | Jian Hao | 80 21 tries | 0 2 tries | 80 | 66 | ||||||
(45 rows omitted) |