| Submissions |
193 |
| Accepted submissions |
47 |
| Submission ratio |
24.35%
|
| Authors |
40 |
| Full solves [?] |
31 |
| Full solve Ratio |
77.50%
|
| # | User | Length | Language | Date | |
|---|
| 1 | Ganapathy Sanath Balaji | 300 | C++ | 2019-08-09 16:42:14 | |
| 2 | Vincent Tandya | 392 | C++ | 2019-08-13 18:28:58 | |
| 3 | Hidden user | 399 | C++ | 2020-06-12 08:40:08 | |
| 4 | Hidden user | 434 | C++ | 2019-08-10 08:23:58 | |
| 5 | Hidden user | 457 | C++ | 2019-08-19 10:57:44 | |
| 6 | Hidden user | 457 | C++ | 2020-05-07 16:40:19 | |
| 7 | Chen Shenghao | 489 | C++ | 2019-08-02 20:04:02 | |
| 8 | Ivan Chew | 492 | C++ | 2020-10-18 17:58:55 | |
| 9 | Hidden user | 494 | C++ | 2019-08-13 02:40:44 | |
| 10 | junkham | 505 | C++ | 2019-10-17 11:09:16 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Ganapathy Sanath Balaji | 300 | C++ | 2019-08-09 16:42:14 | |
| 2 | Vincent Tandya | 392 | C++ | 2019-08-13 18:28:58 | |
| 3 | Hidden user | 399 | C++ | 2020-06-12 08:40:08 | |
| 4 | Hidden user | 434 | C++ | 2019-08-10 08:23:58 | |
| 5 | Hidden user | 457 | C++ | 2019-08-19 10:57:44 | |
| 6 | Hidden user | 457 | C++ | 2020-05-07 16:40:19 | |
| 7 | Chen Shenghao | 489 | C++ | 2019-08-02 20:04:02 | |
| 8 | Ivan Chew | 492 | C++ | 2020-10-18 17:58:55 | |
| 9 | Hidden user | 494 | C++ | 2019-08-13 02:40:44 | |
| 10 | junkham | 505 | C++ | 2019-10-17 11:09:16 | |
Solution running time distribution