04. Mock PE1
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Tandya | 1 | 5 | 1 5 min | |||||||
2 | Fang ShaoHua | 1 | 30 | 1 30 min | |||||||
3 | Mok Bing Wei Maurice | 1 | 32 | 1 32 min | 1 - | ||||||
4 | Goh Ping Wei Glen | 1 | 74 | 3 34 min | |||||||
5 | Wen Junhua | 1 | 139 | 6 39 min | 1 - | ||||||
6 | Ganapathy Sanath Balaji | 1 | 167 | 8 27 min | 2 - | ||||||
7 | Applelyn Tan | 0 | 0 | ||||||||
7 | Bryan Lim Min Kwang | 0 | 0 | ||||||||
7 | Chan Hong Yi, Matthew | 0 | 0 | ||||||||
7 | chengTzeNing | 0 | 0 | ||||||||
7 | Chiang Shun De | 0 | 0 | ||||||||
7 | Chua Wee Kian | 0 | 0 | ||||||||
7 | Chuah Wen Jie Jonathan | 0 | 0 | ||||||||
7 | Cindy Josephine Surjadi | 0 | 0 | 2 - | |||||||
7 | Clifford Lok Jing Wei | 0 | 0 | ||||||||
7 | Dymasius Yusuf Sitepu | 0 | 0 | ||||||||
7 | Feng Ling | 0 | 0 | 4 - | |||||||
7 | Friberg Ola Gunnar | 0 | 0 | ||||||||
7 | Goh Jun Yi Xavier | 0 | 0 | ||||||||
7 | Goh Zu Wei | 0 | 0 | ||||||||
7 | Guo Lilian | 0 | 0 | 1 - | 2 - | ||||||
7 | Haritha Divakaran | 0 | 0 | ||||||||
7 | Henrik Axel Olof Trolme | 0 | 0 | 5 - | |||||||
7 | Hidden User | 0 | 0 | 5 - | 1 - | ||||||
7 | Hidden User | 0 | 0 | ||||||||
7 | Hidden User | 0 | 0 | 7 - | |||||||
7 | Hidden User | 0 | 0 | 2 - | |||||||
7 | Hidden User | 0 | 0 | 1 - | |||||||
7 | Hidden User | 0 | 0 | 4 - | |||||||
7 | Hidden User | 0 | 0 | ||||||||
7 | Hidden User | 0 | 0 | ||||||||
7 | Hidden User | 0 | 0 | ||||||||
7 | Hidden User | 0 | 0 | ||||||||
7 | Hidden User | 0 | 0 | 1 - | |||||||
7 | Hidden User | 0 | 0 | 1 - | |||||||
7 | Hidden User | 0 | 0 | 1 - | |||||||
7 | Hidden User | 0 | 0 | 1 - | |||||||
7 | Hidden User | 0 | 0 | ||||||||
7 | Hidden User | 0 | 0 | ||||||||
7 | Hidden User | 0 | 0 | 2 - | |||||||
7 | Hidden User | 0 | 0 | 1 - | |||||||
7 | Hidden User | 0 | 0 | ||||||||
7 | Hidden User | 0 | 0 | ||||||||
7 | Hidden User | 0 | 0 | ||||||||
7 | Hidden User | 0 | 0 | 3 - | |||||||
7 | Hidden User | 0 | 0 | 3 - | |||||||
7 | Hidden User | 0 | 0 | ||||||||
7 | Hidden User | 0 | 0 | ||||||||
7 | Hidden User | 0 | 0 | ||||||||
7 | Hokiewan Thezeus | 0 | 0 | 3 - | |||||||
7 | Isabella Cheong | 0 | 0 | ||||||||
7 | James Asikin Cheung | 0 | 0 | ||||||||
(46 rows omitted) |