08. CS2040C PS4
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ganapathy Sanath Balaji | 100 8 tries | 100 | 1 | ||||||
2 | Tay Chin Heng | 100 15 tries | 100 | 9 | ||||||
2 | Vincent Tandya | 100 9 tries | 100 | 9 | ||||||
2 | Xia Liyi | 100 31 tries | 100 | 9 | ||||||
5 | Hidden User | 100 2 tries | 100 | 15 | ||||||
6 | Hidden User | 100 4 tries | 100 | 29 | ||||||
7 | Guo Lilian | 100 18 tries | 100 | 34 | ||||||
8 | Hidden User | 100 13 tries | 100 | 35 | ||||||
9 | Mark Wong Tau Yew | 100 13 tries | 100 | 37 | ||||||
10 | Hidden User | 100 11 tries | 100 | 42 | ||||||
11 | Hokiewan Thezeus | 100 8 tries | 100 | 63 | ||||||
12 | Hidden User | 100 5 tries | 100 | 99 | ||||||
13 | Hidden User | 100 34 tries | 100 | 104 | ||||||
14 | Terry Tay | 100 40 tries | 100 | 115 | ||||||
(84 rows omitted) |