02. CS2040C PS1
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Hidden User | 100 3 tries | 100 | 3 | ||||||
1 | Hidden User | 100 3 tries | 100 | 3 | ||||||
3 | Hidden User | 100 9 tries | 100 | 4 | ||||||
4 | Wei Chin | 100 8 tries | 100 | 5 | ||||||
5 | Hidden User | 100 14 tries | 100 | 6 | ||||||
5 | Vincent Tandya | 100 7 tries | 100 | 6 | ||||||
7 | Hidden User | 100 3 tries | 100 | 7 | ||||||
8 | Guo Lilian | 100 6 tries | 100 | 8 | ||||||
8 | Mitchell Szeto | 100 3 tries | 100 | 8 | ||||||
10 | Xia Liyi | 100 12 tries | 100 | 9 | ||||||
11 | Jian Hao | 100 14 tries | 100 | 11 | ||||||
12 | Hidden User | 100 11 tries | 100 | 15 | ||||||
12 | Hidden User | 100 8 tries | 100 | 15 | ||||||
12 | Terry Tay | 100 3 tries | 100 | 15 | ||||||
(83 rows omitted) |