01. CS2040C Trial PS0
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | E | F | G | H | I | J | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Tandya | 10 | 19 | 1 0 steps | 1 0 steps | 1 0 steps | 1 0 steps | 1 0 steps | 1 0 steps | 1 6 steps | 1 6 steps | 1 0 steps | 1 7 steps | ||||||
2 | Hidden User | 10 | 45 | 1 8 steps | 1 2 steps | 1 2 steps | 1 6 steps | 1 7 steps | 1 7 steps | 1 3 steps | 1 6 steps | 1 2 steps | 1 2 steps | ||||||
3 | Ganapathy Sanath Balaji | 10 | 68 | 1 14 steps | 1 0 steps | 1 4 steps | 1 4 steps | 1 5 steps | 1 5 steps | 1 7 steps | 1 17 steps | 1 6 steps | 1 6 steps | ||||||
4 | Hidden User | 10 | 150 | 6 43 steps | 1 4 steps | 2 0 steps | 1 5 steps | 1 17 steps | 1 16 steps | 1 18 steps | 1 21 steps | 1 16 steps | 1 4 steps | ||||||
5 | Hidden User | 10 | 180 | 3 42 steps | 1 2 steps | 1 15 steps | 1 15 steps | 1 16 steps | 1 1 steps | 1 20 steps | 3 38 steps | 1 0 steps | 2 26 steps | ||||||
6 | Guo Lilian | 10 | 226 | 1 41 steps | 1 1 steps | 6 40 steps | 1 17 steps | 2 21 steps | 1 5 steps | 3 31 steps | 3 46 steps | 1 4 steps | 4 7 steps | ||||||
7 | Wei Chin | 10 | 254 | 1 40 steps | 1 12 steps | 1 12 steps | 1 19 steps | 2 18 steps | 1 16 steps | 3 29 steps | 8 49 steps | 2 21 steps | 1 27 steps | ||||||
8 | Hidden User | 10 | 369 | 1 65 steps | 1 18 steps | 1 25 steps | 1 22 steps | 1 20 steps | 1 19 steps | 1 44 steps | 1 69 steps | 1 42 steps | 1 45 steps | ||||||
9 | Hidden User | 10 | 430 | 2 27 steps | 1 23 steps | 3 27 steps | 1 28 steps | 5 51 steps | 7 52 steps | 1 46 steps | 4 52 steps | 3 53 steps | 1 53 steps | ||||||
10 | Jeremy Long Shi Wei | 10 | 441 | 5 6 steps | 1 15 steps | 3 21 steps | 3 22 steps | 12 53 steps | 5 28 steps | 3 29 steps | 23 94 steps | 1 56 steps | 3 68 steps | ||||||
11 | Jian Hao | 10 | 451 | 3 91 steps | 1 3 steps | 3 50 steps | 1 21 steps | 2 44 steps | 1 4 steps | 4 48 steps | 1 78 steps | 1 42 steps | 14 49 steps | ||||||
12 | MohamedNizar | 10 | 847 | 2 60 steps | 1 64 steps | 8 21 steps | 4 68 steps | 3 86 steps | 1 23 steps | 13 137 steps | 3 96 steps | 4 121 steps | 5 137 steps | ||||||
13 | Hidden User | 10 | 967 | 1 55 steps | 1 56 steps | 2 76 steps | 1 77 steps | 3 116 steps | 4 95 steps | 1 118 steps | 1 124 steps | 2 122 steps | 2 120 steps | ||||||
14 | Ong Xin Bin | 10 | 1132 | 1 95 steps | 1 98 steps | 1 100 steps | 1 101 steps | 1 118 steps | 1 118 steps | 2 120 steps | 1 126 steps | 4 122 steps | 7 124 steps | ||||||
(72 rows omitted) |