| Submissions |
1468 |
| Accepted submissions |
328 |
| Submission ratio |
22.34%
|
| Authors |
255 |
| Full solves [?] |
208 |
| Full solve Ratio |
81.57%
|
| # | User | Score | Language | Date | |
|---|
| 1 | Teh Nian Fei | 100 | Python 3 | 2020-12-28 10:14:27 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Ben Wu | 0.11 s | C++ | 2019-09-25 05:16:55 | |
| 2 | John Khoo | 0.11 s | C++ | 2019-09-26 09:11:40 | |
| 3 | Hidden user | 0.11 s | C++ | 2019-10-20 13:41:21 | |
| 4 | Victor Ng | 0.12 s | C++ | 2020-10-12 00:38:07 | |
| 5 | Mark Wong Tau Yew | 0.13 s | C++ | 2019-10-19 17:39:23 | |
| 6 | Rahul Rajesh | 0.14 s | C++ | 2019-09-25 10:03:57 | |
| 7 | Wang Zhi Jian | 0.14 s | C++ | 2019-09-26 17:13:33 | |
| 8 | Hidden user | 0.14 s | C++ | 2020-10-10 06:14:16 | |
| 9 | Hidden user | 0.15 s | C++ | 2019-09-25 06:36:49 | |
| 10 | Chia Thin Hong | 0.16 s | C++ | 2021-10-09 10:00:21 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Ben Wu | 0.11 s | C++ | 2019-09-25 05:16:55 | |
| 2 | John Khoo | 0.11 s | C++ | 2019-09-26 09:11:40 | |
| 3 | Hidden user | 0.11 s | C++ | 2019-10-20 13:41:21 | |
| 4 | Victor Ng | 0.12 s | C++ | 2020-10-12 00:38:07 | |
| 5 | Mark Wong Tau Yew | 0.13 s | C++ | 2019-10-19 17:39:23 | |
| 6 | Rahul Rajesh | 0.14 s | C++ | 2019-09-25 10:03:57 | |
| 7 | Wang Zhi Jian | 0.14 s | C++ | 2019-09-26 17:13:33 | |
| 8 | Hidden user | 0.14 s | C++ | 2020-10-10 06:14:16 | |
| 9 | Hidden user | 0.15 s | C++ | 2019-09-25 06:36:49 | |
| 10 | Chia Thin Hong | 0.16 s | C++ | 2021-10-09 10:00:21 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Teh Nian Fei | 1.67 s | Python 3 | 2020-12-28 10:14:27 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Teh Nian Fei | 993 | Python 3 | 2020-12-28 10:14:27 | |
Solution running time distribution