06. CS2040C PS3
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Hidden User | 100 4 tries | 100 | 2 | ||||||
2 | Vincent Tandya | 100 14 tries | 100 | 6 | ||||||
3 | Jeremy Long Shi Wei | 100 15 tries | 100 | 7 | ||||||
4 | Guo Lilian | 100 10 tries | 100 | 8 | ||||||
4 | Tay Chin Heng | 100 9 tries | 100 | 8 | ||||||
6 | Hidden User | 100 5 tries | 100 | 11 | ||||||
7 | Hidden User | 100 3 tries | 100 | 13 | ||||||
8 | Jian Hao | 100 10 tries | 100 | 14 | ||||||
9 | Xia Liyi | 100 32 tries | 100 | 19 | ||||||
10 | Ganapathy Sanath Balaji | 100 16 tries | 100 | 24 | ||||||
11 | Hidden User | 100 10 tries | 100 | 29 | ||||||
12 | Wei Chin | 100 12 tries | 100 | 36 | ||||||
13 | Hidden User | 100 7 tries | 100 | 53 | ||||||
13 | Mark Wong Tau Yew | 100 31 tries | 100 | 53 | ||||||
(84 rows omitted) |