Problem statistics
Submissions |
4073 |
Accepted submissions |
723 |
Submission ratio |
17.75%
|
Authors |
544 |
Accepted authors |
485 |
Author ratio |
89.15%
|
# | User | Score | Runtime | Date | |
---|
1 | Nathanael Seen Zhong Qi | 100 | 0.41 s | 2019-09-26 08:53:04 | |
2 | Hidden user | 100 | 0.51 s | 2019-09-23 04:28:20 | |
3 | Hidden user | 100 | 0.51 s | 2021-09-06 06:53:02 | |
# | User | Runtime | Date | |
---|
1 | Nathanael Seen Zhong Qi | 0.41 s | 2019-09-26 08:53:04 | |
2 | Hidden user | 0.51 s | 2019-09-23 04:28:20 | |
3 | Hidden user | 0.51 s | 2021-09-06 06:53:02 | |
# | User | Length | Date | |
---|
1 | Hidden user | 2091 | 2019-09-23 04:28:20 | |
2 | Hidden user | 2102 | 2021-09-06 06:53:02 | |
3 | Nathanael Seen Zhong Qi | 4103 | 2019-09-26 08:59:05 | |
Solution running time distribution