| Submissions |
711 |
| Accepted submissions |
591 |
| Submission ratio |
83.12%
|
| Authors |
250 |
| Full solves [?] |
140 |
| Full solve Ratio |
56.00%
|
| # | User | Score | Language | Date | |
|---|
| 1 | Nicholas Russell Saerang | 100 | Java | 2021-03-13 07:52:13 | |
| 2 | Bryan Seah | 100 | Java | 2021-09-06 04:38:47 | |
| 3 | Shao Yurui | 100 | Java | 2024-09-10 07:34:29 | |
| 4 | Hidden user | 100 | Java | 2024-11-11 08:02:42 | |
| 5 | Mukul Kumar | 40 | Java | 2021-06-07 06:01:50 | |
| 6 | Hidden user | 40 | Java | 2021-10-04 00:41:59 | |
| 7 | Hidden user | 40 | Java | 2024-09-13 16:10:32 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Ding Ming | 0.21 s | Python 3 | 2021-10-21 14:45:20 | |
| 2 | He Wenbin | 0.21 s | Python 3 | 2021-10-27 14:56:57 | |
| 3 | Tan Yi Geng | 0.22 s | Python 3 | 2021-10-20 02:10:33 | |
| 4 | Hidden user | 0.23 s | Python 3 | 2021-10-20 01:53:46 | |
| 5 | Gao Hongjie | 0.23 s | Python 3 | 2021-10-22 15:04:40 | |
| 6 | Yan Yibo | 0.23 s | Python 3 | 2021-10-25 05:26:58 | |
| 7 | lizzzzzzcai | 0.24 s | Python 3 | 2021-01-14 06:35:39 | |
| 8 | Ng Keok Boon | 0.24 s | Python 3 | 2021-10-23 08:12:58 | |
| 9 | Song Yuanqin | 0.24 s | Python 3 | 2021-10-25 13:16:18 | |
| 10 | Hidden user | 0.24 s | Python 3 | 2021-10-26 19:18:20 | |
Solution running time distribution