Problem statistics
Submissions |
3514 |
Accepted submissions |
307 |
Submission ratio |
8.74%
|
Authors |
301 |
Accepted authors |
200 |
Author ratio |
66.45%
|
# | User | Score | Runtime | Date | |
1 | Pang Jia Da | 100 | 0.67 s | 2019-11-02 06:57:00 | |
2 | Wen Junhua | 100 | 0.73 s | 2019-11-01 06:55:34 | |
3 | Hidden user | 100 | 0.90 s | 2020-08-09 06:40:07 | |
# | User | Runtime | Language | Date | |
1 | Hidden user | 0.05 s | C++ | 2019-10-30 11:43:40 | |
2 | Hidden user | 0.08 s | C++ | 2019-10-31 02:55:35 | |
3 | Rahul Rajesh | 0.08 s | C++ | 2019-10-31 15:36:47 | |
4 | Wen Junhua | 0.08 s | C++ | 2019-11-01 02:27:15 | |
5 | Neo Jia Ern | 0.08 s | C++ | 2019-11-01 13:03:29 | |
6 | Pham Minh | 0.08 s | C++ | 2020-08-15 12:15:41 | |
7 | Zihao Wu | 0.08 s | C++ | 2020-09-19 10:38:35 | |
8 | Tan E-shin | 0.08 s | C++ | 2020-09-25 14:36:11 | |
9 | Farm Zheng Hao | 0.08 s | C++ | 2020-10-02 21:08:29 | |
10 | Heng Yi Qun | 0.08 s | C++ | 2020-10-06 17:46:10 | |
# | User | Runtime | Date | |
1 | Pang Jia Da | 0.67 s | 2019-11-02 06:57:00 | |
2 | Wen Junhua | 0.73 s | 2019-11-01 06:55:34 | |
3 | Hidden user | 0.90 s | 2020-08-09 06:40:07 | |
# | User | Length | Date | |
1 | Hidden user | 3171 | 2020-08-09 06:40:07 | |
2 | Wen Junhua | 4431 | 2019-11-01 06:55:34 | |
3 | Pang Jia Da | 5081 | 2019-11-02 06:57:00 | |
Solution running time distribution