Second Half Demos (29 Sep-08 Nov)
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arif Khalid | 15 | 398848 | 2 72 min | 8 6995 min | 1 21862 min | 1 10145 min | 2 17267 min | 1 20240 min | 13 21819 min | 3 27016 min | 1 28502 min | 1 29195 min | 1 40200 min | 1 40249 min | 1 40201 min | 1 47299 min | 1 47326 min | ||||||
2 | Tay Yu Yang | 15 | 423703 | 1 9628 min | 1 8561 min | 1 8600 min | 2 11225 min | 5 17331 min | 1 18399 min | 5 27241 min | 1 27182 min | 1 28460 min | 2 28517 min | 2 47323 min | 1 47324 min | 4 47401 min | 1 47440 min | 1 48791 min | ||||||
3 | Artemis Ngoh | 15 | 489425 | 1 4652 min | 1 28375 min | 1 28377 min | 1 14772 min | 1 28377 min | 1 28378 min | 1 28379 min | 1 28379 min | 1 28453 min | 1 28453 min | 1 48568 min | 1 48567 min | 1 48566 min | 1 48565 min | 1 48564 min | ||||||
4 | Ong Hee Jet | 14 | 337321 | 1 65 min | 1 5665 min | 1 7555 min | 1 10968 min | 1 15642 min | 1 18402 min | 1 19835 min | 1 25837 min | 1 28471 min | 1 28892 min | 1 38914 min | 1 38913 min | 1 49174 min | 1 48988 min | |||||||
5 | Nixon Widjaja | 14 | 341572 | 2 3148 min | 1 17459 min | 1 17472 min | 3 17455 min | 1 17489 min | 1 20139 min | 5 21385 min | 1 27189 min | 1 24547 min | 7 24602 min | 5 38841 min | 4 23537 min | 1 37482 min | 2 50407 min | |||||||
6 | Hidden User | 14 | 564442 | 1 36064 min | 2 37753 min | 1 37768 min | 2 37814 min | 1 38584 min | 1 38600 min | 2 38639 min | 4 38692 min | 1 38795 min | 2 38550 min | 6 46537 min | 1 38833 min | 1 48866 min | 1 48707 min | |||||||
7 | Oh Yi Xiu, Wilson | 13 | 326311 | 5 1486 min | 2 5731 min | 4 - | 3 11332 min | 3 18360 min | 1 18424 min | 4 23455 min | 1 25843 min | 1 28587 min | 2 28650 min | 15 39384 min | 2 38666 min | 2 38631 min | 2 47162 min | 10 - | ||||||
8 | Yeoh Jun Ting | 13 | 330619 | 1 2826 min | 1 6874 min | 1 12855 min | 2 13026 min | 19 20436 min | 1 20589 min | 2 23248 min | 1 27919 min | 1 33078 min | 2 33210 min | 11 - | 1 29081 min | 1 - | 1 53858 min | 5 53119 min | ||||||
9 | Ng Yu Fei | 13 | 362899 | 1 8630 min | 1 7234 min | 12 7273 min | 2 18939 min | 3 27409 min | 2 28470 min | 1 38920 min | 2 27390 min | 2 28867 min | 3 40103 min | 1 - | 1 40332 min | 3 40322 min | 1 48590 min | |||||||
10 | Umair Yusof | 13 | 439184 | 1 17635 min | 3 5584 min | 5 17194 min | 4 11360 min | 10 16811 min | 4 44947 min | 19 49478 min | 1 25943 min | 1 51942 min | 3 55123 min | 4 - | 2 41489 min | 9 - | 2 51931 min | 1 48887 min | ||||||
11 | Pereira Prince Matthew James | 13 | 477375 | 1 36152 min | 1 36165 min | 2 36178 min | 1 36464 min | 2 36519 min | 1 36557 min | 4 36595 min | 1 26037 min | 1 36614 min | 10 38050 min | 10 40069 min | 1 39118 min | 2 42377 min | ||||||||
12 | Hidden User | 13 | 499913 | 2 36700 min | 1 38332 min | 1 38334 min | 5 13410 min | 2 - | 2 18402 min | 1 36512 min | 14 36643 min | 1 38342 min | 8 38444 min | 1 38454 min | 1 55194 min | 3 55240 min | 3 55306 min | |||||||
13 | Benjamin Long Wei Ming | 12 | 271562 | 1 6026 min | 2 6954 min | 4 27355 min | 13 10496 min | 6 17161 min | 1 18399 min | 1 22006 min | 1 27156 min | 2 28466 min | 1 29167 min | 3 37617 min | 1 40279 min | |||||||||
14 | Foo Yang Wei, Jerome | 12 | 276454 | 1 11519 min | 1 7215 min | 2 11635 min | 1 11681 min | 6 17361 min | 1 21487 min | 3 21770 min | 1 27396 min | 4 28553 min | 1 31678 min | 1 38466 min | 2 - | 1 47473 min | ||||||||
15 | Hidden User | 12 | 283727 | 1 7582 min | 6 7718 min | 1 8938 min | 1 10659 min | 4 17155 min | 1 23321 min | 3 26022 min | 4 27780 min | 1 29725 min | 2 31868 min | 10 - | 3 45910 min | 7 46609 min | ||||||||
16 | Hidden User | 12 | 321525 | 1 6202 min | 3 7230 min | 1 22094 min | 1 14682 min | 5 17302 min | 1 23631 min | 1 34820 min | 2 27429 min | 2 34760 min | 1 34937 min | 3 - | 2 47426 min | 1 50832 min | ||||||||
17 | Hidden User | 11 | 207430 | 1 199 min | 1 6279 min | 3 9006 min | 1 10343 min | 1 16302 min | 1 19977 min | 1 21996 min | 1 25872 min | 1 29213 min | 1 29338 min | 1 38865 min | ||||||||||
18 | Hidden User | 11 | 227653 | 1 3367 min | 7 7058 min | 1 11230 min | 1 11410 min | 13 21790 min | 1 20632 min | 1 28524 min | 2 26322 min | 1 29327 min | 1 29973 min | 2 37620 min | ||||||||||
19 | Hidden User | 11 | 228154 | 1 1458 min | 3 7014 min | 1 11910 min | 1 12058 min | 2 17234 min | 1 18998 min | 1 29341 min | 1 27549 min | 1 31612 min | 1 31660 min | 1 39260 min | ||||||||||
20 | Hidden User | 11 | 241460 | 1 6215 min | 1 7048 min | 2 27716 min | 1 11985 min | 1 18913 min | 1 18750 min | 1 28704 min | 1 27287 min | 1 28477 min | 4 28792 min | 3 - | 5 37413 min | |||||||||
21 | Ong Chuan Kai | 11 | 261332 | 1 92 min | 1 7231 min | 1 25549 min | 1 25732 min | 1 17703 min | 1 20144 min | 1 32137 min | 1 30213 min | 1 31901 min | 1 32279 min | 1 38351 min | ||||||||||
22 | Teo Jun Yong Aden | 11 | 294140 | 5 4738 min | 5 5528 min | 1 5738 min | 15 12978 min | 8 37587 min | 1 37693 min | 4 38612 min | 3 25863 min | 1 38837 min | 1 40018 min | 1 45868 min | ||||||||||
23 | Lim Chang Yi | 11 | 309142 | 1 31824 min | 2 7237 min | 1 15766 min | 9 38593 min | 1 21769 min | 1 28541 min | 4 27662 min | 1 28558 min | 2 31770 min | 1 38578 min | 1 38584 min | ||||||||||
24 | Shan YuXuan | 11 | 325943 | 2 10070 min | 1 23512 min | 2 23575 min | 1 11983 min | 2 - | 1 30644 min | 4 34642 min | 1 30352 min | 1 34945 min | 1 35048 min | 1 39362 min | 1 51710 min | |||||||||
25 | Tay Jiun Yuan | 11 | 355377 | 4 33674 min | 2 26939 min | 3 27294 min | 7 30142 min | 6 33084 min | 1 33306 min | 1 34744 min | 1 27617 min | 1 34530 min | 3 34953 min | 1 38714 min | ||||||||||
26 | Hidden User | 11 | 357541 | 2 56 min | 3 5527 min | 1 40288 min | 9 40264 min | 1 39404 min | 1 39367 min | 1 27762 min | 1 39305 min | 1 39250 min | 1 40223 min | 1 45875 min | ||||||||||
27 | Pang Yan Ming | 11 | 374023 | 1 35867 min | 4 5529 min | 1 35902 min | 2 35852 min | 5 39905 min | 1 36362 min | 1 39234 min | 2 26006 min | 1 39306 min | 2 39876 min | 3 39944 min | ||||||||||
28 | Hidden User | 11 | 391385 | 1 34804 min | 3 34211 min | 1 35930 min | 1 34875 min | 3 34418 min | 1 35041 min | 3 35689 min | 9 35865 min | 1 35735 min | 1 35795 min | 2 - | 2 38722 min | |||||||||
29 | Hidden User | 11 | 415921 | 1 35066 min | 2 35876 min | 4 36302 min | 2 36350 min | 1 37756 min | 4 37825 min | 2 38902 min | 1 38926 min | 3 39006 min | 2 39364 min | 5 40228 min | ||||||||||
30 | Li Sizhuang | 10 | 182979 | 1 55 min | 4 6838 min | 1 7625 min | 1 10159 min | 2 16915 min | 1 26955 min | 1 29044 min | 2 27090 min | 1 29019 min | 3 29139 min | 10 - | ||||||||||
31 | Hidden User | 10 | 198350 | 2 6805 min | 6 6850 min | 1 10126 min | 3 10431 min | 1 28704 min | 2 29083 min | 12 22736 min | 7 25936 min | 1 28475 min | 1 28684 min | |||||||||||
32 | Hidden User | 10 | 209659 | 1 5932 min | 1 5865 min | 3 17652 min | 2 23388 min | 2 27504 min | 1 19059 min | 2 26269 min | 3 26200 min | 1 28609 min | 1 29041 min | |||||||||||
33 | Yeo Meng Han | 10 | 242592 | 2 5862 min | 7 7001 min | 1 27741 min | 1 17367 min | 2 26293 min | 1 33095 min | 1 33100 min | 2 25728 min | 1 33110 min | 1 33115 min | 1 - | ||||||||||
34 | Hidden User | 10 | 247473 | 2 28655 min | 1 7202 min | 1 28680 min | 6 28921 min | 2 17520 min | 1 21799 min | 1 28627 min | 1 28644 min | 1 28644 min | 1 28641 min | |||||||||||
35 | Samuel Tan Sze Wee | 10 | 250226 | 1 27497 min | 1 5548 min | 4 5739 min | 2 28984 min | 11 32982 min | 1 30126 min | 3 31566 min | 4 25689 min | 1 30223 min | 1 31492 min | 2 - | ||||||||||
36 | Nguyen Duc Thang | 10 | 269340 | 1 18685 min | 1 18822 min | 2 19124 min | 1 19916 min | 1 21570 min | 1 26214 min | 3 39255 min | 1 27693 min | 1 39300 min | 1 - | 1 38701 min | ||||||||||
37 | Hidden User | 10 | 282455 | 1 6111 min | 6 29032 min | 1 28908 min | 2 26406 min | 7 33282 min | 1 20545 min | 1 34685 min | 3 33496 min | 1 34711 min | 4 34939 min | 1 - | 1 - | |||||||||
38 | Hidden User | 10 | 287940 | 1 22723 min | 1 6890 min | 1 29267 min | 5 24834 min | 7 18848 min | 1 34575 min | 1 35797 min | 1 37233 min | 3 38741 min | 1 - | 1 38792 min | ||||||||||
39 | Hidden User | 10 | 313914 | 1 30800 min | 1 5807 min | 6 31508 min | 17 33663 min | 4 33610 min | 1 39388 min | 1 39461 min | 2 26084 min | 1 33666 min | 1 39427 min | |||||||||||
40 | Velusamy Sathiakumar Ashok Balaji | 10 | 317999 | 1 26284 min | 2 27336 min | 1 27550 min | 1 37832 min | 3 - | 1 35719 min | 4 35977 min | 7 26230 min | 1 28509 min | 1 33530 min | 2 38812 min | ||||||||||
41 | Hidden User | 10 | 319538 | 1 17543 min | 1 31558 min | 1 32899 min | 2 33018 min | 2 17574 min | 1 33120 min | 1 31708 min | 6 34826 min | 1 38550 min | 1 48602 min | |||||||||||
42 | Hidden User | 10 | 320754 | 2 36070 min | 1 7008 min | 1 36099 min | 2 36132 min | 7 36171 min | 1 36286 min | 2 35173 min | 3 27248 min | 1 35081 min | 5 35186 min | |||||||||||
43 | Hidden User | 10 | 333083 | 1 32319 min | 2 30687 min | 4 30785 min | 6 30947 min | 8 32227 min | 2 34995 min | 1 35084 min | 2 35137 min | 1 35202 min | 3 35300 min | 1 - | ||||||||||
44 | Chuah Wan Juin | 10 | 380423 | 1 36361 min | 3 36393 min | 1 36422 min | 3 37866 min | 6 - | 1 38715 min | 6 39401 min | 3 39101 min | 1 39311 min | 3 39134 min | 3 37419 min | ||||||||||
45 | Ryan Tan | 9 | 183706 | 1 10136 min | 2 5551 min | 2 12534 min | 14 25836 min | 1 19214 min | 3 26482 min | 2 25596 min | 1 28990 min | 2 28987 min | 2 - | |||||||||||
46 | Hidden User | 9 | 243047 | 1 11917 min | 3 14433 min | 2 16104 min | 1 32924 min | 1 27655 min | 1 32105 min | 1 34131 min | 1 34538 min | 1 39180 min | ||||||||||||
47 | Lu Bingyuan | 9 | 257253 | 2 14229 min | 1 5494 min | 1 - | 4 19212 min | 2 24985 min | 6 32128 min | 2 25602 min | 3 34224 min | 3 49302 min | 5 - | 1 51777 min | ||||||||||
48 | Ow Yong Jin Xuan | 9 | 262173 | 1 3224 min | 1 39125 min | 3 11525 min | 2 39170 min | 1 39391 min | 1 25675 min | 5 43510 min | 1 25847 min | 1 34566 min | 4 - | |||||||||||
49 | Ching Jaymi Mae Lim | 9 | 282819 | 1 31471 min | 5 5826 min | 1 5878 min | 1 38468 min | 5 39935 min | 1 39025 min | 2 25905 min | 5 - | 1 38904 min | 1 57227 min | |||||||||||
50 | Irving Alexander de Boer | 9 | 283767 | 2 40126 min | 1 5731 min | 4 11732 min | 3 40176 min | 1 29974 min | 1 40100 min | 4 37615 min | 1 39066 min | 1 39067 min | ||||||||||||
51 | Keane Chan Xing Zhao | 9 | 296258 | 16 37026 min | 5 6076 min | 1 35712 min | 3 35932 min | 3 37788 min | 1 37533 min | 6 37976 min | 5 28572 min | 5 38923 min | ||||||||||||
(156 rows omitted) |