PS3: List-related Problems
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nixon Widjaja | 100 2 tries | 100 1 try | 200 | 16 | ||||||
2 | Ong Hee Jet | 100 2 tries | 100 1 try | 200 | 17 | ||||||
3 | Vu Van Dung | 100 2 tries | 100 3 tries | 200 | 77 | ||||||
4 | Mitch Malvin | 100 1 try | 100 2 tries | 200 | 96 | ||||||
5 | Artemis Ngoh | 100 2 tries | 100 5 tries | 200 | 147 | ||||||
6 | Hidden User | 100 2 tries | 100 1 try | 200 | 204 | ||||||
7 | Tan Keng Yong | 100 4 tries | 100 3 tries | 200 | 260 | ||||||
8 | Koichi Ueno | 100 1 try | 100 8 tries | 200 | 270 | ||||||
9 | Benjamin Long Wei Ming | 100 2 tries | 100 15 tries | 200 | 288 | ||||||
10 | Hidden User | 100 2 tries | 100 8 tries | 200 | 411 | ||||||
11 | Ng Qin Zhe | 100 2 tries | 100 3 tries | 200 | 457 | ||||||
12 | Song Zijin | 100 3 tries | 100 4 tries | 200 | 482 | ||||||
13 | Yek Jin Teck, Nicholas | 100 2 tries | 100 7 tries | 200 | 521 | ||||||
14 | Arif Khalid | 100 1 try | 100 3 tries | 200 | 560 | ||||||
15 | Irving Alexander de Boer | 100 5 tries | 100 7 tries | 200 | 619 | ||||||
15 | Tay Yu Yang | 100 3 tries | 100 28 tries | 200 | 619 | ||||||
17 | Li Sizhuang | 100 1 try | 100 8 tries | 200 | 621 | ||||||
18 | Hidden User | 100 9 tries | 100 2 tries | 200 | 666 | ||||||
19 | Oh Yi Xiu, Wilson | 100 1 try | 100 6 tries | 200 | 687 | ||||||
20 | Muhammad Al-Baqir Bin Mohamed Ibrahim | 100 4 tries | 100 5 tries | 200 | 723 | ||||||
21 | Loh Yuan Long Kedrian | 100 1 try | 100 2 tries | 200 | 784 | ||||||
22 | Seet Sze Wen | 100 1 try | 100 8 tries | 200 | 827 | ||||||
23 | Pereira Prince Matthew James | 100 2 tries | 100 5 tries | 200 | 886 | ||||||
23 | Velusamy Sathiakumar Ashok Balaji | 100 2 tries | 100 4 tries | 200 | 886 | ||||||
25 | Toh Hong Feng | 100 5 tries | 100 7 tries | 200 | 916 | ||||||
26 | Hidden User | 100 2 tries | 100 2 tries | 200 | 924 | ||||||
27 | Ow Yong Jin Xuan | 100 1 try | 100 8 tries | 200 | 964 | ||||||
28 | Yeoh Jun Ting | 100 1 try | 100 3 tries | 200 | 989 | ||||||
29 | Hidden User | 100 1 try | 100 1 try | 200 | 993 | ||||||
30 | Ong Chuan Kai | 100 1 try | 100 1 try | 200 | 1165 | ||||||
31 | Hidden User | 100 3 tries | 100 23 tries | 200 | 1642 | ||||||
32 | Hidden User | 100 1 try | 100 2 tries | 200 | 1767 | ||||||
33 | Hidden User | 100 1 try | 100 6 tries | 200 | 1852 | ||||||
34 | Wong Zhong Xiang | 100 1 try | 100 1 try | 200 | 1906 | ||||||
35 | Wang Silang | 100 1 try | 100 4 tries | 200 | 1950 | ||||||
36 | Lim Choong Kai Joshua | 100 2 tries | 100 1 try | 200 | 2195 | ||||||
37 | Hidden User | 100 2 tries | 100 1 try | 200 | 2254 | ||||||
38 | Wen Jun | 100 1 try | 100 4 tries | 200 | 2414 | ||||||
39 | Hidden User | 100 3 tries | 100 2 tries | 200 | 2417 | ||||||
40 | Hidden User | 100 1 try | 100 1 try | 200 | 2504 | ||||||
41 | Ng Kai Wen | 100 2 tries | 100 5 tries | 200 | 3140 | ||||||
42 | Ryan Tan | 100 1 try | 100 8 tries | 200 | 3237 | ||||||
43 | Hidden User | 100 2 tries | 100 4 tries | 200 | 3378 | ||||||
44 | Lim Chang Yi | 100 2 tries | 100 9 tries | 200 | 3445 | ||||||
45 | Hidden User | 100 1 try | 100 6 tries | 200 | 3453 | ||||||
46 | Keane Chan Xing Zhao | 100 5 tries | 100 2 tries | 200 | 3638 | ||||||
47 | Thant Aung Htet Nyan | 100 1 try | 100 6 tries | 200 | 3737 | ||||||
48 | Hidden User | 100 1 try | 100 1 try | 200 | 3763 | ||||||
49 | Shan YuXuan | 100 1 try | 100 3 tries | 200 | 3964 | ||||||
50 | Varatharaju Vignesh | 100 1 try | 100 14 tries | 200 | 4535 | ||||||
51 | Hidden User | 100 1 try | 100 1 try | 200 | 4802 | ||||||
52 | Hidden User | 100 3 tries | 100 5 tries | 200 | 4868 | ||||||
53 | Hidden User | 100 6 tries | 100 5 tries | 200 | 4907 | ||||||
54 | Hidden User | 100 2 tries | 100 4 tries | 200 | 5000 | ||||||
(154 rows omitted) |