Mock PE 1 (08 Sep)
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Halim | 3 | 55 | 1 15 min | 1 34 min | 1 6 min | ||||||
2 | Shan YuXuan | 3 | 63 | 1 5 min | 1 36 min | 1 22 min | ||||||
3 | Nixon Widjaja | 3 | 80 | 1 16 min | 2 34 min | 1 10 min | ||||||
4 | Nihal Zuhayar Parash Miaji | 3 | 82 | 1 25 min | 1 40 min | 1 17 min | ||||||
5 | Ching Jaymi Mae Lim | 3 | 92 | 1 18 min | 2 44 min | 1 10 min | ||||||
6 | Ong Chuan Kai | 3 | 103 | 1 16 min | 1 39 min | 1 48 min | ||||||
7 | Vu Van Dung | 3 | 106 | 3 17 min | 2 27 min | 1 2 min | ||||||
8 | Wang Silang | 3 | 131 | 1 12 min | 1 53 min | 1 66 min | ||||||
9 | Ong Hee Jet | 3 | 137 | 1 17 min | 3 73 min | 1 7 min | ||||||
10 | Hidden User | 3 | 160 | 1 22 min | 2 52 min | 1 66 min | ||||||
11 | Hidden User | 3 | 171 | 2 60 min | 1 43 min | 1 48 min | ||||||
12 | Li Sizhuang | 3 | 176 | 5 52 min | 1 38 min | 1 6 min | ||||||
13 | Samuel Tan Sze Wee | 3 | 178 | 2 23 min | 1 61 min | 1 74 min | ||||||
14 | Yek Jin Teck, Nicholas | 3 | 183 | 3 16 min | 1 50 min | 1 77 min | ||||||
15 | Edbert Geraldy Cangdinata | 3 | 193 | 1 17 min | 5 77 min | 1 19 min | ||||||
16 | Caleb Chan Jia Le | 3 | 197 | 3 16 min | 2 55 min | 1 66 min | ||||||
17 | Chen Xun | 3 | 199 | 1 20 min | 1 83 min | 1 96 min | ||||||
18 | Ow Yong Jin Xuan | 3 | 202 | 1 88 min | 1 76 min | 1 38 min | ||||||
19 | Hidden User | 3 | 208 | 1 9 min | 1 99 min | 1 100 min | ||||||
20 | Hidden User | 3 | 210 | 1 15 min | 2 91 min | 1 84 min | ||||||
21 | Jeong Yujin | 3 | 217 | 1 45 min | 2 83 min | 1 69 min | ||||||
22 | Hidden User | 3 | 222 | 1 48 min | 1 104 min | 1 70 min | ||||||
23 | Thant Aung Htet Nyan | 3 | 226 | 5 55 min | 2 41 min | 1 30 min | ||||||
24 | Hidden User | 3 | 259 | 1 17 min | 5 75 min | 1 87 min | ||||||
25 | Tay Yu Yang | 3 | 275 | 6 23 min | 2 63 min | 1 69 min | ||||||
26 | Benjamin Long Wei Ming | 3 | 276 | 4 43 min | 4 87 min | 1 26 min | ||||||
27 | Hidden User | 3 | 330 | 1 16 min | 11 88 min | 1 26 min | ||||||
28 | Hidden User | 3 | 378 | 3 14 min | 13 78 min | 1 6 min | ||||||
29 | Hoo Jun Hong | 2 | 26 | 1 17 min | 3 - | 1 9 min | ||||||
30 | Hidden User | 2 | 41 | 1 24 min | 1 17 min | |||||||
31 | Hidden User | 2 | 47 | 2 17 min | 6 - | 1 10 min | ||||||
32 | Cleon Cheng Rui Feng | 2 | 53 | 1 14 min | 1 39 min | |||||||
33 | Velusamy Sathiakumar Ashok Balaji | 2 | 54 | 1 46 min | 1 8 min | |||||||
34 | Hidden User | 2 | 79 | 1 19 min | 2 40 min | |||||||
35 | Yeo Meng Han | 2 | 82 | 1 15 min | 1 67 min | |||||||
36 | Yeoh Jun Ting | 2 | 90 | 1 17 min | 1 - | 1 73 min | ||||||
37 | Gavin Leong Zee Kin | 2 | 102 | 2 43 min | 1 39 min | |||||||
38 | Hidden User | 2 | 105 | 2 22 min | 1 63 min | |||||||
39 | Nguyen Duc Thang | 2 | 124 | 1 14 min | 1 110 min | |||||||
40 | Wu Zhen | 2 | 129 | 1 63 min | 1 66 min | |||||||
41 | Hidden User | 2 | 140 | 1 18 min | 2 102 min | 3 - | ||||||
42 | Hidden User | 2 | 150 | 3 44 min | 1 66 min | |||||||
43 | Song Zijin | 2 | 150 | 2 20 min | 2 90 min | |||||||
44 | Hidden User | 2 | 151 | 2 15 min | 3 - | 1 116 min | ||||||
45 | Chuah Wan Juin | 2 | 156 | 1 15 min | 4 81 min | |||||||
46 | Aung Phone Naing | 2 | 157 | 1 39 min | 2 - | 1 118 min | ||||||
47 | Kok Meng Fong Andy | 2 | 159 | 1 84 min | 1 75 min | |||||||
48 | Arif Khalid | 2 | 172 | 2 37 min | 1 - | 1 115 min | ||||||
49 | Hidden User | 2 | 198 | 2 69 min | 1 - | 1 109 min | ||||||
50 | Irving Alexander de Boer | 2 | 219 | 2 41 min | 6 - | 5 78 min | ||||||
51 | Pereira Prince Matthew James | 2 | 265 | 1 - | 3 107 min | 1 118 min | ||||||
(165 rows omitted) |