Problem statistics
Submissions |
2581 |
Accepted submissions |
607 |
Submission ratio |
23.52%
|
Authors |
450 |
Accepted authors |
412 |
Author ratio |
91.56%
|
# | User | Runtime | Date | |
---|
1 | Chen Yixun | 0.41 s | 2021-12-02 11:17:50 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 378 | Python 3 | 2022-11-19 22:01:40 | |
2 | Wu Mingkun | 523 | Python 3 | 2022-11-17 09:10:47 | |
3 | Hidden user | 537 | Python 3 | 2022-04-19 13:26:20 | |
4 | Wang Yihan | 583 | Python 3 | 2023-04-12 07:31:39 | |
5 | Chou Chia Yu | 585 | Python 3 | 2022-04-25 06:55:06 | |
6 | Udit Sanghi | 589 | Python 3 | 2022-04-22 23:11:29 | |
7 | Fang Jiaqi | 589 | Python 3 | 2022-11-20 17:57:07 | |
8 | Hu Yijie | 597 | Python 3 | 2022-04-21 11:42:13 | |
9 | TANG YI | 602 | Python 3 | 2023-04-14 06:20:16 | |
10 | Yang Bo | 617 | Python 3 | 2022-04-20 17:37:24 | |
# | User | Length | Date | |
---|
1 | Chen Yixun | 2171 | 2021-12-02 11:14:09 | |
Solution running time distribution