| Submissions | 3717 | 
                        
                            | Accepted submissions | 865 | 
                        
                            | Submission ratio | 23.27% | 
                        
                            | Authors | 676 | 
                        
                            | Full solves [?] | 625 | 
                        
                            | Full solve Ratio | 92.46% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                                                                                                                                                
                                                                                                                                                                                                                                            
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Chen Yixun | 0.41 s | Go | 2021-12-02 11:17:50 |  | 
 
        
        
    
    
                                     | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 378 | Python 3 | 2022-11-19 22:01:40 |  | 
| 2 | ZHANG LIAO | 506 | Python 3 | 2023-11-20 12:23:01 |  | 
| 3 | Wu Mingkun | 523 | Python 3 | 2022-11-17 09:10:47 |  | 
| 4 | Hidden user | 537 | Python 3 | 2022-04-19 13:26:20 |  | 
| 5 | Wang Yihan | 583 | Python 3 | 2023-04-12 07:31:39 |  | 
| 6 | Chou Chia Yu | 585 | Python 3 | 2022-04-25 06:55:06 |  | 
| 7 | Udit Sanghi | 589 | Python 3 | 2022-04-22 23:11:29 |  | 
| 8 | Fang Jiaqi | 589 | Python 3 | 2022-11-20 17:57:07 |  | 
| 9 | Hu Yijie | 597 | Python 3 | 2022-04-21 11:42:13 |  | 
| 10 | TANG YI | 602 | Python 3 | 2023-04-14 06:20:16 |  | 
  
                                                                                                                                                
                                                                                                                                                                                                                                            
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Chen Yixun | 2171 | Go | 2021-12-02 11:14:09 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 378 | Python 3 | 2022-11-19 22:01:40 |  | 
| 2 | ZHANG LIAO | 506 | Python 3 | 2023-11-20 12:23:01 |  | 
| 3 | Wu Mingkun | 523 | Python 3 | 2022-11-17 09:10:47 |  | 
| 4 | Hidden user | 537 | Python 3 | 2022-04-19 13:26:20 |  | 
| 5 | Wang Yihan | 583 | Python 3 | 2023-04-12 07:31:39 |  | 
| 6 | Chou Chia Yu | 585 | Python 3 | 2022-04-25 06:55:06 |  | 
| 7 | Udit Sanghi | 589 | Python 3 | 2022-04-22 23:11:29 |  | 
| 8 | Fang Jiaqi | 589 | Python 3 | 2022-11-20 17:57:07 |  | 
| 9 | Hu Yijie | 597 | Python 3 | 2022-04-21 11:42:13 |  | 
| 10 | TANG YI | 602 | Python 3 | 2023-04-14 06:20:16 |  | 
 Solution running time distribution