02. CS2040C PS1
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hashir Zahir | 3 | 11 | 1 1 steps | 1 3 steps | 1 7 steps | ||||||
2 | Sim Yu Jie | 3 | 15 | 1 0 steps | 2 6 steps | 1 8 steps | ||||||
3 | Tanat Tippinyu | 3 | 17 | 1 1 steps | 1 4 steps | 4 9 steps | ||||||
4 | Pradeep | 3 | 33 | 1 3 steps | 4 9 steps | 5 14 steps | ||||||
5 | Yan Zhiwen | 3 | 35 | 1 3 steps | 1 12 steps | 4 17 steps | ||||||
6 | Ahmad Mudaafi' | 3 | 38 | 2 6 steps | 1 8 steps | 6 18 steps | ||||||
7 | Yang Chenglong | 3 | 40 | 1 2 steps | 1 3 steps | 8 28 steps | ||||||
8 | Modak Shantanu Bharat | 3 | 41 | 2 4 steps | 3 5 steps | 12 18 steps | ||||||
9 | Yan Bo Pei | 3 | 43 | 2 17 steps | 2 6 steps | 5 14 steps | ||||||
10 | Heng Hong Chuan | 3 | 43 | 1 7 steps | 3 10 steps | 2 23 steps | ||||||
11 | Liu Jiajun | 3 | 43 | 1 3 steps | 1 5 steps | 12 24 steps | ||||||
12 | Ho Kai Lun | 3 | 45 | 1 6 steps | 2 14 steps | 4 21 steps | ||||||
13 | Hasan Sabri Melihcan Erol | 3 | 56 | 1 12 steps | 1 18 steps | 4 23 steps | ||||||
14 | Rebecca Oei Chiu Yan | 3 | 63 | 2 8 steps | 2 21 steps | 3 30 steps | ||||||
15 | Jefferson | 3 | 68 | 1 20 steps | 1 32 steps | 1 16 steps | ||||||
16 | Chan Zhi Zheng Amos | 3 | 71 | 1 6 steps | 1 11 steps | 4 51 steps | ||||||
17 | Liu Chaojie | 3 | 76 | 1 9 steps | 1 16 steps | 7 45 steps | ||||||
18 | Lim Jia Ying | 3 | 83 | 1 13 steps | 4 16 steps | 8 44 steps | ||||||
19 | Tan Kok Joon | 3 | 89 | 1 10 steps | 2 28 steps | 3 48 steps | ||||||
20 | Ang Kiang Yang | 3 | 95 | 2 13 steps | 1 15 steps | 16 51 steps | ||||||
21 | 郑凯宁 | 3 | 103 | 4 24 steps | 6 39 steps | 13 20 steps | ||||||
22 | Jasper Ong Shao Yong | 3 | 119 | 1 8 steps | 2 21 steps | 1 89 steps | ||||||
23 | Jerry Zhang | 3 | 119 | 1 9 steps | 1 10 steps | 1 100 steps | ||||||
24 | Kee Kah Lok | 3 | 124 | 3 8 steps | 8 51 steps | 12 45 steps | ||||||
25 | Rishi Mahadevan | 3 | 130 | 5 9 steps | 3 27 steps | 17 72 steps | ||||||
26 | Tan Zheng Wen | 3 | 130 | 2 9 steps | 1 17 steps | 5 99 steps | ||||||
27 | Kirin Nee | 3 | 132 | 2 42 steps | 1 42 steps | 4 44 steps | ||||||
28 | Rusdi Haizim Bin Rahim | 3 | 136 | 2 7 steps | 3 23 steps | 10 94 steps | ||||||
29 | Hidden User | 3 | 139 | 1 35 steps | 3 41 steps | 3 59 steps | ||||||
30 | Daniel Tan | 3 | 141 | 2 25 steps | 9 14 steps | 1 93 steps | ||||||
31 | Chen Tong | 3 | 146 | 2 8 steps | 1 29 steps | 11 98 steps | ||||||
32 | Brandon Ng Wei Jie | 3 | 147 | 2 41 steps | 2 45 steps | 8 52 steps | ||||||
33 | Neo Yu Yao Terence | 3 | 148 | 2 1 steps | 7 26 steps | 3 112 steps | ||||||
34 | Xavier Loh | 3 | 150 | 4 8 steps | 1 22 steps | 10 108 steps | ||||||
35 | Ng Jie Wu | 3 | 154 | 1 45 steps | 1 48 steps | 5 57 steps | ||||||
36 | Eloise | 3 | 160 | 2 5 steps | 7 23 steps | 6 120 steps | ||||||
37 | Lai Wen Xuan Jeremy | 3 | 171 | 1 31 steps | 5 44 steps | 7 86 steps | ||||||
38 | Marc Phua | 3 | 173 | 1 38 steps | 1 44 steps | 1 91 steps | ||||||
39 | Eugene Lim Wen Han | 3 | 183 | 1 22 steps | 5 54 steps | 3 101 steps | ||||||
40 | Ngan Ji Cheng | 3 | 186 | 2 28 steps | 1 40 steps | 4 114 steps | ||||||
41 | JUNIOR | 3 | 187 | 2 38 steps | 1 41 steps | 13 95 steps | ||||||
42 | Liu Peize | 3 | 188 | 3 3 steps | 5 7 steps | 7 166 steps | ||||||
43 | Chen Chao | 3 | 190 | 1 19 steps | 3 33 steps | 13 124 steps | ||||||
44 | Ong Kah Sheng | 3 | 204 | 1 31 steps | 3 76 steps | 4 92 steps | ||||||
45 | Cheong Ray Mun Nicholas | 3 | 215 | 1 22 steps | 1 25 steps | 3 166 steps | ||||||
46 | Hidden User | 3 | 229 | 5 38 steps | 1 41 steps | 22 125 steps | ||||||
47 | Zhao Pengfei | 3 | 231 | 2 44 steps | 1 47 steps | 22 118 steps | ||||||
48 | Mohamed Riyas | 3 | 233 | 3 15 steps | 16 160 steps | 4 38 steps | ||||||
49 | Le Hong Long | 3 | 244 | 1 5 steps | 1 80 steps | 8 152 steps | ||||||
50 | Ivan Andika Lie | 3 | 255 | 1 10 steps | 1 25 steps | 2 219 steps | ||||||
51 | Wong Kee Hui | 3 | 261 | 1 45 steps | 3 53 steps | 1 161 steps | ||||||
52 | Tran Quang Thanh | 3 | 274 | 2 5 steps | 15 87 steps | 14 154 steps | ||||||
53 | Yuan Jiayi | 3 | 285 | 2 2 steps | 3 84 steps | 18 179 steps | ||||||
54 | Chong Khe Yang | 3 | 287 | 1 108 steps | 1 118 steps | 4 58 steps | ||||||
55 | Liu Jingxuan | 3 | 291 | 1 7 steps | 1 99 steps | 9 177 steps | ||||||
56 | Wah Xinyan Kendrik | 3 | 291 | 2 20 steps | 3 40 steps | 5 224 steps | ||||||
57 | Zhu Yijie | 3 | 300 | 1 34 steps | 1 79 steps | 4 184 steps | ||||||
58 | Clement Cheng Le Da | 3 | 304 | 1 99 steps | 3 104 steps | 1 99 steps | ||||||
59 | Hong Wei Yang | 3 | 311 | 1 87 steps | 2 93 steps | 6 125 steps | ||||||
60 | Quek Aik Peng | 3 | 316 | 4 45 steps | 2 85 steps | 8 175 steps | ||||||
61 | John Khoo | 3 | 319 | 3 4 steps | 1 123 steps | 8 183 steps | ||||||
62 | Jun Hui Sim | 3 | 328 | 1 7 steps | 2 167 steps | 5 149 steps | ||||||
63 | Sukrut Yogesh Gondhalekar | 3 | 367 | 4 47 steps | 2 43 steps | 16 258 steps | ||||||
64 | Glen Wong Shu Ze | 3 | 367 | 3 12 steps | 1 46 steps | 1 307 steps | ||||||
65 | Loh Ching Wei, Joshua | 3 | 368 | 1 7 steps | 1 35 steps | 4 323 steps | ||||||
66 | Karan Sarat | 3 | 378 | 1 98 steps | 1 100 steps | 5 176 steps | ||||||
67 | Karnati Sai Abhishek | 3 | 385 | 6 73 steps | 1 96 steps | 37 175 steps | ||||||
(207 rows omitted) |