PS0 (29 Dec-12 Jan)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (2) | D (100) | E (100) | F (100) | G (100) | H (100) | I (100) | J (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Chung Jun Jie | 100 1 try | 100 1 try | 2 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 6 tries | 100 2 tries | 100 1 try | 902 | 192 | ||||||
2 | Natasha Tan Yan Tze | 100 1 try | 100 1 try | 2 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 4 tries | 100 1 try | 100 1 try | 902 | 239 | ||||||
3 | Wang Tingjia | 100 1 try | 100 2 tries | 2 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 902 | 470 | ||||||
4 | Poh Wei Pin | 100 1 try | 100 1 try | 2 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 5 tries | 100 1 try | 100 1 try | 902 | 1174 | ||||||
5 | Yong Chin Han | 100 1 try | 100 3 tries | 2 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 902 | 1663 | ||||||
6 | Wilson Ng Jing An | 100 3 tries | 100 2 tries | 2 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 4 tries | 100 1 try | 100 1 try | 902 | 2320 | ||||||
7 | Lien Cai Ting | 100 1 try | 100 1 try | 2 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 902 | 2764 | ||||||
8 | Kaemon Ng Chongyu | 100 1 try | 100 1 try | 2 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 902 | 2843 | ||||||
9 | Marvin Pranajaya | 100 1 try | 100 1 try | 2 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 902 | 4830 | ||||||
10 | Chua Wei | 100 1 try | 100 2 tries | 2 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 902 | 5352 | ||||||
11 | Goh Chok Yao | 100 1 try | 100 1 try | 2 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 902 | 8858 | ||||||
12 | Leong Wei Lun, Alfred | 100 1 try | 100 1 try | 2 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 6 tries | 100 1 try | 100 1 try | 902 | 9027 | ||||||
13 | Matthew Liu Zhen Jie | 100 3 tries | 100 1 try | 2 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 100 2 tries | 902 | 9877 | ||||||
14 | Hidden User | 100 1 try | 100 1 try | 2 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 6 tries | 100 1 try | 100 1 try | 902 | 9903 | ||||||
15 | Shin Jin | 100 2 tries | 100 2 tries | 2 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 4 tries | 100 2 tries | 100 1 try | 100 2 tries | 902 | 9955 | ||||||
16 | Toh Yi Cheng | 100 3 tries | 100 3 tries | 2 1 try | 100 3 tries | 100 2 tries | 100 1 try | 100 2 tries | 100 9 tries | 100 1 try | 100 2 tries | 902 | 10264 | ||||||
17 | Amit Rahman | 100 1 try | 100 3 tries | 2 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 902 | 10418 | ||||||
18 | Poh Bao Hua, Benjamin | 100 1 try | 100 2 tries | 2 2 tries | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 902 | 11371 | ||||||
19 | Chin Zheng Hao | 100 2 tries | 100 1 try | 2 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 902 | 11392 | ||||||
20 | Tang Wei Shawn | 100 1 try | 100 2 tries | 2 3 tries | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 11 tries | 100 1 try | 100 1 try | 902 | 11897 | ||||||
21 | Hidden User | 100 1 try | 100 3 tries | 2 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 5 tries | 100 1 try | 902 | 12699 | ||||||
22 | Pang Yong Jie | 100 1 try | 100 1 try | 2 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 4 tries | 100 1 try | 100 1 try | 902 | 13036 | ||||||
23 | Hidden User | 100 1 try | 100 1 try | 2 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 4 tries | 100 3 tries | 100 1 try | 902 | 13282 | ||||||
24 | Albert Ariel Widiaatmaja | 100 1 try | 100 2 tries | 2 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 902 | 14939 | ||||||
25 | Koh Chee Heng | 100 2 tries | 100 1 try | 2 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 6 tries | 100 1 try | 100 1 try | 902 | 14948 | ||||||
26 | Mitch Malvin | 100 1 try | 100 2 tries | 2 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 4 tries | 100 4 tries | 100 1 try | 902 | 15568 | ||||||
27 | Hidden User | 100 2 tries | 100 3 tries | 2 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 3 tries | 100 1 try | 902 | 15911 | ||||||
28 | Hidden User | 100 4 tries | 100 1 try | 2 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 902 | 16767 | ||||||
29 | Siew Ee Sung | 100 1 try | 100 1 try | 2 1 try | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 100 4 tries | 100 3 tries | 100 1 try | 902 | 16866 | ||||||
30 | Leong Song Zhu, Owen | 100 2 tries | 100 1 try | 2 1 try | 100 3 tries | 100 1 try | 100 2 tries | 100 1 try | 100 3 tries | 100 2 tries | 100 1 try | 902 | 16892 | ||||||
31 | Joshua Nee Ting Feng | 100 1 try | 100 1 try | 2 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 2 tries | 100 1 try | 902 | 17101 | ||||||
32 | Loh Joo Hoe | 100 1 try | 100 1 try | 2 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 7 tries | 100 1 try | 100 1 try | 902 | 17331 | ||||||
33 | Ng Yi Da | 100 1 try | 100 1 try | 2 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 5 tries | 100 1 try | 100 1 try | 902 | 17352 | ||||||
34 | Bui Duc Thanh | 100 1 try | 100 3 tries | 2 2 tries | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 100 9 tries | 100 4 tries | 100 2 tries | 902 | 17491 | ||||||
35 | Edward Carl Vincent Brask | 100 3 tries | 100 1 try | 2 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 11 tries | 100 1 try | 100 1 try | 902 | 18255 | ||||||
36 | Ong Shao Yong | 100 1 try | 100 2 tries | 2 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 8 tries | 100 1 try | 100 1 try | 902 | 18354 | ||||||
37 | Hidden User | 100 1 try | 100 1 try | 2 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 8 tries | 100 1 try | 100 1 try | 902 | 19011 | ||||||
38 | Bian Rui | 100 1 try | 100 1 try | 2 1 try | 100 1 try | 100 1 try | 100 1 try | 100 6 tries | 100 2 tries | 100 1 try | 100 1 try | 902 | 19108 | ||||||
(104 rows omitted) |