Submissions |
1330 |
Accepted submissions |
253 |
Submission ratio |
19.02%
|
Authors |
210 |
Full solves [?] |
157 |
Full solve Ratio |
74.76%
|
# | User | Score | Language | Date | |
---|
1 | Hidden user | 100 | Java | 2019-11-20 03:28:19 | |
2 | Let Yan Wen Dominic | 100 | Java | 2021-03-06 07:58:53 | |
# | User | Score | Language | Date | |
---|
1 | Hidden user | 100 | Python 3 | 2022-03-12 15:08:04 | |
2 | Hidden user | 100 | Python 3 | 2022-04-09 10:21:31 | |
3 | Vincent Tandya | 100 | Python 3 | 2019-11-20 16:11:27 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.61 s | Java | 2019-11-20 03:28:19 | |
2 | Let Yan Wen Dominic | 0.91 s | Java | 2021-03-06 07:58:53 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.47 s | Python 3 | 2022-03-12 15:08:04 | |
2 | Hidden user | 0.47 s | Python 3 | 2022-04-09 10:21:31 | |
3 | Vincent Tandya | 0.53 s | Python 3 | 2019-11-20 16:11:27 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 452 | Python 3 | 2022-03-12 15:08:04 | |
2 | Hidden user | 452 | Python 3 | 2022-04-09 10:21:31 | |
3 | Hidden user | 500 | C++ | 2020-05-08 12:31:50 | |
4 | Marc Phua | 530 | C++ | 2019-11-20 15:16:03 | |
5 | Vincent Tandya | 552 | Python 3 | 2019-11-20 16:11:27 | |
6 | Ben Wu | 566 | C++ | 2021-10-11 16:04:13 | |
7 | Kuan Wei Heng | 588 | C++ | 2019-11-20 07:19:46 | |
8 | Leong Song Zhu, Owen | 623 | C++ | 2022-02-05 04:18:14 | |
9 | Hidden user | 656 | C++ | 2019-12-19 16:12:45 | |
10 | Brandon Foong | 697 | C++ | 2020-10-23 17:54:04 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 1620 | Java | 2019-11-20 03:28:19 | |
2 | Let Yan Wen Dominic | 2149 | Java | 2021-03-06 07:58:53 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 452 | Python 3 | 2022-03-12 15:08:04 | |
2 | Hidden user | 452 | Python 3 | 2022-04-09 10:21:31 | |
3 | Vincent Tandya | 552 | Python 3 | 2019-11-20 16:11:27 | |
Solution running time distribution