Problem statistics
Submissions |
1313 |
Accepted submissions |
253 |
Submission ratio |
19.27%
|
Authors |
204 |
Accepted authors |
157 |
Author ratio |
76.96%
|
# | User | Score | Runtime | Date | |
---|
1 | Hidden user | 100 | 0.61 s | 2019-11-20 03:28:19 | |
2 | Let Yan Wen Dominic | 100 | 0.91 s | 2021-03-06 07:58:53 | |
# | User | Runtime | Language | Date | |
---|
1 | Kuan Wei Heng | 0.03 s | C++ | 2019-11-21 10:48:55 | |
2 | Ben Wu | 0.03 s | C++ | 2021-10-11 16:05:23 | |
3 | Hidden user | 0.04 s | C++ | 2019-11-21 10:14:48 | |
4 | Li Hong Sheng Gabriel | 0.04 s | C++ | 2019-12-24 15:54:30 | |
5 | Hidden user | 0.08 s | C++ | 2019-11-20 15:16:46 | |
6 | Ivan Chew | 0.08 s | C++ | 2019-11-20 15:26:29 | |
7 | Hidden user | 0.08 s | C++ | 2019-11-21 09:37:56 | |
8 | Low Lik Hern | 0.08 s | C++ | 2021-11-16 06:04:53 | |
9 | Lee Tze Han | 0.08 s | C++ | 2022-02-05 08:26:13 | |
10 | Lien Cai Ting | 0.08 s | C++ | 2022-02-09 06:52:03 | |
# | User | Runtime | Date | |
---|
1 | Hidden user | 0.61 s | 2019-11-20 03:28:19 | |
2 | Let Yan Wen Dominic | 0.91 s | 2021-03-06 07:58:53 | |
# | User | Length | Date | |
---|
1 | Hidden user | 1620 | 2019-11-20 03:28:19 | |
2 | Let Yan Wen Dominic | 2149 | 2021-03-06 07:58:53 | |
Solution running time distribution