PS3 (05-19 Feb)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ong Zhi Hong | 100 3 tries | 100 1 try | 200 | 0 | ||||||
2 | Leow Li Yong | 100 1 try | 100 7 tries | 200 | 1 | ||||||
2 | Wang Tingjia | 100 1 try | 100 1 try | 200 | 1 | ||||||
4 | Hidden User | 100 3 tries | 100 1 try | 200 | 2 | ||||||
5 | Joshua Nee Ting Feng | 100 4 tries | 100 1 try | 200 | 3 | ||||||
5 | Leong Song Zhu, Owen | 100 1 try | 100 3 tries | 200 | 3 | ||||||
7 | Hidden User | 100 1 try | 100 3 tries | 200 | 6 | ||||||
8 | Lee Tze Han | 100 1 try | 100 4 tries | 200 | 7 | ||||||
9 | Loh Joo Hoe | 100 3 tries | 100 1 try | 200 | 8 | ||||||
9 | Zhang Wenze | 100 3 tries | 100 3 tries | 200 | 8 | ||||||
11 | Hidden User | 100 1 try | 100 1 try | 200 | 10 | ||||||
12 | Hidden User | 100 1 try | 100 1 try | 200 | 14 | ||||||
13 | Malcolm Ang Shi Chuan | 100 8 tries | 100 19 tries | 200 | 16 | ||||||
13 | Zhou Kaiwen | 100 2 tries | 100 2 tries | 200 | 16 | ||||||
15 | Mitch Malvin | 100 5 tries | 100 2 tries | 200 | 27 | ||||||
16 | Felicia Mah Min Yi | 100 8 tries | 100 5 tries | 200 | 28 | ||||||
17 | Leong Wei Lun, Alfred | 100 6 tries | 100 1 try | 200 | 37 | ||||||
18 | Gowthaman Aravindan | 100 6 tries | 100 14 tries | 200 | 40 | ||||||
19 | See Zhuo Rui Jorelle | 100 3 tries | 100 8 tries | 200 | 45 | ||||||
20 | Wilson Ng Jing An | 100 6 tries | 100 2 tries | 200 | 47 | ||||||
21 | Edward Carl Vincent Brask | 100 4 tries | 100 4 tries | 200 | 51 | ||||||
22 | Koh Chee Heng | 100 13 tries | 100 1 try | 200 | 54 | ||||||
23 | Chien Jing Wei | 100 2 tries | 100 2 tries | 200 | 64 | ||||||
24 | Ang Jia Le Marcus | 100 1 try | 100 7 tries | 200 | 74 | ||||||
25 | Chin Zheng Hao | 100 2 tries | 100 2 tries | 200 | 75 | ||||||
25 | Choong Zhan Hong | 100 3 tries | 100 13 tries | 200 | 75 | ||||||
27 | Hang Tian | 100 5 tries | 100 2 tries | 200 | 76 | ||||||
28 | Nicholas Chung Jun Jie | 100 2 tries | 100 41 tries | 200 | 77 | ||||||
29 | Yong Chin Han | 100 2 tries | 100 1 try | 200 | 83 | ||||||
30 | Matthew Liu Zhen Jie | 100 8 tries | 100 2 tries | 200 | 84 | ||||||
31 | John Toh Jia Jun | 100 8 tries | 100 2 tries | 200 | 85 | ||||||
32 | Goh Chok Yao | 100 3 tries | 100 4 tries | 200 | 86 | ||||||
33 | Ng De Qi | 100 9 tries | 100 1 try | 200 | 87 | ||||||
33 | Poh Wei Pin | 100 6 tries | 100 7 tries | 200 | 87 | ||||||
35 | Borui Li | 100 5 tries | 100 4 tries | 200 | 88 | ||||||
(102 rows omitted) |