Submissions |
2625 |
Accepted submissions |
2314 |
Submission ratio |
88.15%
|
Authors |
425 |
Accepted authors |
423 |
Author ratio |
99.53%
|
# | User | Score | Language | Date | |
---|
1 | Leow Li Yong | 100 | Rust | 2022-04-21 04:40:36 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.13 s | C++ | 2022-04-20 19:41:28 | |
2 | Ee Jia En Jared | 0.29 s | C++ | 2022-10-09 16:59:12 | |
3 | Hidden user | 0.35 s | C++ | 2022-10-14 07:31:42 | |
4 | Hidden user | 0.35 s | C++ | 2022-10-15 17:54:30 | |
5 | Tariq Soliman | 0.35 s | C++ | 2022-10-16 14:08:59 | |
6 | Devin Lee Guan Seng | 0.35 s | C++ | 2022-10-20 17:01:41 | |
7 | Hidden user | 0.35 s | C++ | 2022-10-26 20:35:34 | |
8 | Ong Hee Jet | 0.36 s | C++ | 2022-10-08 02:41:52 | |
9 | Mitch Malvin | 0.36 s | C++ | 2022-10-08 02:53:08 | |
10 | Vu Van Dung | 0.36 s | C++ | 2022-10-08 03:10:21 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.13 s | C++ | 2022-04-20 19:41:28 | |
2 | Ee Jia En Jared | 0.29 s | C++ | 2022-10-09 16:59:12 | |
3 | Hidden user | 0.35 s | C++ | 2022-10-14 07:31:42 | |
4 | Hidden user | 0.35 s | C++ | 2022-10-15 17:54:30 | |
5 | Tariq Soliman | 0.35 s | C++ | 2022-10-16 14:08:59 | |
6 | Devin Lee Guan Seng | 0.35 s | C++ | 2022-10-20 17:01:41 | |
7 | Hidden user | 0.35 s | C++ | 2022-10-26 20:35:34 | |
8 | Ong Hee Jet | 0.36 s | C++ | 2022-10-08 02:41:52 | |
9 | Mitch Malvin | 0.36 s | C++ | 2022-10-08 02:53:08 | |
10 | Vu Van Dung | 0.36 s | C++ | 2022-10-08 03:10:21 | |
# | User | Runtime | Language | Date | |
---|
1 | Tan Yu Wei | 0.54 s | Python 3 | 2024-07-19 21:03:18 | |
2 | XU XINYI | 0.57 s | Python 3 | 2024-10-22 11:53:20 | |
# | User | Runtime | Language | Date | |
---|
1 | Leow Li Yong | 0.37 s | Rust | 2022-04-21 04:40:36 | |
# | User | Length | Language | Date | |
---|
1 | Artemis Ngoh | 645 | C++ | 2022-10-18 09:27:34 | |
2 | Sébastien MARTIN | 678 | C++ | 2022-10-17 18:26:12 | |
3 | Chuah Wan Juin | 680 | C++ | 2022-10-10 12:15:40 | |
4 | Hidden user | 702 | C++ | 2022-10-21 04:34:19 | |
5 | Lien Cai Ting | 713 | C++ | 2022-04-25 08:31:47 | |
6 | Hidden user | 727 | C++ | 2022-10-09 18:01:48 | |
7 | Hidden user | 738 | C++ | 2022-04-20 19:44:57 | |
8 | Nixon Widjaja | 744 | C++ | 2022-10-08 09:12:27 | |
9 | Hidden user | 744 | C++ | 2023-04-29 05:03:50 | |
10 | Zhou Huiqi | 775 | C++ | 2022-10-21 17:19:21 | |
# | User | Length | Language | Date | |
---|
1 | Artemis Ngoh | 645 | C++ | 2022-10-18 09:27:34 | |
2 | Sébastien MARTIN | 678 | C++ | 2022-10-17 18:26:12 | |
3 | Chuah Wan Juin | 680 | C++ | 2022-10-10 12:15:40 | |
4 | Hidden user | 702 | C++ | 2022-10-21 04:34:19 | |
5 | Lien Cai Ting | 713 | C++ | 2022-04-25 08:31:47 | |
6 | Hidden user | 727 | C++ | 2022-10-09 18:01:48 | |
7 | Hidden user | 738 | C++ | 2022-04-20 19:44:57 | |
8 | Nixon Widjaja | 744 | C++ | 2022-10-08 09:12:27 | |
9 | Hidden user | 744 | C++ | 2023-04-29 05:03:50 | |
10 | Zhou Huiqi | 775 | C++ | 2022-10-21 17:19:21 | |
# | User | Length | Language | Date | |
---|
1 | Ernest Ng Zi Xuan | 1057 | Java | 2024-10-18 09:13:58 | |
2 | Chong Kok Seen | 1205 | Java | 2024-10-23 08:27:58 | |
3 | Hidden user | 1359 | Java | 2024-10-25 16:45:33 | |
4 | Lim Bingjie James | 1366 | Java | 2024-10-23 16:41:45 | |
5 | Clement Oh | 1386 | Java | 2022-12-22 18:24:53 | |
6 | Hidden user | 1394 | Java | 2024-10-18 17:49:26 | |
7 | Hidden user | 1413 | Java | 2024-10-24 08:22:14 | |
8 | Cao Yitian | 1421 | Java | 2024-10-25 21:16:40 | |
9 | Ng Jian An | 1430 | Java | 2024-10-20 19:56:31 | |
10 | Hidden user | 1445 | Java | 2024-10-17 16:44:07 | |
# | User | Length | Language | Date | |
---|
1 | Tan Yu Wei | 877 | Python 3 | 2024-07-19 21:03:18 | |
2 | XU XINYI | 1312 | Python 3 | 2024-10-22 11:53:20 | |
# | User | Length | Language | Date | |
---|
1 | Leow Li Yong | 2375 | Rust | 2022-04-21 04:40:36 | |
Solution running time distribution