Final Preparation
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leow Li Yong | 20 | 1033 | 1 3 steps | 5 148 steps | 1 3 steps | 1 3 steps | 1 3 steps | 1 39 steps | 1 3 steps | 1 3 steps | 1 3 steps | 1 3 steps | 4 24 steps | 1 3 steps | 1 3 steps | 5 163 steps | 1 3 steps | 1 15 steps | 3 20 steps | 1 3 steps | 1 164 steps | 1 164 steps | ||||||
2 | Wang Tingjia | 20 | 2283 | 8 23 steps | 1 28 steps | 2 30 steps | 2 31 steps | 2 31 steps | 7 49 steps | 2 51 steps | 3 51 steps | 2 56 steps | 1 73 steps | 8 118 steps | 2 79 steps | 1 90 steps | 1 143 steps | 1 93 steps | 1 94 steps | 7 117 steps | 1 117 steps | 1 166 steps | 1 163 steps | ||||||
3 | Ong Zhi Hong | 20 | 3344 | 2 144 steps | 7 154 steps | 1 0 steps | 1 143 steps | 1 0 steps | 1 144 steps | 1 150 steps | 2 143 steps | 1 143 steps | 2 144 steps | 1 189 steps | 11 148 steps | 3 149 steps | 2 189 steps | 3 150 steps | 6 150 steps | 1 150 steps | 1 150 steps | 1 162 steps | 1 162 steps | ||||||
4 | Loh Joo Hoe | 16 | 2877 | 6 92 steps | 4 96 steps | 4 98 steps | 7 99 steps | 2 138 steps | 2 112 steps | 1 173 steps | 6 139 steps | 2 123 steps | 5 118 steps | 15 160 steps | 1 117 steps | 1 116 steps | 1 99 steps | 1 168 steps | 1 169 steps | ||||||||||
5 | Koh Ngiap Hin | 12 | 2019 | 3 4 steps | 5 100 steps | 2 95 steps | 2 101 steps | 3 150 steps | 7 103 steps | 8 137 steps | 8 145 steps | 1 146 steps | 1 97 steps | 2 160 steps | 1 161 steps | ||||||||||||||
6 | Joshua Nee Ting Feng | 11 | 1698 | 7 100 steps | 1 100 steps | 5 117 steps | 2 101 steps | 1 124 steps | 1 100 steps | 1 125 steps | 3 139 steps | 2 140 steps | 6 171 steps | 1 101 steps | |||||||||||||||
7 | Nicholas Chung Jun Jie | 10 | 697 | 2 112 steps | 2 16 steps | 1 1 steps | 1 1 steps | 3 98 steps | 1 26 steps | 1 26 steps | 1 16 steps | 1 161 steps | 1 160 steps | ||||||||||||||||
8 | Hidden User | 8 | 1707 | 1 120 steps | 1 125 steps | 4 149 steps | 1 286 steps | 1 289 steps | 4 291 steps | 1 164 steps | 1 163 steps | ||||||||||||||||||
9 | Brendan Cheong Ern Jie | 7 | 1004 | 1 49 steps | 5 287 steps | 3 - | 6 42 steps | 2 65 steps | 1 15 steps | 2 163 steps | 1 163 steps | ||||||||||||||||||
10 | Choong Zhan Hong | 7 | 1223 | 1 16 steps | 5 260 steps | 5 260 steps | 1 172 steps | 1 16 steps | 1 166 steps | 1 173 steps | |||||||||||||||||||
11 | Lien Cai Ting | 6 | 1583 | 3 - | 1 284 steps | 1 284 steps | 1 284 steps | 1 284 steps | 1 163 steps | 1 284 steps | |||||||||||||||||||
12 | Siew Ee Sung | 6 | 1873 | 3 268 steps | 6 295 steps | 2 296 steps | 1 - | 2 294 steps | 1 - | 1 270 steps | 1 270 steps | ||||||||||||||||||
13 | Amit Rahman | 4 | 684 | 1 142 steps | 1 212 steps | 1 163 steps | 1 167 steps | ||||||||||||||||||||||
14 | Shen Jiarun | 4 | 954 | 12 74 steps | 2 149 steps | 17 - | 2 214 steps | 10 77 steps | |||||||||||||||||||||
15 | Sim Qian Hui | 3 | 457 | 1 137 steps | 1 160 steps | 1 160 steps | |||||||||||||||||||||||
16 | Hidden User | 3 | 559 | 3 198 steps | 1 160 steps | 1 161 steps | |||||||||||||||||||||||
17 | Chien Jing Wei | 3 | 627 | 1 113 steps | 2 - | 4 - | 1 - | 1 247 steps | 2 247 steps | ||||||||||||||||||||
18 | Lee Li Ren | 3 | 821 | 2 261 steps | 1 238 steps | 3 262 steps | |||||||||||||||||||||||
19 | Chin Zheng Hao | 3 | 874 | 2 280 steps | 1 286 steps | 1 288 steps | |||||||||||||||||||||||
20 | Hidden User | 3 | 904 | 3 289 steps | 1 287 steps | 1 288 steps | |||||||||||||||||||||||
21 | Kaemon Ng Chongyu | 2 | 266 | 1 103 steps | 1 163 steps | ||||||||||||||||||||||||
22 | Hidden User | 2 | 321 | 1 160 steps | 1 161 steps | ||||||||||||||||||||||||
23 | Hang Tian | 2 | 323 | 1 161 steps | 1 162 steps | ||||||||||||||||||||||||
24 | Niranjan Gopinath | 2 | 325 | 1 165 steps | 1 160 steps | ||||||||||||||||||||||||
25 | Bui Duc Thanh | 2 | 339 | 1 164 steps | 1 175 steps | ||||||||||||||||||||||||
26 | Siow Wei Kang Bryan | 2 | 341 | 1 161 steps | 2 160 steps | ||||||||||||||||||||||||
27 | Ong Shao Yong | 2 | 424 | 2 160 steps | 5 164 steps | ||||||||||||||||||||||||
28 | Leong Song Zhu, Owen | 2 | 438 | 1 219 steps | 1 219 steps | ||||||||||||||||||||||||
29 | Amadeus Lim Ding Shing | 2 | 443 | 7 163 steps | 1 160 steps | ||||||||||||||||||||||||
30 | Hidden User | 2 | 443 | 5 - | 1 211 steps | 2 212 steps | |||||||||||||||||||||||
31 | Chee Jer Hong | 2 | 464 | 2 164 steps | 1 280 steps | ||||||||||||||||||||||||
32 | Jessica Mary Listijo | 2 | 465 | 4 144 steps | 6 161 steps | ||||||||||||||||||||||||
(99 rows omitted) |