Submissions |
473 |
Accepted submissions |
348 |
Submission ratio |
73.57%
|
Authors |
295 |
Accepted authors |
279 |
Author ratio |
94.58%
|
# | User | Length | Language | Date | |
---|
1 | NIVASH SUDALAIMANI | 228 | Python 3 | 2023-10-30 08:38:18 | |
2 | Hidden user | 259 | Python 3 | 2022-03-30 14:23:06 | |
3 | Hidden user | 278 | Python 3 | 2023-10-28 18:04:59 | |
4 | Lee Isaac | 291 | Python 3 | 2021-08-11 20:53:11 | |
5 | Goh Yen Ther | 294 | Python 3 | 2022-10-29 01:57:33 | |
6 | Hu Yijie | 305 | Python 3 | 2022-03-30 15:13:41 | |
7 | Hidden user | 310 | Python 3 | 2023-10-30 08:15:26 | |
8 | Peter Haw | 315 | Python 3 | 2023-10-28 02:39:41 | |
9 | HanLi | 318 | Python 3 | 2023-10-31 05:23:28 | |
10 | Aayush Singh | 318 | Python 3 | 2022-10-28 12:43:41 | |
# | User | Length | Language | Date | |
---|
1 | Le Minh Hoang | 728 | Java | 2024-10-01 16:50:47 | |
2 | Lim Bingjie James | 818 | Java | 2024-09-15 18:01:00 | |
3 | Hidden user | 879 | Java | 2023-09-15 06:37:14 | |
4 | Steven Halim | 942 | Java | 2024-09-12 03:44:00 | |
5 | Hidden user | 953 | Java | 2024-09-29 14:34:46 | |
6 | Hidden user | 981 | Java | 2023-09-18 14:49:44 | |
7 | Lee Shun Jie | 988 | Java | 2023-09-23 00:22:27 | |
8 | Hidden user | 991 | Java | 2024-09-12 03:50:04 | |
9 | Yuan Yusi | 997 | Java | 2024-09-19 14:21:33 | |
10 | Raheja Arshelle | 997 | Java | 2024-10-01 17:44:28 | |
# | User | Length | Language | Date | |
---|
1 | NIVASH SUDALAIMANI | 228 | Python 3 | 2023-10-30 08:38:18 | |
2 | Hidden user | 259 | Python 3 | 2022-03-30 14:23:06 | |
3 | Hidden user | 278 | Python 3 | 2023-10-28 18:04:59 | |
4 | Lee Isaac | 291 | Python 3 | 2021-08-11 20:53:11 | |
5 | Goh Yen Ther | 294 | Python 3 | 2022-10-29 01:57:33 | |
6 | Hu Yijie | 305 | Python 3 | 2022-03-30 15:13:41 | |
7 | Hidden user | 310 | Python 3 | 2023-10-30 08:15:26 | |
8 | Peter Haw | 315 | Python 3 | 2023-10-28 02:39:41 | |
9 | HanLi | 318 | Python 3 | 2023-10-31 05:23:28 | |
10 | Aayush Singh | 318 | Python 3 | 2022-10-28 12:43:41 | |
Solution running time distribution