CS2040S First Half Demos
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | E | F | G | H | I | J | K | L | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Koh Tee Sing Newton | 12 | 257225 | 1 28 min | 12 8331 min | 1 7632 min | 3 7710 min | 1 8354 min | 2 10155 min | 1 28753 min | 1 28758 min | 4 30303 min | 1 35883 min | 1 40377 min | 1 50601 min | ||||||
2 | Hidden User | 12 | 262078 | 1 49 min | 3 8282 min | 1 8326 min | 1 8404 min | 1 8382 min | 1 11666 min | 1 29132 min | 1 29132 min | 2 31353 min | 1 36271 min | 1 40444 min | 2 50557 min | ||||||
3 | Haowei Neo | 12 | 266345 | 1 53 min | 1 8290 min | 1 8362 min | 1 8450 min | 1 8594 min | 1 14469 min | 1 30280 min | 1 30281 min | 1 30338 min | 1 36073 min | 1 40478 min | 3 50637 min | ||||||
4 | Kenneth Seet | 12 | 280662 | 2 8881 min | 1 8898 min | 1 8913 min | 2 8989 min | 1 9024 min | 1 12001 min | 1 28761 min | 1 28761 min | 2 36088 min | 6 36084 min | 1 41778 min | 3 52284 min | ||||||
5 | Goh Song Lin | 12 | 406753 | 1 50563 min | 1 50582 min | 1 7566 min | 1 7589 min | 2 8429 min | 1 26287 min | 1 29026 min | 1 29027 min | 1 50608 min | 5 44738 min | 1 50629 min | 1 51609 min | ||||||
6 | Lee Shun Jie | 12 | 629903 | 3 52222 min | 2 52283 min | 1 52370 min | 1 52402 min | 1 52436 min | 1 52465 min | 1 52497 min | 1 52528 min | 1 52572 min | 4 52616 min | 1 52642 min | 4 52690 min | ||||||
7 | Shanmugam Udhaya | 11 | 214597 | 1 312 min | 4 8410 min | 2 8394 min | 2 8373 min | 1 8276 min | 2 11362 min | 1 28772 min | 1 28773 min | 1 31162 min | 1 35901 min | 1 44742 min | |||||||
8 | Dhiraputta Pathama Tengara | 11 | 219525 | 1 131 min | 3 9149 min | 2 8305 min | 1 9183 min | 1 9381 min | 1 11434 min | 1 30276 min | 1 31459 min | 1 33151 min | 1 36176 min | 1 40820 min | |||||||
9 | Ng Wei Chong Javier | 11 | 223446 | 4 8975 min | 1 9155 min | 1 9156 min | 3 9265 min | 1 9303 min | 2 10166 min | 1 30248 min | 1 30278 min | 1 30358 min | 3 35931 min | 1 40451 min | |||||||
10 | Tan Zi Yang | 11 | 239326 | 2 309 min | 1 11248 min | 1 11272 min | 1 11314 min | 1 11364 min | 1 11447 min | 1 30396 min | 1 30397 min | 2 32107 min | 1 44672 min | 3 44720 min | |||||||
11 | Hidden User | 11 | 242943 | 1 5799 min | 1 7637 min | 1 8987 min | 1 9932 min | 1 8895 min | 1 17235 min | 1 28992 min | 1 34467 min | 2 30360 min | 2 44290 min | 1 46309 min | |||||||
12 | Patchandi Yugan Kumar | 11 | 265085 | 4 215 min | 2 8282 min | 2 9723 min | 1 9742 min | 1 14409 min | 2 17743 min | 1 42044 min | 2 42155 min | 1 42077 min | 1 36447 min | 1 42108 min | |||||||
13 | Benedict Bryan Tjandra | 10 | 188319 | 2 506 min | 1 8849 min | 1 8893 min | 2 8948 min | 1 10082 min | 1 10573 min | 1 33033 min | 2 30468 min | 1 36365 min | 1 40542 min | 2 - | |||||||
14 | TRICIA ANG JEAN EE | 10 | 202728 | 1 8597 min | 4 8646 min | 1 11276 min | 1 11544 min | 1 11194 min | 1 11257 min | 1 31685 min | 1 31719 min | 1 35954 min | 1 40796 min | ||||||||
15 | She Yuting | 10 | 240333 | 1 311 min | 1 12849 min | 1 12858 min | 1 12949 min | 1 12962 min | 1 21858 min | 1 37708 min | 1 36029 min | 1 40879 min | 1 51930 min | ||||||||
16 | Puri Virakarin | 10 | 442002 | 1 43621 min | 5 43637 min | 2 43657 min | 1 44260 min | 1 44272 min | 1 44281 min | 1 44293 min | 1 44319 min | 3 44371 min | 8 - | 1 45151 min | |||||||
17 | Sim Kian Seng | 9 | 171614 | 1 55 min | 2 8288 min | 1 9936 min | 2 10063 min | 1 10832 min | 1 10861 min | 2 30297 min | 2 - | 1 40542 min | 1 50680 min | ||||||||
18 | Tan Khang Hou | 9 | 191714 | 4 10012 min | 2 11245 min | 1 11254 min | 3 11386 min | 2 31714 min | 1 20224 min | 1 31887 min | 1 31887 min | 2 31945 min | |||||||||
19 | Tan Wee Kian, Justin | 9 | 194330 | 1 14432 min | 2 8285 min | 1 8294 min | 1 14457 min | 1 14479 min | 1 14574 min | 1 30182 min | 3 44676 min | 1 44891 min | 1 - | ||||||||
20 | James pearman | 9 | 244842 | 1 14726 min | 5 15639 min | 1 15733 min | 1 16133 min | 1 16920 min | 1 17145 min | 1 49276 min | 1 49313 min | 2 49857 min | 2 - | ||||||||
21 | Chin Rui Bin | 9 | 278744 | 1 3215 min | 1 8284 min | 3 51902 min | 1 - | 1 27879 min | 1 33170 min | 1 33102 min | 1 33183 min | 7 36002 min | 2 51827 min | ||||||||
22 | Winston Lim Jun Yang | 9 | 330565 | 1 44280 min | 1 44287 min | 2 44295 min | 1 10056 min | 1 10014 min | 1 44311 min | 1 44311 min | 1 44347 min | 4 44584 min | |||||||||
23 | Ashley Goh Junting | 8 | 186043 | 2 19087 min | 1 8289 min | 1 19150 min | 3 19128 min | 1 19135 min | 1 20080 min | 2 40537 min | 1 40557 min | ||||||||||
24 | Yeo Shu Heng | 7 | 86088 | 2 473 min | 3 8652 min | 6 8668 min | 1 8881 min | 1 11449 min | 1 11503 min | 10 36122 min | |||||||||||
25 | Lee Yi Lin | 7 | 147299 | 1 11893 min | 1 8284 min | 1 11913 min | 1 - | 1 18451 min | 1 31976 min | 1 32011 min | 1 32771 min | 1 - | |||||||||
26 | Yang Max CK | 7 | 255550 | 1 36219 min | 4 - | 2 36266 min | 1 36376 min | 1 36388 min | 1 37064 min | 1 37095 min | 4 36062 min | ||||||||||
27 | Allysa Tan Li Ying | 6 | 110015 | 1 8585 min | 1 14524 min | 1 14539 min | 4 - | 1 14514 min | 1 14669 min | 3 - | 1 43184 min | ||||||||||
28 | Hidden User | 6 | 254221 | 2 37675 min | 2 37810 min | 3 51506 min | 1 40213 min | 1 43236 min | 1 43701 min | ||||||||||||
29 | Hidden User | 5 | 122751 | 1 24441 min | 1 24476 min | 1 24456 min | 1 24507 min | 1 24871 min | |||||||||||||
30 | Kin Wei Qi Vanessa | 4 | 33820 | 1 8385 min | 2 8419 min | 1 8447 min | 1 8549 min | 1 - | |||||||||||||
31 | Tresa Ann Thomas | 4 | 63628 | 2 9970 min | 1 11688 min | 6 21352 min | 1 20498 min | ||||||||||||||
32 | Hidden User | 4 | 90716 | 1 8293 min | 1 11384 min | 1 19125 min | 4 51854 min | ||||||||||||||
(117 rows omitted) |