PS5 - Combo DS Problems (12-26 Oct)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hidden User | 100 1 try | 100 17 tries | 100 8 tries | 300 | 4259 | ||||||
2 | CENSON LEE LEMUEL JOHN ALEJO | 100 12 tries | 100 32 tries | 100 9 tries | 300 | 4657 | ||||||
3 | Yap Zhao Yi | 100 1 try | 100 13 tries | 100 6 tries | 300 | 5090 | ||||||
4 | Lim Bingjie James | 100 1 try | 100 4 tries | 100 8 tries | 300 | 8708 | ||||||
5 | Goh Hong Wei, Shawn | 100 2 tries | 100 21 tries | 100 8 tries | 300 | 8920 | ||||||
6 | Hidden User | 100 1 try | 100 20 tries | 100 8 tries | 300 | 9032 | ||||||
7 | Choo Jun Inn Darren | 100 1 try | 100 22 tries | 100 1 try | 300 | 9227 | ||||||
8 | Heng Yee Chong Fabian | 100 1 try | 100 18 tries | 100 9 tries | 300 | 9254 | ||||||
9 | Lum Yi Ren Johannsen | 100 1 try | 100 11 tries | 100 9 tries | 300 | 9325 | ||||||
10 | Tan Xing Zhong | 100 1 try | 100 51 tries | 100 3 tries | 300 | 9516 | ||||||
11 | Koh Tze Shyan Benjamin | 100 1 try | 100 14 tries | 100 10 tries | 300 | 13595 | ||||||
12 | Hidden User | 100 1 try | 100 9 tries | 100 5 tries | 300 | 13811 | ||||||
13 | Tan Jie Hao Amos | 100 2 tries | 100 53 tries | 100 14 tries | 300 | 13885 | ||||||
14 | Hidden User | 100 1 try | 100 21 tries | 100 12 tries | 300 | 13974 | ||||||
15 | Hidden User | 100 3 tries | 100 48 tries | 100 2 tries | 300 | 14946 | ||||||
16 | Chan Xiao Yong | 100 7 tries | 100 16 tries | 100 6 tries | 300 | 15280 | ||||||
17 | LU MINGYUAN | 100 1 try | 100 14 tries | 100 2 tries | 300 | 16385 | ||||||
18 | Hidden User | 100 1 try | 100 6 tries | 100 7 tries | 300 | 16419 | ||||||
19 | Hidden User | 100 1 try | 100 12 tries | 100 5 tries | 300 | 17917 | ||||||
20 | Amanda Quek Yan Ling | 100 3 tries | 100 47 tries | 100 4 tries | 300 | 18069 | ||||||
21 | Hidden User | 100 1 try | 100 24 tries | 100 6 tries | 300 | 18145 | ||||||
22 | Ng Zhan Wen | 100 2 tries | 100 30 tries | 100 6 tries | 300 | 18168 | ||||||
23 | Tay Kai Jun | 100 1 try | 100 23 tries | 100 18 tries | 300 | 18256 | ||||||
24 | Hidden User | 100 1 try | 100 27 tries | 100 7 tries | 300 | 18276 | ||||||
25 | Fong Kai Jie | 100 3 tries | 100 42 tries | 100 4 tries | 300 | 18316 | ||||||
26 | Huang Tian | 100 1 try | 100 19 tries | 100 4 tries | 300 | 18840 | ||||||
27 | Jovan Yo Shihao | 100 1 try | 100 21 tries | 100 23 tries | 300 | 19013 | ||||||
28 | Tan Zhang-Hng Ervin | 100 1 try | 100 24 tries | 100 2 tries | 300 | 19059 | ||||||
29 | Noel Lim | 100 1 try | 100 10 tries | 100 4 tries | 300 | 19097 | ||||||
30 | Shi JianXi | 100 1 try | 100 69 tries | 100 8 tries | 300 | 19158 | ||||||
31 | Hidden User | 100 1 try | 100 21 tries | 100 1 try | 300 | 19177 | ||||||
32 | Parry Chan Yoong Sheng | 100 1 try | 100 44 tries | 100 7 tries | 300 | 19408 | ||||||
33 | Muhammad Juraimi Bin Rafinyi | 100 1 try | 100 3 tries | 100 6 tries | 300 | 19501 | ||||||
34 | Hidden User | 100 1 try | 100 28 tries | 100 5 tries | 300 | 19514 | ||||||
35 | Yuan Yusi | 100 1 try | 100 25 tries | 100 3 tries | 300 | 19542 | ||||||
36 | Ng Jian An | 100 2 tries | 100 35 tries | 100 4 tries | 300 | 19548 | ||||||
37 | Yeo Yi Wen | 100 1 try | 100 38 tries | 100 3 tries | 300 | 19588 | ||||||
38 | Hidden User | 100 1 try | 100 77 tries | 100 3 tries | 300 | 19603 | ||||||
39 | Lae Zong Hon Justyn | 100 1 try | 100 33 tries | 100 2 tries | 300 | 19610 | ||||||
40 | Hidden User | 100 1 try | 100 24 tries | 100 10 tries | 300 | 19643 | ||||||
(120 rows omitted) |