PS3 - List+PQ Problems (07-21 Sep)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHIA WEI SONG ANDRE | 100 1 try | 100 3 tries | 100 8 tries | 300 | 224 | ||||||
2 | Lim Bingjie James | 100 2 tries | 100 11 tries | 100 14 tries | 300 | 226 | ||||||
3 | Choo Jun Inn Darren | 100 1 try | 100 7 tries | 100 1 try | 300 | 293 | ||||||
4 | Wallace Peck Teong Yee | 100 1 try | 100 6 tries | 100 1 try | 300 | 410 | ||||||
5 | Lum Yi Ren Johannsen | 100 1 try | 100 4 tries | 100 3 tries | 300 | 478 | ||||||
6 | LU MINGYUAN | 100 2 tries | 100 3 tries | 100 5 tries | 300 | 725 | ||||||
7 | Hidden User | 100 1 try | 100 4 tries | 100 3 tries | 300 | 915 | ||||||
8 | Hidden User | 100 1 try | 100 13 tries | 100 18 tries | 300 | 1091 | ||||||
9 | Noel Lim | 100 2 tries | 100 5 tries | 100 6 tries | 300 | 1927 | ||||||
10 | Ang Jo Zee | 100 1 try | 100 3 tries | 100 11 tries | 300 | 1955 | ||||||
11 | Tan Zhang-Hng Ervin | 100 1 try | 100 6 tries | 100 3 tries | 300 | 2327 | ||||||
12 | Heng Yee Chong Fabian | 100 2 tries | 100 10 tries | 100 4 tries | 300 | 2331 | ||||||
13 | Chua Wei En Zechary | 100 2 tries | 100 9 tries | 100 27 tries | 300 | 2586 | ||||||
14 | Hidden User | 100 1 try | 100 4 tries | 100 7 tries | 300 | 3385 | ||||||
15 | Tan Xing Zhong | 100 1 try | 100 3 tries | 100 9 tries | 300 | 3467 | ||||||
16 | Goh Hong Wei, Shawn | 100 2 tries | 100 5 tries | 100 6 tries | 300 | 3508 | ||||||
17 | Ashe Low | 100 1 try | 100 4 tries | 100 1 try | 300 | 4238 | ||||||
18 | LEE DE EN | 100 1 try | 100 29 tries | 100 4 tries | 300 | 6168 | ||||||
19 | Hidden User | 100 1 try | 100 6 tries | 100 2 tries | 300 | 6479 | ||||||
20 | Goh Chee Yang | 100 1 try | 100 3 tries | 100 16 tries | 300 | 6614 | ||||||
21 | CENSON LEE LEMUEL JOHN ALEJO | 100 1 try | 100 7 tries | 100 2 tries | 300 | 7669 | ||||||
22 | San Shao Qian | 100 1 try | 100 5 tries | 100 2 tries | 300 | 8002 | ||||||
23 | Koh Tze Shyan Benjamin | 100 2 tries | 100 3 tries | 100 7 tries | 300 | 9102 | ||||||
24 | Amanda Quek Yan Ling | 100 1 try | 100 11 tries | 100 8 tries | 300 | 9841 | ||||||
25 | Tay Kai Jun | 100 1 try | 100 16 tries | 100 13 tries | 300 | 10601 | ||||||
26 | MELODI JOY HALIM | 100 5 tries | 100 11 tries | 100 2 tries | 300 | 10933 | ||||||
27 | Yeo Yi Wen | 100 2 tries | 100 11 tries | 100 8 tries | 300 | 11067 | ||||||
28 | Shreyas Jamadagni | 100 3 tries | 100 6 tries | 100 5 tries | 300 | 11973 | ||||||
29 | Lim Shao Qi | 100 2 tries | 100 10 tries | 100 11 tries | 300 | 12177 | ||||||
30 | Billy Andina | 100 1 try | 100 2 tries | 100 2 tries | 300 | 12365 | ||||||
31 | Hidden User | 100 1 try | 100 8 tries | 100 8 tries | 300 | 12477 | ||||||
32 | Mohamed Faizal S/O Mohamed Jamaludeen | 100 1 try | 100 4 tries | 100 7 tries | 300 | 13409 | ||||||
33 | Lae Zong Hon Justyn | 100 6 tries | 100 3 tries | 100 5 tries | 300 | 13424 | ||||||
34 | Jaylon Ezekiel Tan Jiong Rui | 100 2 tries | 100 8 tries | 100 3 tries | 300 | 13450 | ||||||
35 | Hidden User | 100 1 try | 100 1 try | 100 14 tries | 300 | 13491 | ||||||
36 | Hidden User | 100 1 try | 100 5 tries | 100 2 tries | 300 | 13553 | ||||||
37 | Hidden User | 100 2 tries | 100 5 tries | 100 3 tries | 300 | 13618 | ||||||
38 | TOK JUN HUI NICHOLAS | 100 2 tries | 100 5 tries | 100 1 try | 300 | 13708 | ||||||
39 | Lee Jie-Ren Benedict | 100 4 tries | 100 6 tries | 100 3 tries | 300 | 13866 | ||||||
40 | Yan Andong | 100 1 try | 100 2 tries | 100 4 tries | 300 | 14108 | ||||||
(120 rows omitted) |