PS0 - Easy Coding Challenges (01-14 Aug)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | D (100) | E (100) | F (100) | G (100) | H (100) | I (100) | J (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LU MINGYUAN | 100 1 try | 100 1 try | 100 2 tries | 100 5 tries | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 100 3 tries | 1000 | 330 | ||||||
2 | Dexter Leng Jin Hao | 100 1 try | 100 1 try | 100 2 tries | 100 6 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 1000 | 441 | ||||||
3 | MELODI JOY HALIM | 100 1 try | 100 1 try | 100 5 tries | 100 2 tries | 100 4 tries | 100 1 try | 100 4 tries | 100 3 tries | 100 1 try | 100 5 tries | 1000 | 548 | ||||||
4 | Hidden User | 100 1 try | 100 2 tries | 100 3 tries | 100 6 tries | 100 3 tries | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 1000 | 693 | ||||||
5 | Tan Zhang-Hng Ervin | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 5 tries | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 100 3 tries | 1000 | 740 | ||||||
6 | Hidden User | 100 1 try | 100 1 try | 100 4 tries | 100 3 tries | 100 8 tries | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 100 3 tries | 1000 | 815 | ||||||
7 | Heng Yee Chong Fabian | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 1000 | 831 | ||||||
8 | Hidden User | 100 1 try | 100 1 try | 100 2 tries | 100 6 tries | 100 3 tries | 100 2 tries | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 1000 | 1028 | ||||||
9 | LEE DE EN | 100 1 try | 100 1 try | 100 5 tries | 100 7 tries | 100 6 tries | 100 1 try | 100 3 tries | 100 4 tries | 100 6 tries | 100 2 tries | 1000 | 1782 | ||||||
10 | Ang Jo Zee | 100 2 tries | 100 1 try | 100 1 try | 100 3 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 1000 | 3341 | ||||||
11 | Ng Jian An | 100 1 try | 100 1 try | 100 4 tries | 100 14 tries | 100 14 tries | 100 1 try | 100 1 try | 100 2 tries | 100 4 tries | 100 4 tries | 1000 | 3436 | ||||||
12 | Amanda Quek Yan Ling | 100 1 try | 100 4 tries | 100 4 tries | 100 10 tries | 100 6 tries | 100 1 try | 100 2 tries | 100 5 tries | 100 3 tries | 100 2 tries | 1000 | 4091 | ||||||
13 | Daryl Ghee Shao Wen | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 3 tries | 100 2 tries | 100 4 tries | 100 4 tries | 100 2 tries | 100 2 tries | 1000 | 6500 | ||||||
14 | Choo Jun Inn Darren | 100 1 try | 100 1 try | 100 1 try | 100 5 tries | 100 5 tries | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 1000 | 7757 | ||||||
15 | Yeo Yi Wen | 100 3 tries | 100 1 try | 100 3 tries | 100 11 tries | 100 4 tries | 100 1 try | 100 2 tries | 100 4 tries | 100 1 try | 100 3 tries | 1000 | 8950 | ||||||
16 | Goh Hong Wei, Shawn | 100 1 try | 100 1 try | 100 3 tries | 100 6 tries | 100 3 tries | 100 1 try | 100 4 tries | 100 3 tries | 100 1 try | 100 4 tries | 1000 | 9137 | ||||||
17 | Boh Xiang You Basil | 100 2 tries | 100 2 tries | 100 8 tries | 100 5 tries | 100 23 tries | 100 1 try | 100 2 tries | 100 3 tries | 100 3 tries | 100 10 tries | 1000 | 9507 | ||||||
18 | Lae Zong Hon Justyn | 100 1 try | 100 1 try | 100 7 tries | 100 6 tries | 100 13 tries | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 100 2 tries | 1000 | 9832 | ||||||
19 | Lester Lim Jia Jun | 100 1 try | 100 2 tries | 100 7 tries | 100 32 tries | 100 4 tries | 100 8 tries | 100 4 tries | 100 13 tries | 100 4 tries | 100 22 tries | 1000 | 10941 | ||||||
20 | Le Minh Hoang | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 1000 | 11132 | ||||||
21 | Ng Zhan Wen | 100 1 try | 100 1 try | 100 7 tries | 100 9 tries | 100 2 tries | 100 1 try | 100 3 tries | 100 2 tries | 100 1 try | 100 15 tries | 1000 | 15027 | ||||||
22 | ABDUL HAKAM BIN NOR RAZAK | 100 1 try | 100 1 try | 100 2 tries | 100 5 tries | 100 2 tries | 100 1 try | 100 1 try | 100 8 tries | 100 1 try | 100 1 try | 1000 | 15192 | ||||||
23 | Tan Xing Zhong | 100 2 tries | 100 1 try | 100 12 tries | 100 10 tries | 100 7 tries | 100 5 tries | 100 4 tries | 100 4 tries | 100 4 tries | 100 16 tries | 1000 | 15996 | ||||||
24 | Tan Guan Zhong | 100 1 try | 100 7 tries | 100 3 tries | 100 22 tries | 100 18 tries | 100 7 tries | 100 3 tries | 100 5 tries | 100 4 tries | 100 10 tries | 1000 | 16369 | ||||||
25 | Jonathen Cheng Yuzhe | 100 2 tries | 100 1 try | 100 2 tries | 100 7 tries | 100 7 tries | 100 1 try | 100 3 tries | 100 7 tries | 100 1 try | 100 2 tries | 1000 | 16794 | ||||||
26 | Lim Shao Qi | 100 1 try | 100 1 try | 100 2 tries | 100 6 tries | 100 8 tries | 100 7 tries | 100 2 tries | 100 11 tries | 100 11 tries | 100 9 tries | 1000 | 16858 | ||||||
27 | Goyal Vikram | 100 1 try | 100 1 try | 100 2 tries | 100 5 tries | 100 5 tries | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 100 2 tries | 1000 | 17092 | ||||||
28 | Ang Wei Jian | 100 1 try | 100 1 try | 100 4 tries | 100 2 tries | 100 4 tries | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 3 tries | 1000 | 17468 | ||||||
29 | CAI ZHENZE | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 5 tries | 100 1 try | 100 11 tries | 1000 | 17545 | ||||||
30 | Shreyas Jamadagni | 100 3 tries | 100 1 try | 100 22 tries | 100 29 tries | 100 3 tries | 100 1 try | 100 4 tries | 100 5 tries | 100 4 tries | 100 12 tries | 1000 | 17565 | ||||||
31 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 100 12 tries | 100 29 tries | 100 2 tries | 100 1 try | 100 5 tries | 100 2 tries | 100 2 tries | 1000 | 17807 | ||||||
32 | Abishai Anargya Halim | 100 1 try | 100 2 tries | 100 2 tries | 100 9 tries | 100 8 tries | 100 1 try | 100 3 tries | 100 4 tries | 100 4 tries | 100 1 try | 1000 | 17894 | ||||||
33 | Hidden User | 100 1 try | 100 1 try | 100 2 tries | 100 5 tries | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 1000 | 18008 | ||||||
34 | Wallace Peck Teong Yee | 100 3 tries | 100 3 tries | 100 12 tries | 100 6 tries | 100 11 tries | 100 1 try | 100 5 tries | 100 1 try | 100 5 tries | 100 3 tries | 1000 | 18034 | ||||||
35 | Chong Kok Seen | 100 1 try | 100 1 try | 100 3 tries | 100 4 tries | 100 7 tries | 100 1 try | 100 1 try | 100 3 tries | 100 4 tries | 100 3 tries | 1000 | 18086 | ||||||
36 | Eugene Christopher | 100 1 try | 100 2 tries | 100 2 tries | 100 2 tries | 100 6 tries | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 2 tries | 1000 | 18117 | ||||||
37 | Ong Wei En | 100 2 tries | 100 2 tries | 100 1 try | 100 6 tries | 100 3 tries | 100 1 try | 100 2 tries | 100 2 tries | 100 2 tries | 100 4 tries | 1000 | 18193 | ||||||
38 | Ryan Tan Zheng Rong | 100 1 try | 100 4 tries | 100 2 tries | 100 17 tries | 100 9 tries | 100 6 tries | 100 3 tries | 100 2 tries | 100 2 tries | 100 5 tries | 1000 | 18196 | ||||||
39 | Liew Shuang Yuan | 100 1 try | 100 1 try | 100 15 tries | 100 5 tries | 100 15 tries | 100 4 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 1000 | 18206 | ||||||
40 | Hidden User | 100 1 try | 100 1 try | 100 4 tries | 100 3 tries | 100 3 tries | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 1000 | 18246 | ||||||
(120 rows omitted) |