CS2040S Second Half Demos
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | D (100) | E (1) | F (100) | G (100) | H (1) | I (100) | J (1) | K (100) | L (1) | M (1) | N (100) | O (1) | P (100) | Q (100) | R (100) | S (100) | T (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lim Bingjie James | 100 1 try | 100 7 tries | 100 1 try | 100 2 tries | 1 4 tries | 100 1 try | 100 1 try | 1 1 try | 100 1 try | 1 2 tries | 100 4 tries | 1 1 try | 1 1 try | 100 7 tries | 1 1 try | 100 4 tries | 100 2 tries | 100 6 tries | 1206 | 70981 | ||||||||
2 | Tan Xing Zhong | 100 3 tries | 100 2 tries | 100 1 try | 100 3 tries | 1 1 try | 100 1 try | 100 1 try | 1 2 tries | 100 3 tries | 1 1 try | 100 7 tries | 1 2 tries | 1 3 tries | 100 5 tries | 1 7 tries | 100 2 tries | 100 34 tries | 100 1 try | 1206 | 70995 | ||||||||
3 | Hidden User | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 1 1 try | 100 1 try | 100 1 try | 1 1 try | 100 1 try | 1 4 tries | 100 1 try | 1 3 tries | 1 1 try | 100 1 try | 1 1 try | 100 1 try | 100 4 tries | 100 1 try | 1206 | 72015 | ||||||||
4 | Fong Kai Jie | 100 2 tries | 100 1 try | 100 1 try | 100 6 tries | 1 4 tries | 100 1 try | 100 1 try | 1 1 try | 100 4 tries | 1 13 tries | 100 25 tries | 1 10 tries | 1 6 tries | 100 1 try | 1 3 tries | 100 1 try | 100 17 tries | 100 8 tries | 1206 | 72638 | ||||||||
5 | CENSON LEE LEMUEL JOHN ALEJO | 100 5 tries | 100 4 tries | 100 3 tries | 100 1 try | 1 10 tries | 100 1 try | 100 1 try | 1 4 tries | 100 1 try | 1 1 try | 100 22 tries | 1 1 try | 1 7 tries | 100 5 tries | 1 1 try | 100 1 try | 100 5 tries | 100 9 tries | 1206 | 75876 | ||||||||
6 | Ang Wei Jian | 100 1 try | 100 6 tries | 100 2 tries | 100 1 try | 1 2 tries | 100 1 try | 100 1 try | 1 1 try | 100 3 tries | 1 2 tries | 100 28 tries | 1 2 tries | 1 1 try | 100 2 tries | 1 1 try | 100 1 try | 100 5 tries | 100 1 try | 1206 | 79773 | ||||||||
7 | Lum Yi Ren Johannsen | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 1 10 tries | 100 1 try | 100 1 try | 1 3 tries | 100 11 tries | 1 3 tries | 100 4 tries | 1 1 try | 1 3 tries | 100 2 tries | 1 9 tries | 100 3 tries | 100 24 tries | 100 5 tries | 1206 | 80172 | ||||||||
8 | Tan Zhang-Hng Ervin | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 1 1 try | 100 1 try | 100 1 try | 1 1 try | 100 1 try | 1 1 try | 72 3 tries | 1 1 try | 1 1 try | 100 1 try | 1 1 try | 100 1 try | 100 5 tries | 100 1 try | 1178 | 69886 | ||||||||
9 | Shreyas Jamadagni | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 1 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 1 1 try | 100 1 try | 1 2 tries | 100 1 try | 75 4 tries | 100 1 try | 1178 | 79911 | |||||||||||
10 | Hidden User | 100 1 try | 100 5 tries | 100 1 try | 100 2 tries | 1 1 try | 100 1 try | 100 1 try | 1 1 try | 100 6 tries | 1 1 try | 62 14 tries | 1 2 tries | 1 2 tries | 100 1 try | 1 2 tries | 100 1 try | 100 6 tries | 100 18 tries | 1168 | 74066 | ||||||||
11 | CHIA WEI SONG ANDRE | 100 1 try | 100 4 tries | 100 1 try | 100 5 tries | 1 7 tries | 100 3 tries | 100 1 try | 1 1 try | 100 1 try | 1 1 try | 100 2 tries | 1 3 tries | 1 1 try | 100 1 try | 1 2 tries | 100 10 tries | 41 6 tries | 100 1 try | 1147 | 76649 | ||||||||
12 | LU MINGYUAN | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 1 3 tries | 100 1 try | 100 6 tries | 1 1 try | 100 1 try | 1 4 tries | 100 3 tries | 1 5 tries | 1 3 tries | 100 1 try | 1 1 try | 100 5 tries | 31 2 tries | 100 1 try | 1137 | 77815 | ||||||||
13 | Huang Tian | 100 1 try | 100 3 tries | 100 1 try | 100 2 tries | 1 8 tries | 100 1 try | 100 1 try | 1 3 tries | 100 9 tries | 1 1 try | 100 5 tries | 1 6 tries | 1 2 tries | 100 1 try | 1 3 tries | 100 1 try | 100 9 tries | 0 7 tries | 1106 | 63854 | ||||||||
14 | Raheja Arshelle | 100 1 try | 100 7 tries | 100 5 tries | 100 3 tries | 1 1 try | 100 1 try | 100 1 try | 1 1 try | 100 8 tries | 1 2 tries | 42 4 tries | 1 3 tries | 1 1 try | 100 3 tries | 1 1 try | 100 1 try | 58 5 tries | 100 1 try | 1106 | 80953 | ||||||||
15 | Hidden User | 100 1 try | 0 9 tries | 100 1 try | 100 1 try | 1 2 tries | 100 1 try | 100 3 tries | 1 1 try | 100 1 try | 1 5 tries | 100 6 tries | 1 1 try | 100 1 try | 100 6 tries | 100 9 tries | 100 5 tries | 1104 | 75810 | ||||||||||
16 | Nguyen Anh Duc | 100 3 tries | 100 2 tries | 100 2 tries | 100 1 try | 1 2 tries | 100 2 tries | 100 4 tries | 1 3 tries | 100 1 try | 1 1 try | 32 3 tries | 1 5 tries | 1 1 try | 100 1 try | 1 1 try | 100 1 try | 41 4 tries | 100 15 tries | 1079 | 78294 | ||||||||
17 | Ho Jian Tao | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 1 10 tries | 100 1 try | 100 2 tries | 1 1 try | 100 1 try | 1 1 try | 100 11 tries | 1 4 tries | 0 7 tries | 100 5 tries | 1 1 try | 100 4 tries | 41 1 try | 0 11 tries | 1046 | 71589 | ||||||||
18 | Heng Yee Chong Fabian | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 1 1 try | 100 1 try | 100 2 tries | 1 1 try | 100 7 tries | 1 1 try | 32 2 tries | 1 2 tries | 1 1 try | 100 1 try | 1 1 try | 100 1 try | 100 6 tries | 1038 | 72562 | |||||||||
19 | Lee Jie-Ren Benedict | 100 1 try | 100 3 tries | 100 1 try | 100 3 tries | 1 2 tries | 100 1 try | 100 1 try | 1 1 try | 100 1 try | 1 3 tries | 32 4 tries | 1 1 try | 1 1 try | 100 1 try | 1 6 tries | 100 1 try | 100 5 tries | 1038 | 73933 | |||||||||
20 | Chua Wei En Zechary | 100 3 tries | 100 3 tries | 100 7 tries | 1 3 tries | 100 1 try | 100 2 tries | 1 4 tries | 100 6 tries | 0 9 tries | 57 15 tries | 1 13 tries | 100 2 tries | 1 35 tries | 100 4 tries | 52 16 tries | 100 2 tries | 1013 | 77711 | ||||||||||
21 | Foong Hong Yi | 100 2 tries | 100 7 tries | 100 1 try | 100 1 try | 1 3 tries | 100 1 try | 100 1 try | 1 1 try | 100 1 try | 1 2 tries | 100 3 tries | 1 4 tries | 1 1 try | 100 2 tries | 1 2 tries | 100 2 tries | 0 4 tries | 1006 | 66726 | |||||||||
22 | Hidden User | 100 1 try | 100 2 tries | 100 1 try | 1 1 try | 100 1 try | 100 1 try | 1 1 try | 100 1 try | 1 1 try | 72 3 tries | 1 1 try | 1 1 try | 100 1 try | 1 1 try | 100 1 try | 32 3 tries | 910 | 60713 | ||||||||||
23 | Noel Lim | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 1 4 tries | 100 1 try | 100 1 try | 1 1 try | 100 9 tries | 1 1 try | 1 4 tries | 1 3 tries | 100 3 tries | 1 4 tries | 100 1 try | 906 | 74265 | |||||||||||
24 | Hidden User | 100 1 try | 1 2 tries | 100 1 try | 100 2 tries | 1 1 try | 100 1 try | 1 1 try | 100 3 tries | 1 1 try | 1 1 try | 100 1 try | 1 2 tries | 100 1 try | 100 3 tries | 100 1 try | 906 | 79951 | |||||||||||
25 | Jovan Yo Shihao | 100 1 try | 100 6 tries | 100 1 try | 100 1 try | 1 4 tries | 100 1 try | 100 1 try | 1 2 tries | 0 19 tries | 1 1 try | 100 10 tries | 1 1 try | 1 1 try | 100 1 try | 1 1 try | 100 4 tries | 906 | 80843 | ||||||||||
26 | Choo Jun Inn Darren | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 1 4 tries | 100 1 try | 100 1 try | 1 1 try | 100 1 try | 1 1 try | 100 5 tries | 100 2 tries | 903 | 64146 | ||||||||||||||
27 | Joselyn Chan Yieng Yi | 100 1 try | 100 1 try | 100 4 tries | 1 7 tries | 100 1 try | 100 1 try | 1 1 try | 100 1 try | 1 4 tries | 32 6 tries | 1 1 try | 100 1 try | 1 2 tries | 100 1 try | 41 2 tries | 878 | 62636 | |||||||||||
28 | Yeo Yi Wen | 100 2 tries | 100 3 tries | 100 2 tries | 1 4 tries | 100 1 try | 100 1 try | 1 1 try | 100 1 try | 1 2 tries | 72 16 tries | 1 3 tries | 1 1 try | 100 1 try | 1 1 try | 100 2 tries | 878 | 78197 | |||||||||||
29 | San Shao Qian | 100 1 try | 0 1 try | 100 1 try | 100 1 try | 1 5 tries | 100 1 try | 100 1 try | 1 1 try | 100 1 try | 0 1 try | 14 1 try | 1 3 tries | 100 1 try | 1 1 try | 100 1 try | 31 1 try | 849 | 77006 | ||||||||||
30 | Goh Hong Wei, Shawn | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 1 2 tries | 100 2 tries | 100 1 try | 1 1 try | 100 1 try | 1 1 try | 32 6 tries | 1 1 try | 1 1 try | 100 1 try | 1 1 try | 838 | 59522 | |||||||||||
31 | Hidden User | 100 2 tries | 100 3 tries | 100 1 try | 1 2 tries | 100 1 try | 100 3 tries | 1 1 try | 100 3 tries | 1 1 try | 32 2 tries | 1 1 try | 0 4 tries | 100 2 tries | 1 1 try | 100 1 try | 837 | 58127 | |||||||||||
32 | ABDUL HAKAM BIN NOR RAZAK | 100 1 try | 0 2 tries | 100 1 try | 100 1 try | 1 4 tries | 100 1 try | 100 1 try | 1 1 try | 1 1 try | 100 1 try | 1 3 tries | 100 1 try | 14 2 tries | 100 1 try | 818 | 80671 | ||||||||||||
33 | Liew Shuang Yuan | 100 1 try | 100 1 try | 1 6 tries | 100 1 try | 100 1 try | 1 2 tries | 100 3 tries | 100 15 tries | 1 1 try | 100 4 tries | 100 1 try | 14 2 tries | 817 | 61356 | ||||||||||||||
34 | Hidden User | 100 2 tries | 100 2 tries | 100 5 tries | 1 2 tries | 100 1 try | 100 2 tries | 1 3 tries | 100 4 tries | 1 1 try | 1 2 tries | 1 1 try | 100 2 tries | 1 2 tries | 100 3 tries | 0 1 try | 806 | 78132 | |||||||||||
35 | Tay Kai Jun | 100 1 try | 100 2 tries | 100 3 tries | 1 9 tries | 100 3 tries | 100 1 try | 1 2 tries | 100 1 try | 1 2 tries | 100 7 tries | 1 4 tries | 1 3 tries | 100 2 tries | 805 | 59855 | |||||||||||||
36 | Yuan Yusi | 100 1 try | 0 2 tries | 100 1 try | 100 2 tries | 1 1 try | 100 1 try | 100 1 try | 1 2 tries | 100 4 tries | 100 4 tries | 100 1 try | 802 | 63967 | |||||||||||||||
37 | Hidden User | 100 1 try | 100 2 tries | 1 2 tries | 100 1 try | 100 3 tries | 1 1 try | 100 4 tries | 1 1 try | 0 5 tries | 1 1 try | 1 1 try | 100 1 try | 1 3 tries | 100 6 tries | 59 2 tries | 765 | 72126 | |||||||||||
38 | Billy Andina | 100 1 try | 0 3 tries | 100 1 try | 100 1 try | 1 2 tries | 100 1 try | 100 1 try | 1 2 tries | 100 1 try | 1 1 try | 57 4 tries | 1 1 try | 1 1 try | 100 1 try | 1 3 tries | 763 | 52622 | |||||||||||
39 | Wang Yanxiang | 100 2 tries | 1 1 try | 100 1 try | 100 4 tries | 100 3 tries | 1 1 try | 100 6 tries | 1 1 try | 100 2 tries | 59 5 tries | 100 3 tries | 762 | 80117 | |||||||||||||||
40 | Lae Zong Hon Justyn | 100 4 tries | 100 1 try | 100 3 tries | 1 3 tries | 100 1 try | 100 1 try | 1 4 tries | 1 6 tries | 1 3 tries | 1 1 try | 100 2 tries | 1 1 try | 100 1 try | 31 7 tries | 737 | 63425 | ||||||||||||
(120 rows omitted) |