PS1 - Basic Programming (14-24 Aug)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lim Bingjie James | 100 7 tries | 100 2 tries | 100 1 try | 300 | 397 | ||||||
2 | LU MINGYUAN | 100 1 try | 100 4 tries | 100 4 tries | 300 | 411 | ||||||
3 | Amanda Quek Yan Ling | 100 9 tries | 100 3 tries | 100 2 tries | 300 | 422 | ||||||
4 | Shreyas Jamadagni | 100 7 tries | 100 2 tries | 100 4 tries | 300 | 444 | ||||||
5 | MELODI JOY HALIM | 100 12 tries | 100 3 tries | 100 1 try | 300 | 487 | ||||||
6 | Wallace Peck Teong Yee | 100 1 try | 100 6 tries | 100 3 tries | 300 | 492 | ||||||
7 | Lim Wei Song | 100 2 tries | 100 8 tries | 100 2 tries | 300 | 572 | ||||||
8 | Hidden User | 100 3 tries | 100 5 tries | 100 7 tries | 300 | 600 | ||||||
9 | Ryan Tan Zheng Rong | 100 8 tries | 100 4 tries | 100 2 tries | 300 | 671 | ||||||
10 | Choo Jun Inn Darren | 100 5 tries | 100 2 tries | 100 4 tries | 300 | 691 | ||||||
11 | Low Zong Yun | 100 3 tries | 100 4 tries | 100 2 tries | 300 | 860 | ||||||
12 | Ng Jian An | 100 9 tries | 100 3 tries | 100 2 tries | 300 | 868 | ||||||
13 | Hidden User | 100 10 tries | 100 1 try | 100 11 tries | 300 | 875 | ||||||
14 | Noel Lim | 100 12 tries | 100 3 tries | 100 1 try | 300 | 896 | ||||||
15 | Lee Jie-Ren Benedict | 100 13 tries | 100 2 tries | 100 4 tries | 300 | 897 | ||||||
16 | Jaylon Ezekiel Tan Jiong Rui | 100 1 try | 100 6 tries | 100 13 tries | 300 | 1044 | ||||||
17 | Hidden User | 100 3 tries | 100 1 try | 100 3 tries | 300 | 1045 | ||||||
18 | Hidden User | 100 5 tries | 100 3 tries | 100 1 try | 300 | 1600 | ||||||
19 | ABDUL HAKAM BIN NOR RAZAK | 100 2 tries | 100 4 tries | 100 1 try | 300 | 1752 | ||||||
20 | Ang Jo Zee | 100 2 tries | 100 3 tries | 100 9 tries | 300 | 1794 | ||||||
21 | Liew Shuang Yuan | 100 7 tries | 100 6 tries | 100 1 try | 300 | 1880 | ||||||
22 | Ng Zhan Wen | 100 5 tries | 100 2 tries | 100 1 try | 300 | 2019 | ||||||
23 | Le Minh Hoang | 100 1 try | 100 2 tries | 100 2 tries | 300 | 2215 | ||||||
24 | CENSON LEE LEMUEL JOHN ALEJO | 100 16 tries | 100 4 tries | 100 6 tries | 300 | 2533 | ||||||
25 | Foong Hong Yi | 100 12 tries | 100 3 tries | 100 6 tries | 300 | 3174 | ||||||
26 | Hidden User | 100 6 tries | 100 2 tries | 100 1 try | 300 | 3732 | ||||||
27 | Tan Xing Zhong | 100 15 tries | 100 5 tries | 100 4 tries | 300 | 3738 | ||||||
28 | Jovan Yo Shihao | 100 30 tries | 100 7 tries | 100 1 try | 300 | 3770 | ||||||
29 | Yeo Yi Wen | 100 6 tries | 100 3 tries | 100 5 tries | 300 | 4576 | ||||||
30 | Goh Hong Wei, Shawn | 100 10 tries | 100 13 tries | 100 2 tries | 300 | 4654 | ||||||
31 | Lae Zong Hon Justyn | 100 13 tries | 100 3 tries | 100 1 try | 300 | 4872 | ||||||
32 | Ho Jian Tao | 100 23 tries | 100 8 tries | 100 12 tries | 300 | 4981 | ||||||
33 | PATRICK NAVIN THOMAS | 100 13 tries | 100 4 tries | 100 3 tries | 300 | 4991 | ||||||
34 | Eugene Christopher | 100 19 tries | 100 10 tries | 100 12 tries | 300 | 5008 | ||||||
35 | Boh Xiang You Basil | 100 9 tries | 100 12 tries | 100 1 try | 300 | 5129 | ||||||
36 | Koh Tze Shyan Benjamin | 100 28 tries | 100 4 tries | 100 3 tries | 300 | 5202 | ||||||
37 | CHIA WEI SONG ANDRE | 100 9 tries | 100 4 tries | 100 3 tries | 300 | 8356 | ||||||
38 | SEAN SIM TZE KIAT | 100 1 try | 100 4 tries | 100 1 try | 300 | 8956 | ||||||
39 | SUN JIAEN | 100 6 tries | 100 6 tries | 100 1 try | 300 | 8958 | ||||||
40 | Chua Wei En Zechary | 100 25 tries | 100 4 tries | 100 9 tries | 300 | 8970 | ||||||
(120 rows omitted) |