PS6 - Graph Problems (26 Oct-09 Nov)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heng Yee Chong Fabian | 100 15 tries | 100 1 try | 100 5 tries | 300 | 7999 | ||||||
2 | Hidden User | 100 1 try | 100 2 tries | 100 9 tries | 300 | 11085 | ||||||
3 | Hidden User | 100 1 try | 100 2 tries | 100 4 tries | 300 | 11248 | ||||||
4 | Hidden User | 100 2 tries | 100 3 tries | 100 7 tries | 300 | 13292 | ||||||
5 | Chua Wei En Zechary | 100 5 tries | 100 1 try | 100 3 tries | 300 | 14758 | ||||||
6 | Yuan Yusi | 100 2 tries | 100 3 tries | 100 5 tries | 300 | 14838 | ||||||
7 | Billy Andina | 100 2 tries | 100 1 try | 100 5 tries | 300 | 15260 | ||||||
8 | Nguyen Anh Duc | 100 2 tries | 100 1 try | 100 1 try | 300 | 15329 | ||||||
9 | Wallace Peck Teong Yee | 100 1 try | 100 3 tries | 100 16 tries | 300 | 16343 | ||||||
10 | Justin Soon | 100 1 try | 100 1 try | 100 10 tries | 300 | 16424 | ||||||
11 | Noel Lim | 100 5 tries | 100 1 try | 100 6 tries | 300 | 16769 | ||||||
12 | Lum Yi Ren Johannsen | 100 2 tries | 100 1 try | 100 19 tries | 300 | 16827 | ||||||
13 | Ang Wei Jian | 100 5 tries | 100 1 try | 100 16 tries | 300 | 17675 | ||||||
14 | Lim Shao Qi | 100 1 try | 100 1 try | 100 17 tries | 300 | 17763 | ||||||
15 | Ang Yong Xiang Adwin | 100 7 tries | 100 1 try | 100 3 tries | 300 | 18440 | ||||||
16 | CENSON LEE LEMUEL JOHN ALEJO | 100 4 tries | 100 1 try | 100 5 tries | 300 | 18506 | ||||||
17 | Wang Yanxiang | 100 1 try | 100 1 try | 100 3 tries | 300 | 19004 | ||||||
18 | Lim Bingjie James | 100 4 tries | 100 1 try | 100 2 tries | 300 | 19058 | ||||||
19 | Ashe Low | 100 1 try | 100 1 try | 100 9 tries | 300 | 19078 | ||||||
20 | Hidden User | 100 1 try | 100 1 try | 100 15 tries | 300 | 19171 | ||||||
21 | Dexter Leng Jin Hao | 100 5 tries | 100 1 try | 100 2 tries | 300 | 19503 | ||||||
22 | Kwan Fai Yew | 100 3 tries | 100 8 tries | 100 23 tries | 300 | 19571 | ||||||
23 | LU MINGYUAN | 100 5 tries | 100 1 try | 100 4 tries | 300 | 19608 | ||||||
24 | Hidden User | 100 5 tries | 100 4 tries | 100 4 tries | 300 | 19693 | ||||||
25 | Huang Tian | 100 1 try | 100 4 tries | 100 10 tries | 300 | 19773 | ||||||
26 | Ng Jian An | 100 1 try | 100 9 tries | 100 7 tries | 300 | 19796 | ||||||
27 | Tan Zhang-Hng Ervin | 100 1 try | 100 1 try | 100 2 tries | 300 | 19828 | ||||||
28 | Le Minh Hoang | 100 2 tries | 100 1 try | 100 4 tries | 300 | 19931 | ||||||
29 | Yan Andong | 100 4 tries | 100 6 tries | 100 2 tries | 300 | 19960 | ||||||
30 | PATRICK NAVIN THOMAS | 100 1 try | 100 7 tries | 90 6 tries | 290 | 20044 | ||||||
31 | Amanda Quek Yan Ling | 100 2 tries | 100 1 try | 80 2 tries | 280 | 19494 | ||||||
32 | Hidden User | 100 1 try | 100 2 tries | 67 6 tries | 267 | 16774 | ||||||
33 | Hidden User | 100 1 try | 100 2 tries | 67 2 tries | 267 | 16924 | ||||||
34 | Ravichandran Rakshana | 100 1 try | 100 1 try | 67 1 try | 267 | 19298 | ||||||
35 | Goh Wei Hong Brian | 100 3 tries | 100 2 tries | 67 4 tries | 267 | 19928 | ||||||
36 | Foong Hong Yi | 62 1 try | 100 3 tries | 100 6 tries | 262 | 17858 | ||||||
37 | Lim Wei Song | 62 8 tries | 100 8 tries | 100 8 tries | 262 | 19532 | ||||||
38 | Fong Kai Jie | 51 3 tries | 100 7 tries | 100 27 tries | 251 | 19627 | ||||||
39 | JUNG WOOHYEOP | 100 1 try | 100 1 try | 36 1 try | 236 | 19660 | ||||||
40 | Ho Jian Tao | 31 23 tries | 100 9 tries | 100 29 tries | 231 | 19407 | ||||||
(120 rows omitted) |