PS4 - Hash Table Problems (21 Sep-12 Oct)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lum Yi Ren Johannsen | 100 1 try | 100 2 tries | 100 7 tries | 300 | 229 | ||||||
2 | Wallace Peck Teong Yee | 100 1 try | 100 1 try | 100 1 try | 300 | 236 | ||||||
3 | Tan Zhang-Hng Ervin | 100 3 tries | 100 1 try | 100 10 tries | 300 | 254 | ||||||
4 | Hidden User | 100 1 try | 100 2 tries | 100 2 tries | 300 | 364 | ||||||
5 | ABDUL HAKAM BIN NOR RAZAK | 100 1 try | 100 1 try | 100 3 tries | 300 | 386 | ||||||
6 | Noel Lim | 100 1 try | 100 1 try | 100 1 try | 300 | 699 | ||||||
7 | Heng Yee Chong Fabian | 100 1 try | 100 1 try | 100 3 tries | 300 | 719 | ||||||
8 | Hidden User | 100 1 try | 100 2 tries | 100 8 tries | 300 | 733 | ||||||
9 | Choo Jun Inn Darren | 100 1 try | 100 1 try | 100 3 tries | 300 | 775 | ||||||
10 | San Shao Qian | 100 1 try | 100 1 try | 100 4 tries | 300 | 907 | ||||||
11 | Tan Xing Zhong | 100 1 try | 100 2 tries | 100 11 tries | 300 | 1369 | ||||||
12 | Lae Zong Hon Justyn | 100 1 try | 100 1 try | 100 4 tries | 300 | 1526 | ||||||
13 | Goh Hong Wei, Shawn | 100 1 try | 100 1 try | 100 7 tries | 300 | 1766 | ||||||
14 | Jaylon Ezekiel Tan Jiong Rui | 100 1 try | 100 1 try | 100 4 tries | 300 | 1782 | ||||||
15 | Tay Kai Jun | 100 1 try | 100 5 tries | 100 2 tries | 300 | 1787 | ||||||
16 | LU MINGYUAN | 100 1 try | 100 1 try | 100 2 tries | 300 | 1797 | ||||||
17 | Lee Jie-Ren Benedict | 100 1 try | 100 1 try | 100 8 tries | 300 | 1888 | ||||||
18 | Mohamed Faizal S/O Mohamed Jamaludeen | 100 3 tries | 100 3 tries | 100 4 tries | 300 | 1900 | ||||||
19 | Hidden User | 100 1 try | 100 1 try | 100 6 tries | 300 | 1943 | ||||||
20 | Hidden User | 100 1 try | 100 1 try | 100 5 tries | 300 | 2012 | ||||||
21 | Hidden User | 100 1 try | 100 2 tries | 100 2 tries | 300 | 2117 | ||||||
22 | Jovan Yo Shihao | 100 1 try | 100 1 try | 100 4 tries | 300 | 2138 | ||||||
23 | Koh Tze Shyan Benjamin | 100 1 try | 100 1 try | 100 4 tries | 300 | 2255 | ||||||
24 | Hidden User | 100 1 try | 100 1 try | 100 6 tries | 300 | 2342 | ||||||
25 | Lim Shao Qi | 100 1 try | 100 1 try | 100 10 tries | 300 | 2361 | ||||||
26 | Yeo Yi Wen | 100 1 try | 100 1 try | 100 3 tries | 300 | 2610 | ||||||
27 | Goh Chee Yang | 100 1 try | 100 5 tries | 100 8 tries | 300 | 3103 | ||||||
28 | Lim Wei Song | 100 2 tries | 100 10 tries | 100 10 tries | 300 | 3128 | ||||||
29 | Emmanuel Chan Shi Hong | 100 2 tries | 100 11 tries | 100 3 tries | 300 | 3266 | ||||||
30 | PATRICK NAVIN THOMAS | 100 1 try | 100 3 tries | 100 5 tries | 300 | 3621 | ||||||
31 | Dexter Leng Jin Hao | 100 2 tries | 100 1 try | 100 5 tries | 300 | 4551 | ||||||
32 | LEE DE EN | 100 2 tries | 100 5 tries | 100 11 tries | 300 | 5563 | ||||||
33 | Foong Hong Yi | 100 2 tries | 100 3 tries | 100 4 tries | 300 | 5905 | ||||||
34 | CENSON LEE LEMUEL JOHN ALEJO | 100 3 tries | 100 4 tries | 100 1 try | 300 | 6911 | ||||||
35 | Chua Wei En Zechary | 100 1 try | 100 5 tries | 100 15 tries | 300 | 7235 | ||||||
36 | Hidden User | 100 1 try | 100 2 tries | 100 1 try | 300 | 8486 | ||||||
37 | Ashe Low | 100 1 try | 100 1 try | 100 2 tries | 300 | 9440 | ||||||
38 | Hidden User | 100 2 tries | 100 2 tries | 100 6 tries | 300 | 13609 | ||||||
39 | Billy Andina | 100 2 tries | 100 1 try | 100 2 tries | 300 | 14728 | ||||||
40 | Ong Gin Kai Leonard | 100 1 try | 100 2 tries | 100 3 tries | 300 | 14863 | ||||||
(120 rows omitted) |