PS2 - Sorting-related Problems (24 Aug-07 Sep)
Results
Full scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lim Bingjie James | 100 3 tries | 100 6 tries | 100 8 tries | 300 | 88 | ||||||
2 | CHIA WEI SONG ANDRE | 100 2 tries | 100 5 tries | 100 1 try | 300 | 120 | ||||||
3 | MELODI JOY HALIM | 100 2 tries | 100 2 tries | 100 5 tries | 300 | 290 | ||||||
4 | LU MINGYUAN | 100 1 try | 100 3 tries | 100 3 tries | 300 | 403 | ||||||
5 | Choo Jun Inn Darren | 100 1 try | 100 5 tries | 100 6 tries | 300 | 518 | ||||||
6 | Lee Jie-Ren Benedict | 100 1 try | 100 1 try | 100 4 tries | 300 | 818 | ||||||
7 | Heng Yee Chong Fabian | 100 1 try | 100 3 tries | 100 2 tries | 300 | 973 | ||||||
8 | Hidden User | 100 2 tries | 100 2 tries | 100 6 tries | 300 | 1183 | ||||||
9 | Lester Lim Jia Jun | 100 1 try | 100 1 try | 100 17 tries | 300 | 1855 | ||||||
10 | Shreyas Jamadagni | 100 3 tries | 100 1 try | 100 4 tries | 300 | 1880 | ||||||
11 | Ang Jo Zee | 100 2 tries | 100 5 tries | 100 1 try | 300 | 2043 | ||||||
12 | Hidden User | 100 10 tries | 100 1 try | 100 5 tries | 300 | 2498 | ||||||
13 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 300 | 3168 | ||||||
14 | Wallace Peck Teong Yee | 100 3 tries | 100 6 tries | 100 3 tries | 300 | 3240 | ||||||
15 | Amanda Quek Yan Ling | 100 3 tries | 100 2 tries | 100 5 tries | 300 | 3315 | ||||||
16 | Ng Jian An | 100 2 tries | 100 2 tries | 100 5 tries | 300 | 3552 | ||||||
17 | Lim Wei Song | 100 15 tries | 100 3 tries | 100 10 tries | 300 | 3760 | ||||||
18 | Tan Xing Zhong | 100 1 try | 100 20 tries | 100 12 tries | 300 | 3767 | ||||||
19 | Goh Hong Wei, Shawn | 100 1 try | 100 1 try | 100 5 tries | 300 | 3781 | ||||||
20 | Justin Soon | 100 1 try | 100 1 try | 100 3 tries | 300 | 4493 | ||||||
21 | Jovan Yo Shihao | 100 4 tries | 100 16 tries | 100 13 tries | 300 | 4704 | ||||||
22 | Hidden User | 100 1 try | 100 3 tries | 100 4 tries | 300 | 5469 | ||||||
23 | ABDUL HAKAM BIN NOR RAZAK | 100 4 tries | 100 4 tries | 100 2 tries | 300 | 6069 | ||||||
24 | CENSON LEE LEMUEL JOHN ALEJO | 100 6 tries | 100 3 tries | 100 3 tries | 300 | 6397 | ||||||
25 | Noel Lim | 100 3 tries | 100 11 tries | 100 5 tries | 300 | 6468 | ||||||
26 | Charles Lim Jun Wei | 100 4 tries | 100 2 tries | 100 7 tries | 300 | 6982 | ||||||
27 | Hidden User | 100 8 tries | 100 2 tries | 100 22 tries | 300 | 7320 | ||||||
28 | Chua Wei En Zechary | 100 2 tries | 100 7 tries | 100 15 tries | 300 | 7425 | ||||||
29 | Foong Hong Yi | 100 1 try | 100 2 tries | 100 1 try | 300 | 7607 | ||||||
30 | Dexter Leng Jin Hao | 100 1 try | 100 2 tries | 100 3 tries | 300 | 7652 | ||||||
31 | Hidden User | 100 6 tries | 100 2 tries | 100 2 tries | 300 | 7727 | ||||||
32 | Lum Yi Ren Johannsen | 100 2 tries | 100 1 try | 100 6 tries | 300 | 7881 | ||||||
33 | Boh Xiang You Basil | 100 2 tries | 100 4 tries | 100 3 tries | 300 | 8027 | ||||||
34 | Ho Jian Tao | 100 9 tries | 100 21 tries | 100 9 tries | 300 | 8183 | ||||||
35 | Jaylon Ezekiel Tan Jiong Rui | 100 3 tries | 100 8 tries | 100 8 tries | 300 | 9214 | ||||||
36 | TOK JUN HUI NICHOLAS | 100 2 tries | 100 2 tries | 100 5 tries | 300 | 9215 | ||||||
37 | Hidden User | 100 1 try | 100 2 tries | 100 5 tries | 300 | 9411 | ||||||
38 | Ong Wei En | 100 1 try | 100 1 try | 100 1 try | 300 | 9444 | ||||||
39 | Koh Tze Shyan Benjamin | 100 35 tries | 100 6 tries | 100 10 tries | 300 | 9499 | ||||||
40 | Tay Kai Jun | 100 6 tries | 100 2 tries | 100 1 try | 300 | 9526 | ||||||
(120 rows omitted) |