CS2040S First Half Demos
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lim Bingjie James | 15 | 172785 | 12 740 min | 2 82 min | 4 94 min | 16 783 min | 1 139 min | 1 341 min | 1 16196 min | 4 352 min | 1 25374 min | 3 377 min | 4 391 min | 3 35416 min | 1 45541 min | 4 413 min | 3 45646 min | ||||||
2 | LU MINGYUAN | 15 | 197135 | 2 1720 min | 1 1734 min | 1 1751 min | 1 1921 min | 1 1933 min | 1 1946 min | 5 15981 min | 1 3083 min | 6 26087 min | 1 3536 min | 1 3558 min | 4 36233 min | 1 47421 min | 1 3592 min | 2 46359 min | ||||||
3 | Hidden User | 15 | 219946 | 4 78 min | 2 900 min | 2 916 min | 2 933 min | 1 5837 min | 1 5844 min | 1 15999 min | 3 6093 min | 1 26616 min | 1 6164 min | 1 6116 min | 4 36188 min | 1 50871 min | 2 6143 min | 7 50888 min | ||||||
4 | Choo Jun Inn Darren | 15 | 274559 | 3 174 min | 6 887 min | 1 4738 min | 1 7838 min | 1 7857 min | 1 7971 min | 1 16085 min | 4 16262 min | 1 26176 min | 2 20992 min | 1 21639 min | 2 36275 min | 1 40658 min | 1 21816 min | 1 44951 min | ||||||
5 | Noel Lim | 15 | 299669 | 1 3058 min | 3 3098 min | 1 3597 min | 3 8140 min | 1 7471 min | 2 7564 min | 1 16082 min | 2 7739 min | 2 26275 min | 1 8781 min | 1 29802 min | 3 36597 min | 1 46801 min | 3 47685 min | 2 46739 min | ||||||
6 | Lum Yi Ren Johannsen | 15 | 327445 | 1 340 min | 3 4140 min | 1 4176 min | 1 4778 min | 2 4964 min | 1 5003 min | 1 15965 min | 1 18850 min | 4 26082 min | 1 29566 min | 2 29650 min | 4 36170 min | 1 41942 min | 2 52687 min | 8 52772 min | ||||||
7 | Heng Yee Chong Fabian | 15 | 331259 | 1 909 min | 1 8999 min | 1 9015 min | 1 9026 min | 1 10315 min | 1 10325 min | 1 16097 min | 1 19081 min | 3 26292 min | 1 30396 min | 1 30409 min | 1 36392 min | 1 40931 min | 2 36419 min | 6 46493 min | ||||||
8 | Tan Xing Zhong | 15 | 344863 | 2 3269 min | 2 3380 min | 1 3456 min | 4 5869 min | 1 7567 min | 1 7574 min | 2 25368 min | 1 25393 min | 3 26592 min | 2 31118 min | 1 31087 min | 1 37900 min | 1 45079 min | 5 45130 min | 17 45501 min | ||||||
9 | Hidden User | 15 | 344902 | 4 437 min | 3 8775 min | 1 8795 min | 2 9639 min | 1 10104 min | 1 10112 min | 1 16354 min | 1 18818 min | 1 26445 min | 5 30372 min | 1 30292 min | 4 36559 min | 2 40370 min | 2 50906 min | 1 46624 min | ||||||
10 | Koh Tze Shyan Benjamin | 15 | 348299 | 1 490 min | 4 9115 min | 3 9139 min | 3 9163 min | 3 10269 min | 1 10289 min | 1 16341 min | 1 19153 min | 3 26430 min | 1 30717 min | 2 30749 min | 1 36521 min | 1 42106 min | 3 50891 min | 3 46606 min | ||||||
11 | Hidden User | 15 | 360605 | 1 3513 min | 1 11755 min | 1 11785 min | 1 11848 min | 1 11877 min | 1 11901 min | 1 16240 min | 1 19142 min | 1 26210 min | 1 31774 min | 1 31964 min | 2 40758 min | 1 42598 min | 4 42753 min | 4 46347 min | ||||||
12 | Yuan Yusi | 15 | 365072 | 1 96 min | 12 8779 min | 3 279 min | 2 360 min | 4 12291 min | 1 26225 min | 2 16347 min | 1 26245 min | 1 26427 min | 4 32458 min | 1 32484 min | 1 39189 min | 1 51081 min | 2 32577 min | 5 59714 min | ||||||
13 | Billy Andina | 15 | 374535 | 3 292 min | 4 8817 min | 3 8824 min | 1 8896 min | 2 10108 min | 1 10114 min | 1 18792 min | 1 20223 min | 1 28879 min | 1 32130 min | 1 32177 min | 2 46715 min | 1 46745 min | 1 54832 min | 5 46731 min | ||||||
14 | Hidden User | 15 | 384656 | 1 2010 min | 7 9585 min | 2 9604 min | 1 9638 min | 1 10919 min | 3 10958 min | 1 15964 min | 1 18845 min | 3 26116 min | 1 44204 min | 1 44255 min | 2 36140 min | 1 44377 min | 1 55556 min | 1 46245 min | ||||||
15 | Tay Kai Jun | 15 | 390701 | 1 341 min | 2 9343 min | 1 9383 min | 1 9506 min | 1 10724 min | 1 10798 min | 1 15981 min | 4 53760 min | 2 26079 min | 1 30485 min | 1 30512 min | 5 36345 min | 2 45143 min | 2 54003 min | 3 48038 min | ||||||
16 | Hidden User | 15 | 416870 | 1 12079 min | 1 13477 min | 1 13492 min | 1 13803 min | 2 13850 min | 2 13879 min | 1 16337 min | 1 23738 min | 1 26436 min | 1 36397 min | 1 36412 min | 2 36515 min | 1 50965 min | 1 62827 min | 1 46603 min | ||||||
17 | Foong Hong Yi | 15 | 437962 | 1 3764 min | 3 3806 min | 1 3826 min | 5 13270 min | 3 15290 min | 1 15330 min | 1 15356 min | 3 24934 min | 1 26262 min | 1 49779 min | 2 49866 min | 3 51282 min | 1 54250 min | 1 54280 min | 3 56367 min | ||||||
18 | Tan Zhang-Hng Ervin | 15 | 524621 | 1 29618 min | 1 29622 min | 1 29640 min | 1 30653 min | 1 30614 min | 1 30602 min | 1 32419 min | 1 32461 min | 2 26681 min | 1 37850 min | 2 39447 min | 3 36483 min | 1 40707 min | 2 50840 min | 3 46844 min | ||||||
19 | Huang Tian | 15 | 609040 | 1 59239 min | 1 15970 min | 1 59263 min | 2 59322 min | 1 59336 min | 1 17389 min | 1 16514 min | 4 24535 min | 2 38002 min | 1 33987 min | 3 34017 min | 2 38043 min | 3 42681 min | 2 54179 min | 1 56343 min | ||||||
20 | PATRICK NAVIN THOMAS | 15 | 661730 | 5 30360 min | 2 30370 min | 2 30387 min | 1 32670 min | 1 32691 min | 1 49228 min | 1 16342 min | 3 62538 min | 5 26449 min | 1 62798 min | 1 63169 min | 9 47036 min | 1 63920 min | 1 63938 min | 8 49294 min | ||||||
21 | CENSON LEE LEMUEL JOHN ALEJO | 15 | 663165 | 1 27413 min | 5 36442 min | 2 36763 min | 1 36831 min | 7 47651 min | 1 47665 min | 1 26343 min | 2 52991 min | 11 26279 min | 12 60163 min | 3 60194 min | 11 36437 min | 1 60250 min | 1 60266 min | 7 46457 min | ||||||
22 | Lae Zong Hon Justyn | 15 | 667381 | 13 8137 min | 1 49847 min | 3 49899 min | 1 49938 min | 1 49958 min | 3 50722 min | 6 16747 min | 3 50857 min | 2 26383 min | 1 52334 min | 1 52501 min | 2 52518 min | 1 53688 min | 3 50678 min | 3 52594 min | ||||||
23 | Hidden User | 15 | 803805 | 1 61158 min | 1 61180 min | 1 61208 min | 1 61311 min | 1 61387 min | 1 61415 min | 1 16075 min | 1 61439 min | 1 26197 min | 4 61465 min | 1 61486 min | 5 38247 min | 1 62761 min | 3 61511 min | 6 46685 min | ||||||
24 | Fong Kai Jie | 15 | 834274 | 1 55207 min | 2 55449 min | 1 55527 min | 1 56562 min | 1 56621 min | 1 56689 min | 1 15963 min | 9 58759 min | 18 60972 min | 1 59315 min | 1 59385 min | 4 61258 min | 1 59561 min | 2 61074 min | 3 61292 min | ||||||
25 | Jovan Yo Shihao | 15 | 891844 | 2 56183 min | 1 56236 min | 2 56426 min | 1 56837 min | 1 58414 min | 1 59026 min | 1 59409 min | 1 59432 min | 1 60513 min | 1 60836 min | 4 61031 min | 6 61078 min | 1 62045 min | 1 62062 min | 1 62116 min | ||||||
26 | PAKHALE ADVAY DILIP | 15 | 922524 | 1 56638 min | 4 56721 min | 1 56853 min | 1 65908 min | 1 65990 min | 1 66003 min | 3 65927 min | 1 65968 min | 2 26178 min | 5 65868 min | 2 65958 min | 2 66031 min | 1 66042 min | 1 66064 min | 2 66115 min | ||||||
27 | Ong Gin Kai Leonard | 15 | 969612 | 2 66820 min | 1 66828 min | 1 67173 min | 1 67216 min | 1 67228 min | 1 67246 min | 1 67274 min | 3 67305 min | 1 26189 min | 1 67327 min | 1 67339 min | 4 67387 min | 1 67405 min | 13 68208 min | 2 68287 min | ||||||
28 | Shreyas Jamadagni | 14 | 170911 | 1 161 min | 1 171 min | 1 5249 min | 1 5295 min | 2 5268 min | 1 5236 min | 1 26152 min | 2 489 min | 6 26145 min | 5 4908 min | 2 4956 min | 9 35484 min | 4 3871 min | 9 46906 min | |||||||
29 | Goh Hong Wei, Shawn | 14 | 229367 | 2 1665 min | 3 1695 min | 2 1723 min | 1 3504 min | 1 3555 min | 1 3571 min | 1 15969 min | 2 3623 min | 2 26093 min | 3 10678 min | 2 16736 min | 2 36143 min | 1 52080 min | 1 52132 min | 7 - | ||||||
30 | Lim Shao Qi | 14 | 312479 | 2 607 min | 1 9461 min | 1 9673 min | 1 10497 min | 1 10672 min | 2 10809 min | 4 16318 min | 1 21010 min | 4 26273 min | 1 30568 min | 1 30600 min | 2 37733 min | 1 46916 min | 3 51122 min | 7 - | ||||||
31 | Hidden User | 14 | 319267 | 1 16211 min | 2 8767 min | 1 16219 min | 1 16233 min | 1 10103 min | 1 10125 min | 1 16200 min | 1 26243 min | 1 26259 min | 9 31003 min | 1 27726 min | 5 36386 min | 2 30999 min | 2 46493 min | |||||||
32 | Jaylon Ezekiel Tan Jiong Rui | 14 | 326862 | 2 226 min | 6 13549 min | 5 13720 min | 1 13760 min | 2 13840 min | 1 13785 min | 1 15383 min | 1 19156 min | 4 26444 min | 10 37663 min | 3 37001 min | 5 35586 min | 1 48430 min | 3 37699 min | 5 - | ||||||
33 | Waylon Tan | 14 | 526987 | 1 17917 min | 3 19808 min | 1 29235 min | 1 29332 min | 1 29540 min | 1 29578 min | 1 16095 min | 1 29770 min | 1 66626 min | 4 47060 min | 1 48007 min | 14 58049 min | 1 49698 min | 11 55712 min | |||||||
34 | Hidden User | 14 | 861939 | 2 62914 min | 1 8776 min | 1 62927 min | 3 62971 min | 3 64135 min | 1 64270 min | 1 64290 min | 1 64316 min | 3 64372 min | 5 68497 min | 3 68363 min | 1 68543 min | 2 68568 min | 8 68577 min | |||||||
35 | Le Minh Hoang | 14 | 894951 | 1 61528 min | 1 66870 min | 1 67179 min | 2 67208 min | 1 67231 min | 1 67253 min | 1 61564 min | 1 67313 min | 1 26334 min | 4 68385 min | 1 68403 min | 4 68483 min | 1 68510 min | 1 68550 min | 1 - | ||||||
36 | CHIA WEI SONG ANDRE | 13 | 210860 | 1 8749 min | 8 8832 min | 4 10614 min | 1 10679 min | 1 10220 min | 1 10241 min | 1 16234 min | 1 17392 min | 3 26320 min | 1 18060 min | 1 18347 min | 2 36522 min | 2 18370 min | ||||||||
37 | Hidden User | 13 | 283946 | 2 8901 min | 5 8931 min | 1 8913 min | 1 8925 min | 1 15208 min | 1 15223 min | 1 16335 min | 1 20930 min | 3 26458 min | 8 35315 min | 1 35358 min | 2 36522 min | 3 46587 min | ||||||||
38 | Joselyn Chan Yieng Yi | 13 | 291799 | 2 10218 min | 2 16266 min | 1 16126 min | 3 16749 min | 1 16779 min | 1 18810 min | 1 16360 min | 1 18799 min | 4 26764 min | 1 30973 min | 1 31033 min | 1 36586 min | 2 36176 min | 1 - | |||||||
39 | San Shao Qian | 13 | 325250 | 1 5063 min | 6 - | 2 9710 min | 1 9744 min | 2 12127 min | 1 12146 min | 1 16072 min | 1 - | 1 26179 min | 1 31998 min | 1 32048 min | 2 36250 min | 1 41111 min | 3 46372 min | 1 46330 min | ||||||
40 | Tang Dan Cheng | 12 | 228967 | 1 44 min | 1 8776 min | 1 8791 min | 1 9048 min | 1 10104 min | 1 10113 min | 1 15987 min | 1 18813 min | 1 30289 min | 1 30305 min | 1 36243 min | 1 50454 min | |||||||||
(120 rows omitted) |