PS6 - Graph Problems (01-15 Nov)
| Submissions |
141 |
| Accepted submissions |
65 |
| Submission ratio |
46.10%
|
| Authors |
39 |
| Full solves [?] |
36 |
| Full solve Ratio |
92.31%
|
| # | User | Length | Language | Date | |
|---|
| 1 | Tan Yu Wei | 807 | Python 3 | 2025-09-26 15:13:29 | |
| 2 | Lam Pei Shi | 824 | Python 3 | 2025-11-02 07:03:28 | |
| 3 | Li Jiaming | 933 | Python 3 | 2025-11-03 08:36:53 | |
| 4 | Hidden user | 995 | Python 3 | 2025-11-02 09:57:34 | |
| 5 | LI LETIAN | 1044 | Python 3 | 2025-11-01 08:48:51 | |
| 6 | Hidden user | 1070 | Python 3 | 2025-11-01 14:42:33 | |
| 7 | JI XIANGTIAN | 1082 | Python 3 | 2025-11-03 13:56:45 | |
| 8 | ZOU YIRAN | 1220 | Python 3 | 2025-11-01 16:26:36 | |
| 9 | Zhu Sihan | 1263 | Python 3 | 2025-11-02 05:31:36 | |
| 10 | YIN GUOYU | 1688 | Python 3 | 2025-11-02 09:29:33 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Joshua Andrew | 2225 | Java | 21:35:36 | |
| 2 | Shifas Adib | 2231 | Java | 06:33:48 | |
| 3 | JIN LIANGDONG | 2486 | Java | 2025-11-03 14:47:13 | |
| 4 | Hidden user | 2494 | Java | 2025-11-01 08:56:52 | |
| 5 | Hidden user | 2546 | Java | 2025-08-08 08:16:47 | |
| 6 | Hidden user | 2575 | Java | 2025-11-01 09:02:33 | |
| 7 | He Haodong | 2637 | Java | 2025-11-03 13:21:50 | |
| 8 | Javier Lim | 2894 | Java | 2025-11-01 17:13:50 | |
| 9 | Hidden user | 2919 | Java | 2025-11-01 06:09:26 | |
| 10 | Hidden user | 3109 | Java | 2025-11-01 05:47:04 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Tan Yu Wei | 807 | Python 3 | 2025-09-26 15:13:29 | |
| 2 | Lam Pei Shi | 824 | Python 3 | 2025-11-02 07:03:28 | |
| 3 | Li Jiaming | 933 | Python 3 | 2025-11-03 08:36:53 | |
| 4 | Hidden user | 995 | Python 3 | 2025-11-02 09:57:34 | |
| 5 | LI LETIAN | 1044 | Python 3 | 2025-11-01 08:48:51 | |
| 6 | Hidden user | 1070 | Python 3 | 2025-11-01 14:42:33 | |
| 7 | JI XIANGTIAN | 1082 | Python 3 | 2025-11-03 13:56:45 | |
| 8 | ZOU YIRAN | 1220 | Python 3 | 2025-11-01 16:26:36 | |
| 9 | Zhu Sihan | 1263 | Python 3 | 2025-11-02 05:31:36 | |
| 10 | YIN GUOYU | 1688 | Python 3 | 2025-11-02 09:29:33 | |
Solution running time distribution