Programming Assignment 3 (22 Mar-05 Apr)
| Submissions |
2046 |
| Accepted submissions |
1484 |
| Submission ratio |
72.53%
|
| Authors |
361 |
| Full solves [?] |
356 |
| Full solve Ratio |
98.61%
|
| # | User | Score | Language | Date | |
|---|
| 1 | Hidden user | 100 | C | 2024-03-26 08:56:05 | |
| 2 | Hidden user | 100 | C | 2024-03-27 07:32:37 | |
| 3 | Daren | 55 | C | 2024-04-05 08:42:33 | |
| 4 | Tan How Suen | 10 | C | 2024-03-27 15:32:12 | |
| 5 | Julian | 10 | C | 2024-04-01 13:16:49 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.07 s | C | 2024-03-26 08:56:05 | |
| 2 | Hidden user | 0.07 s | C | 2024-03-27 07:32:37 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 771 | C | 2024-03-26 08:56:05 | |
| 2 | Hidden user | 1682 | C | 2024-03-27 07:32:37 | |
Solution running time distribution