PA2 Late Submission (11-14 Mar)
Submissions |
9546 |
Accepted submissions |
8878 |
Submission ratio |
93.00%
|
Authors |
359 |
Full solves [?] |
336 |
Full solve Ratio |
93.59%
|
# | User | Score | Language | Date | |
---|
1 | Alvin Yan | 100 | C | 2024-02-24 10:18:20 | |
2 | Hidden user | 100 | C | 2024-02-26 12:30:40 | |
3 | Hidden user | 100 | C | 2024-03-06 13:31:33 | |
4 | Ho Jin Han | 77 | C | 2024-02-29 16:39:19 | |
5 | Hidden user | 77 | C | 2024-02-27 11:06:00 | |
6 | Joshua Weng Hao | 77 | C | 2024-02-28 08:59:38 | |
7 | Hidden user | 77 | C | 2024-02-27 16:50:41 | |
8 | Zhang Lanyu | 77 | C | 2024-03-10 10:52:29 | |
9 | Liew Yung Jun | 77 | C | 2024-02-26 14:36:10 | |
10 | Hidden user | 77 | C | 2024-03-05 13:46:11 | |
# | User | Score | Language | Date | |
---|
1 | Hidden user | 100 | C with GMP | 2024-02-26 13:05:09 | |
# | User | Score | Language | Date | |
---|
1 | Hidden user | 100 | C++ with GMP | 2024-02-26 13:06:18 | |
# | User | Score | Language | Date | |
---|
1 | Hidden user | 100 | C with Memory Check | 2024-02-26 13:05:33 | |
# | User | Score | Language | Date | |
---|
1 | Hidden user | 100 | C++ with Memory Check | 2024-02-26 13:05:59 | |
# | User | Score | Language | Date | |
---|
1 | Hidden user | 100 | Python 2 | 2024-02-26 13:02:41 | |
# | User | Score | Language | Date | |
---|
1 | Hidden user | 100 | Python 3 with NumPy | 2024-02-26 13:01:21 | |
# | User | Runtime | Language | Date | |
---|
1 | Alvin Yan | 0.06 s | C | 2024-02-24 10:18:20 | |
2 | Hidden user | 0.07 s | C++ | 2024-03-09 16:46:55 | |
3 | Hidden user | 0.08 s | C++ | 2024-02-26 08:10:08 | |
4 | Kam Jia Yue | 0.09 s | C++ | 2024-03-10 10:13:26 | |
5 | Yeung Man Tsung | 0.09 s | C++ | 2024-03-12 08:38:26 | |
6 | Ritul Kumar Singh | 0.11 s | C++ | 2024-03-07 20:17:13 | |
7 | Hidden user | 0.12 s | C++ | 2024-03-06 07:14:09 | |
8 | Hidden user | 0.13 s | C++ | 2024-02-23 14:20:30 | |
9 | Yee Jun Hyeok Bryan | 0.14 s | C++ | 2024-03-09 11:29:01 | |
10 | Ho Jie Feng | 0.14 s | C++ | 2024-03-11 13:44:40 | |
# | User | Runtime | Language | Date | |
---|
1 | Alvin Yan | 0.06 s | C | 2024-02-24 10:18:20 | |
2 | Hidden user | 0.09 s | C | 2024-02-26 12:30:40 | |
3 | Hidden user | 1.04 s | C | 2024-03-06 13:31:33 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.07 s | C++ | 2024-03-09 16:46:55 | |
2 | Alvin Yan | 0.08 s | C++ | 2024-02-24 09:27:15 | |
3 | Hidden user | 0.08 s | C++ | 2024-02-26 08:10:08 | |
4 | Kam Jia Yue | 0.09 s | C++ | 2024-03-10 10:13:26 | |
5 | Yeung Man Tsung | 0.09 s | C++ | 2024-03-12 08:38:26 | |
6 | Ritul Kumar Singh | 0.11 s | C++ | 2024-03-07 20:17:13 | |
7 | Hidden user | 0.12 s | C++ | 2024-03-06 07:14:09 | |
8 | Hidden user | 0.13 s | C++ | 2024-02-23 14:20:30 | |
9 | Yee Jun Hyeok Bryan | 0.14 s | C++ | 2024-03-09 11:29:01 | |
10 | Ho Jie Feng | 0.14 s | C++ | 2024-03-11 13:44:40 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.08 s | C with GMP | 2024-02-26 13:05:09 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.08 s | C++ with GMP | 2024-02-26 13:06:18 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.19 s | C with Memory Check | 2024-02-26 13:05:33 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.18 s | C++ with Memory Check | 2024-02-26 13:05:59 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 1.07 s | Python 2 | 2024-02-26 13:02:41 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 1.06 s | Python 3 with NumPy | 2024-02-26 13:01:21 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 2174 | C | 2024-02-26 12:30:40 | |
2 | Alvin Yan | 2534 | C | 2024-02-23 09:11:50 | |
3 | Hidden user | 3704 | C | 2024-03-06 13:31:33 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 737 | C++ | 2024-02-26 07:00:36 | |
2 | DAVID ZHU HAOYUAN | 860 | C++ | 2024-02-27 18:47:24 | |
3 | Lingxi Xing | 1165 | C++ | 2024-03-05 15:21:59 | |
4 | Ritul Kumar Singh | 1178 | C++ | 2024-02-27 17:15:50 | |
5 | Hidden user | 1245 | C++ | 2024-02-23 14:20:30 | |
6 | Hidden user | 1401 | C++ | 2024-03-10 09:08:32 | |
7 | Ho Jie Feng | 1449 | C++ | 2024-02-22 19:00:01 | |
8 | Ng Yi Da | 1506 | C++ | 2024-03-02 17:00:05 | |
9 | Russell Ng | 1512 | C++ | 2024-03-01 09:13:00 | |
10 | Hidden user | 1530 | C++ | 2024-03-03 10:57:39 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 2183 | C with GMP | 2024-02-26 13:05:09 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 2286 | C++ with GMP | 2024-02-26 13:06:18 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 2183 | C with Memory Check | 2024-02-26 13:05:33 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 2286 | C++ with Memory Check | 2024-02-26 13:05:59 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 1974 | Java | 2024-02-26 06:58:18 | |
2 | Ho Jie Feng | 2349 | Java | 2024-02-22 18:39:01 | |
3 | Steven Halim | 2402 | Java | 2024-02-22 17:31:12 | |
4 | Ma Yirui | 2558 | Java | 2024-03-10 08:38:38 | |
5 | Atharva Tyagi | 2676 | Java | 2024-02-27 15:05:59 | |
6 | Hidden user | 2739 | Java | 2024-02-24 15:16:50 | |
7 | Hidden user | 2785 | Java | 2024-03-02 10:39:50 | |
8 | Allysa Tan Li Ying | 2807 | Java | 2024-02-29 13:53:17 | |
9 | Hidden user | 2821 | Java | 2024-03-08 09:21:11 | |
10 | Hidden user | 2852 | Java | 2024-02-24 02:44:33 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 880 | Python 2 | 2024-02-26 13:02:41 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 882 | Python 3 with NumPy | 2024-02-26 13:01:21 | |
Solution running time distribution