PA3 Late Submission (06-09 Apr)
| Submissions |
1133 |
| Accepted submissions |
575 |
| Submission ratio |
50.75%
|
| Authors |
359 |
| Full solves [?] |
355 |
| Full solve Ratio |
98.89%
|
| # | User | Score | Language | Date | |
|---|
| 1 | Hidden user | 100 | C | 2024-03-28 09:22:14 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.00 s | C | 2024-03-28 09:22:14 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | linbin | 0.07 s | Python 3 | 2024-03-22 03:44:37 | |
| 2 | Russell Ng | 0.07 s | Python 3 | 2024-03-22 04:12:43 | |
| 3 | Shanmugam Udhaya | 0.07 s | Python 3 | 2024-03-22 07:44:59 | |
| 4 | Kelvin Chua | 0.07 s | Python 3 | 2024-03-22 07:45:07 | |
| 5 | Elton Goh | 0.07 s | Python 3 | 2024-03-22 08:01:53 | |
| 6 | Chua Bing Jian | 0.07 s | Python 3 | 2024-03-22 09:02:33 | |
| 7 | Prabhav Kumar | 0.07 s | Python 3 | 2024-03-22 10:11:51 | |
| 8 | Woo Jia Hao | 0.07 s | Python 3 | 2024-03-22 17:28:19 | |
| 9 | Hidden user | 0.07 s | Python 3 | 2024-03-22 21:04:43 | |
| 10 | Hidden user | 0.07 s | Python 3 | 2024-03-23 04:56:20 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 993 | C | 2024-03-28 09:22:14 | |
Solution running time distribution