Submissions |
53 |
Accepted submissions |
25 |
Submission ratio |
47.17%
|
Authors |
25 |
Accepted authors |
23 |
Author ratio |
92.00%
|
# | User | Length | Language | Date | |
---|
1 | Jiang Yue | 793 | C++ | 2019-03-04 16:41:22 | |
2 | Way Tan | 1207 | C++ | 2019-03-04 18:50:25 | |
3 | Hidden user | 1396 | C++ | 2020-10-23 08:58:37 | |
4 | Hidden user | 1461 | C++ | 2020-10-23 09:45:46 | |
5 | Tấn Phát Trần | 1512 | C++ | 2019-03-05 08:57:43 | |
6 | Nguyen Do | 1602 | C++ | 2019-03-06 11:25:29 | |
7 | Giang Đào | 1641 | C++ | 2019-03-05 04:57:16 | |
8 | Zane Yu | 1720 | C++ | 2019-03-04 14:31:20 | |
9 | Ng Tek In | 1720 | C++ | 2019-03-05 09:52:41 | |
10 | Teh Nian Fei | 1881 | C++ | 2019-03-05 03:26:15 | |
# | User | Length | Language | Date | |
---|
1 | Jiang Yue | 793 | C++ | 2019-03-04 16:41:22 | |
2 | Way Tan | 1207 | C++ | 2019-03-04 18:50:25 | |
3 | Hidden user | 1396 | C++ | 2020-10-23 08:58:37 | |
4 | Hidden user | 1461 | C++ | 2020-10-23 09:45:46 | |
5 | Tấn Phát Trần | 1512 | C++ | 2019-03-05 08:57:43 | |
6 | Nguyen Do | 1602 | C++ | 2019-03-06 11:25:29 | |
7 | Giang Đào | 1641 | C++ | 2019-03-05 04:57:16 | |
8 | Zane Yu | 1720 | C++ | 2019-03-04 14:31:20 | |
9 | Ng Tek In | 1720 | C++ | 2019-03-05 09:52:41 | |
10 | Teh Nian Fei | 1881 | C++ | 2019-03-05 03:26:15 | |
Solution running time distribution