| Submissions |
63 |
| Accepted submissions |
21 |
| Submission ratio |
33.33%
|
| Authors |
21 |
| Full solves [?] |
20 |
| Full solve Ratio |
95.24%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Ryan Chew | 0.01 s | Haskell | 2019-03-20 18:38:48 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Teh Nian Fei | 0.10 s | Java | 2019-03-23 23:58:17 | |
| 2 | Way Tan | 0.13 s | Java | 2019-03-18 14:57:35 | |
| 3 | Wang Zhi Jian | 0.13 s | Java | 2019-03-22 10:05:17 | |
| 4 | Hidden user | 0.14 s | Java | 2019-03-18 17:07:52 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Kuan Wei Heng | 0.04 s | Python 2 | 2019-03-24 17:41:51 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Ng Tek In | 0.06 s | Python 3 | 2019-03-24 16:57:02 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Ryan Chew | 1168 | Haskell | 2019-03-20 18:38:48 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Way Tan | 839 | Java | 2019-03-18 14:57:35 | |
| 2 | Wang Zhi Jian | 1304 | Java | 2019-03-22 10:05:17 | |
| 3 | Hidden user | 1498 | Java | 2019-03-18 17:07:52 | |
| 4 | Teh Nian Fei | 1692 | Java | 2019-03-23 23:58:17 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Kuan Wei Heng | 631 | Python 2 | 2019-03-24 17:41:51 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Ng Tek In | 810 | Python 3 | 2019-03-24 16:57:02 | |
Solution running time distribution