Kattis Set 06 - CS2040/C/S++ Basic Graph Review
| Submissions |
256 |
| Accepted submissions |
92 |
| Submission ratio |
35.94%
|
| Authors |
80 |
| Full solves [?] |
78 |
| Full solve Ratio |
97.50%
|
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 1161 | Python 3 | 2023-08-11 11:53:36 | |
| 2 | Nicholas Russell Saerang | 1266 | Python 3 | 2023-08-02 03:46:19 | |
| 3 | Yap Zhi Heng | 1312 | Python 3 | 2023-08-03 18:12:19 | |
| 4 | Ryan Tan | 1372 | Python 3 | 2023-08-03 12:38:01 | |
| 5 | Hidden user | 1434 | Python 3 | 2023-08-26 10:22:09 | |
| 6 | Vincent Tandya | 1472 | Python 3 | 2021-02-17 13:36:03 | |
| 7 | Li Zhaoqi | 1494 | Python 3 | 2023-08-27 16:55:01 | |
| 8 | Pang Yaran | 1523 | Python 3 | 2023-08-03 16:02:50 | |
| 9 | Soh Hau Yee Tyro | 1796 | Python 3 | 2023-08-20 06:07:19 | |
| 10 | Hidden user | 1895 | Python 3 | 2023-08-13 09:15:13 | |
Solution running time distribution