| Submissions |
4426 |
| Accepted submissions |
1622 |
| Submission ratio |
36.65%
|
| Authors |
1293 |
| Full solves [?] |
1282 |
| Full solve Ratio |
99.15%
|
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 136 | Python 3 | 2022-10-23 00:31:03 | |
| 2 | Hidden user | 136 | Python 3 | 2022-10-23 18:27:47 | |
| 3 | Steven Halim | 210 | Python 3 | 2022-09-08 14:54:25 | |
| 4 | HanLi | 255 | Python 3 | 2023-10-18 04:40:22 | |
| 5 | Pan Boyi | 274 | Python 3 | 2022-10-19 17:03:40 | |
| 6 | FU ZIHANG | 281 | Python 3 | 2023-10-18 04:48:03 | |
| 7 | LIN TONG | 289 | Python 3 | 2023-10-20 13:22:38 | |
| 8 | Ziyan Zhang | 290 | Python 3 | 2022-10-19 10:51:07 | |
| 9 | Nicholas Russell Saerang | 290 | Python 3 | 2022-11-23 17:42:09 | |
| 10 | Gao Shengke | 292 | Python 3 | 2023-03-21 14:52:59 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 136 | Python 3 | 2022-10-23 00:31:03 | |
| 2 | Hidden user | 136 | Python 3 | 2022-10-23 18:27:47 | |
| 3 | Steven Halim | 210 | Python 3 | 2022-09-08 14:54:25 | |
| 4 | HanLi | 255 | Python 3 | 2023-10-18 04:40:22 | |
| 5 | Pan Boyi | 274 | Python 3 | 2022-10-19 17:03:40 | |
| 6 | FU ZIHANG | 281 | Python 3 | 2023-10-18 04:48:03 | |
| 7 | LIN TONG | 289 | Python 3 | 2023-10-20 13:22:38 | |
| 8 | Ziyan Zhang | 290 | Python 3 | 2022-10-19 10:51:07 | |
| 9 | Nicholas Russell Saerang | 290 | Python 3 | 2022-11-23 17:42:09 | |
| 10 | Gao Shengke | 292 | Python 3 | 2023-03-21 14:52:59 | |
Solution running time distribution