| Submissions |
3514 |
| Accepted submissions |
307 |
| Submission ratio |
8.74%
|
| Authors |
301 |
| Full solves [?] |
200 |
| Full solve Ratio |
66.45%
|
| # | User | Score | Language | Date | |
|---|
| 1 | Wen Junhua | 100 | Java | 2019-11-01 06:55:34 | |
| 2 | Pang Jia Da | 100 | Java | 2019-11-02 06:57:00 | |
| 3 | Hidden user | 100 | Java | 2020-08-09 06:40:07 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Pang Jia Da | 0.67 s | Java | 2019-11-02 06:57:00 | |
| 2 | Wen Junhua | 0.73 s | Java | 2019-11-01 06:55:34 | |
| 3 | Hidden user | 0.90 s | Java | 2020-08-09 06:40:07 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 3171 | Java | 2020-08-09 06:40:07 | |
| 2 | Wen Junhua | 4431 | Java | 2019-11-01 06:55:34 | |
| 3 | Pang Jia Da | 5092 | Java | 2019-11-02 06:57:00 | |
Solution running time distribution