Problem statistics
Submissions |
6725 |
Accepted submissions |
5716 |
Submission ratio |
85.00%
|
Authors |
133 |
Accepted authors |
127 |
Author ratio |
95.49%
|
# | User | Score | Runtime | Language | Date | |
1 | Jiang Xing Kai | 49.573032 | 1.95 s | C++ | 2023-10-31 11:51:46 | |
2 | Lee Yi Heng | 49.51343 | 1.96 s | C++ | 2023-11-06 10:27:24 | |
3 | Bryan Seah | 49.086199 | 2.00 s | C++ | 2023-11-09 01:07:26 | |
4 | Su Peigeng | 49.026113 | 2.00 s | C++ | 2023-11-09 04:34:19 | |
5 | Marcus Xu | 48.871875 | 1.98 s | C++ | 2023-10-31 17:46:04 | |
6 | Hidden user | 48.847318 | 1.98 s | C++ | 2023-11-09 00:32:38 | |
7 | Koh Wee Lun Clarence | 48.793664 | 2.00 s | C++ | 2022-11-03 04:41:27 | |
8 | Alvin Yan | 48.739459 | 1.98 s | C++ | 2019-11-13 02:43:59 | |
9 | Tan Chee Heng | 48.723653 | 1.98 s | C++ | 2023-11-09 03:43:55 | |
10 | Pang Jia Hao | 48.661163 | 2.00 s | C++ | 2019-11-12 22:01:27 | |
# | User | Score | Runtime | Date | |
1 | Katz Roy | 4.044901 | 1.94 s | 2022-10-29 06:24:59 | |
# | User | Runtime | Language | Date | |
1 | Jiang Xing Kai | 1.95 s | C++ | 2023-10-31 11:51:46 | |
# | User | Length | Language | Date | |
1 | Jiang Xing Kai | 107288 | C++ | 2023-10-31 11:51:46 | |
Solution running time distribution