Week 1-4 Demos (9+13+16+20+23+27+30 October)
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | E | F | G | H | I | J | K | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chen Yixun | 11 | 143118 | 3 55 min | 2 210 min | 1 6342 min | 1 6353 min | 1 6364 min | 1 6370 min | 2 10209 min | 1 20299 min | 1 26622 min | 3 29758 min | 2 30396 min | ||||||
2 | Muhammad Elfie Bin Rahim | 11 | 143972 | 1 190 min | 1 174 min | 1 12464 min | 1 12476 min | 5 13476 min | 1 6413 min | 5 12380 min | 3 16312 min | 1 22509 min | 1 23928 min | 1 23450 min | ||||||
3 | Cai Huihan | 11 | 144597 | 1 51 min | 3 163 min | 1 6351 min | 1 6361 min | 1 6397 min | 1 7322 min | 1 10245 min | 1 20337 min | 1 26604 min | 1 30301 min | 2 30405 min | ||||||
4 | Yap Yuanzhen | 10 | 113304 | 4 59 min | 2 155 min | 1 6343 min | 1 6359 min | 2 6392 min | 1 6423 min | 2 10226 min | 1 20309 min | 1 26631 min | 3 30247 min | 1 - | ||||||
5 | Zhang Jinkun | 10 | 117196 | 1 49 min | 3 2913 min | 1 6344 min | 1 6362 min | 1 6386 min | 1 6430 min | 3 10213 min | 1 20305 min | 1 27788 min | 2 30306 min | 3 - | ||||||
6 | Yan Zehong | 10 | 119908 | 1 53 min | 1 3417 min | 1 6346 min | 1 6373 min | 1 6391 min | 1 6439 min | 1 10821 min | 1 23591 min | 1 26620 min | 1 29857 min | |||||||
7 | Hidden User | 10 | 127396 | 1 52 min | 3 3402 min | 1 6345 min | 3 6362 min | 3 6389 min | 1 6432 min | 11 13901 min | 9 24519 min | 1 29168 min | 3 30306 min | |||||||
8 | Hidden User | 10 | 143117 | 1 278 min | 1 292 min | 2 16100 min | 1 16110 min | 1 16128 min | 1 6430 min | 5 10224 min | 3 20411 min | 1 26590 min | 1 30414 min | |||||||
9 | The benchmark | 9 | 82925 | 1 42 min | 2 155 min | 1 6343 min | 1 6358 min | 1 6385 min | 1 6431 min | 1 10227 min | 3 20322 min | 1 26602 min | ||||||||
10 | Zhang Tianyi | 9 | 83058 | 2 167 min | 3 155 min | 1 6343 min | 1 6372 min | 1 6410 min | 1 6425 min | 1 10223 min | 1 20302 min | 1 26601 min | ||||||||
11 | Cheah Jun Liang Wesley | 9 | 86732 | 2 193 min | 1 166 min | 1 6360 min | 1 6415 min | 2 7241 min | 1 7248 min | 1 10221 min | 3 20848 min | 1 27960 min | ||||||||
12 | Li Jiayu | 9 | 89208 | 6 82 min | 1 2298 min | 1 6345 min | 2 6360 min | 1 6377 min | 1 6404 min | 4 12027 min | 3 22326 min | 1 26769 min | ||||||||
13 | Cheah Weiteck | 9 | 96863 | 4 1814 min | 3 2026 min | 3 7565 min | 2 7607 min | 1 7650 min | 1 7672 min | 3 10537 min | 4 22345 min | 2 29367 min | ||||||||
14 | Hidden User | 9 | 97589 | 2 42 min | 1 3280 min | 2 6357 min | 3 6367 min | 1 6399 min | 3 6437 min | 3 14716 min | 4 23473 min | 1 30298 min | ||||||||
15 | Varun Venkatesh Narayanan | 9 | 100718 | 2 51 min | 1 164 min | 1 6344 min | 1 6364 min | 1 6392 min | 4 10318 min | 2 10258 min | 4 - | 1 30379 min | 1 30348 min | |||||||
16 | Wong Jin Jye | 9 | 102172 | 1 44 min | 1 13398 min | 1 6346 min | 1 6362 min | 1 6389 min | 1 6434 min | 1 10250 min | 1 26347 min | 1 26602 min | ||||||||
17 | Wang Zhiliang | 9 | 104408 | 1 475 min | 13 629 min | 1 10813 min | 1 10826 min | 1 10854 min | 5 10940 min | 3 10994 min | 11 20868 min | 4 27389 min | ||||||||
18 | Yan Yibo | 9 | 104677 | 2 3405 min | 2 3430 min | 1 7531 min | 1 7552 min | 2 7574 min | 3 7595 min | 4 12191 min | 1 27568 min | 1 27671 min | ||||||||
19 | Wei Yixin | 9 | 113549 | 3 216 min | 1 6346 min | 1 6361 min | 1 6384 min | 1 6436 min | 2 10233 min | 5 20335 min | 4 26619 min | 1 30419 min | ||||||||
20 | Wang Jing | 9 | 116369 | 1 5039 min | 1 5064 min | 1 11549 min | 1 11556 min | 2 11573 min | 2 11580 min | 4 11545 min | 8 20832 min | 1 27391 min | ||||||||
21 | Zhu Jiayin | 9 | 139169 | 1 22422 min | 3 164 min | 1 6346 min | 2 6362 min | 1 20342 min | 1 22414 min | 1 10218 min | 6 20333 min | 1 30408 min | ||||||||
22 | Ang Wei Jun | 9 | 157262 | 1 326 min | 1 293 min | 2 6350 min | 1 6409 min | 1 30234 min | 2 28138 min | 1 28115 min | 4 29372 min | 1 27925 min | ||||||||
23 | Lu Yuliang | 9 | 163475 | 3 529 min | 2 204 min | 2 14679 min | 1 15337 min | 1 15359 min | 3 29216 min | 1 29258 min | 5 29321 min | 1 29372 min | ||||||||
24 | Lee Seungryeol | 9 | 224198 | 2 27882 min | 5 214 min | 1 27893 min | 1 27897 min | 1 27928 min | 1 27940 min | 4 28054 min | 2 28103 min | 1 28107 min | ||||||||
25 | Shi Zhijian | 8 | 62936 | 1 94 min | 3 170 min | 1 6346 min | 1 6353 min | 2 6392 min | 3 6420 min | 1 13459 min | 2 23582 min | |||||||||
26 | Gary Ng Kai-Yi | 8 | 69472 | 1 51 min | 1 6520 min | 1 6343 min | 2 6542 min | 1 6653 min | 1 6439 min | 5 10218 min | 1 26606 min | |||||||||
27 | Zhu Haoyu | 8 | 92887 | 3 52 min | 3 3300 min | 1 13236 min | 1 13243 min | 1 13255 min | 1 13286 min | 1 13311 min | 4 23064 min | |||||||||
28 | Chen Jiapeng | 8 | 93000 | 1 4944 min | 2 4981 min | 1 11872 min | 1 11885 min | 1 11913 min | 1 11935 min | 1 11971 min | 3 23439 min | |||||||||
29 | Lew Wai Sing | 7 | 41432 | 1 620 min | 3 3267 min | 1 6343 min | 1 6370 min | 2 6400 min | 1 6361 min | 3 11971 min | ||||||||||
30 | Zhang Yang | 7 | 66589 | 1 6459 min | 1 6442 min | 2 6439 min | 2 6377 min | 1 6401 min | 1 6431 min | 3 27960 min | ||||||||||
31 | Zhang Lifang | 7 | 69864 | 1 138 min | 7 3137 min | 1 13107 min | 2 13133 min | 1 13319 min | 1 13349 min | 7 13421 min | ||||||||||
32 | Hidden User | 7 | 73266 | 1 4441 min | 1 4481 min | 1 11963 min | 1 12004 min | 1 13295 min | 2 13381 min | 3 13641 min | ||||||||||
33 | Tan Yi Geng | 7 | 73858 | 1 43 min | 3 151 min | 1 6344 min | 1 6357 min | 1 10211 min | 3 20318 min | 4 30294 min | 8 - | |||||||||
(98 rows omitted) |