PS6 - Graph DS Problems (10-17 Nov)
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yan Zehong | 2 | 1 | 1 0 min | 1 1 min | ||||||
2 | Muhammad Elfie Bin Rahim | 2 | 13 | 1 6 min | 1 7 min | ||||||
3 | Tan Yi Geng | 2 | 123 | 1 11 min | 3 72 min | ||||||
4 | Hidden User | 2 | 184 | 1 27 min | 1 157 min | ||||||
5 | Hidden User | 2 | 358 | 1 152 min | 1 206 min | ||||||
6 | Wang Yitao | 2 | 403 | 1 181 min | 2 202 min | ||||||
7 | Zhang Lin | 2 | 452 | 1 199 min | 1 253 min | ||||||
8 | Zhu Haoyu | 2 | 502 | 1 72 min | 1 430 min | ||||||
9 | Li Jiayu | 2 | 503 | 1 136 min | 1 367 min | ||||||
10 | Yan Xiaodong | 2 | 742 | 1 375 min | 1 367 min | ||||||
11 | Jin Yuhan | 2 | 997 | 1 452 min | 2 525 min | ||||||
12 | Wang Yuding | 2 | 1040 | 1 499 min | 1 541 min | ||||||
13 | Huang Haijian | 2 | 1268 | 1 565 min | 1 703 min | ||||||
14 | Hidden User | 2 | 1302 | 1 375 min | 3 887 min | ||||||
15 | Shi Zhijian | 2 | 1325 | 1 517 min | 2 788 min | ||||||
16 | Shi Zheng | 2 | 1368 | 2 646 min | 2 682 min | ||||||
17 | Yap Yuanzhen | 2 | 1417 | 1 629 min | 2 768 min | ||||||
18 | Zhou Ziyi | 2 | 1573 | 1 567 min | 4 946 min | ||||||
19 | Zhang Tianyi | 2 | 1970 | 1 944 min | 1 1026 min | ||||||
20 | Aaron Lok Hin Chan | 2 | 2152 | 1 161 min | 2 1971 min | ||||||
21 | Zhang Lifang | 2 | 2365 | 1 487 min | 2 1858 min | ||||||
22 | Chen Jiapeng | 2 | 2389 | 1 842 min | 2 1527 min | ||||||
23 | Hidden User | 2 | 2577 | 1 380 min | 3 2157 min | ||||||
24 | Wang Jing | 2 | 2858 | 1 585 min | 1 2273 min | ||||||
25 | Ang Wei Jun | 2 | 3083 | 1 790 min | 3 2253 min | ||||||
26 | Zhang Jinkun | 2 | 3740 | 1 1815 min | 2 1905 min | ||||||
27 | Hidden User | 2 | 3969 | 1 1926 min | 3 2003 min | ||||||
28 | Hidden User | 2 | 3973 | 6 601 min | 8 3132 min | ||||||
29 | Hidden User | 2 | 4012 | 1 302 min | 1 3710 min | ||||||
30 | Nant Arunyawongsakorn | 2 | 4139 | 1 2047 min | 1 2092 min | ||||||
31 | Cheah Jun Liang Wesley | 2 | 4254 | 1 2004 min | 2 2230 min | ||||||
32 | He Wenbin | 2 | 4353 | 1 2015 min | 2 2318 min | ||||||
33 | Hidden User | 2 | 4363 | 1 1909 min | 1 2454 min | ||||||
34 | Li Bozhen | 2 | 4403 | 1 361 min | 3 4002 min | ||||||
35 | Ng Keok Boon | 2 | 4557 | 1 1640 min | 1 2917 min | ||||||
36 | Li Tiansheng | 2 | 4635 | 1 1621 min | 1 3014 min | ||||||
37 | Zhao Yuhang | 2 | 4647 | 1 2285 min | 1 2362 min | ||||||
38 | Zhuang Yihui | 2 | 4699 | 1 256 min | 3 4403 min | ||||||
(92 rows omitted) |