PS5 - (Hash) Table Problems (02-09 Nov)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Qin You | 100 3 tries | 100 1 try | 200 | 35 | ||||||
2 | Lei Zixin | 100 1 try | 100 12 tries | 200 | 274 | ||||||
3 | Zhu Junhui | 100 3 tries | 100 17 tries | 200 | 304 | ||||||
4 | Zhang Haoran | 100 9 tries | 100 4 tries | 200 | 363 | ||||||
5 | Liu Yuchen | 100 2 tries | 100 3 tries | 200 | 371 | ||||||
6 | Pan Boyi | 100 2 tries | 100 6 tries | 200 | 427 | ||||||
7 | Wu Bozheng | 100 2 tries | 100 5 tries | 200 | 433 | ||||||
8 | Li Tianyu | 100 3 tries | 100 3 tries | 200 | 468 | ||||||
9 | Cui Kening | 100 4 tries | 100 2 tries | 200 | 575 | ||||||
10 | Dai Xiaotian | 100 1 try | 100 2 tries | 200 | 605 | ||||||
11 | Jin Zihang | 100 3 tries | 100 9 tries | 200 | 706 | ||||||
12 | Prayogi Tio | 100 1 try | 100 1 try | 200 | 712 | ||||||
13 | Tian Hongbo | 100 1 try | 100 4 tries | 200 | 765 | ||||||
14 | Hidden User | 100 3 tries | 100 4 tries | 200 | 771 | ||||||
15 | Niu Zefeng | 100 3 tries | 100 4 tries | 200 | 818 | ||||||
16 | Zhao Zhiming | 100 3 tries | 100 4 tries | 200 | 822 | ||||||
17 | Goh Yen Ther | 100 1 try | 100 2 tries | 200 | 872 | ||||||
18 | Jeremy Lian Zhi Wei | 100 2 tries | 100 3 tries | 200 | 888 | ||||||
19 | Jason Tai Chang Sheng | 100 1 try | 100 3 tries | 200 | 893 | ||||||
20 | Qi Hangjiang | 100 1 try | 100 2 tries | 200 | 921 | ||||||
21 | Tu Guangyu | 100 1 try | 100 1 try | 200 | 954 | ||||||
22 | Tan Juntong | 100 1 try | 100 5 tries | 200 | 1094 | ||||||
23 | Zhang Zhengxin | 100 2 tries | 100 4 tries | 200 | 1416 | ||||||
24 | Li Hancheng | 100 2 tries | 100 27 tries | 200 | 1747 | ||||||
25 | Liu Ziyan | 100 5 tries | 100 4 tries | 200 | 1800 | ||||||
26 | Wong Tse Jian | 100 1 try | 100 3 tries | 200 | 1869 | ||||||
27 | Liu Kangrun | 100 4 tries | 100 2 tries | 200 | 1909 | ||||||
28 | Chen Ruoyi | 100 2 tries | 100 6 tries | 200 | 1916 | ||||||
29 | Aayush Singh | 100 4 tries | 100 3 tries | 200 | 2197 | ||||||
30 | Sun Mingqi | 100 2 tries | 100 9 tries | 200 | 2200 | ||||||
31 | Chen Xing | 100 3 tries | 100 18 tries | 200 | 2383 | ||||||
32 | Hu Weixiang | 100 1 try | 100 3 tries | 200 | 2391 | ||||||
33 | Luo Ming | 100 2 tries | 100 5 tries | 200 | 2442 | ||||||
34 | Feng Weizu | 100 1 try | 100 1 try | 200 | 2468 | ||||||
35 | Alexander Stylianos Dukakis | 100 4 tries | 100 6 tries | 200 | 2500 | ||||||
36 | Ramanathan Vijay Ganesh | 100 5 tries | 100 2 tries | 200 | 2952 | ||||||
37 | Zhao Weibo | 100 7 tries | 100 34 tries | 200 | 2997 | ||||||
38 | Alvin Ng Yong Han | 100 1 try | 100 2 tries | 200 | 3018 | ||||||
39 | Wu Sijia | 100 1 try | 100 1 try | 200 | 3069 | ||||||
40 | Yuan Han | 100 10 tries | 100 22 tries | 200 | 3274 | ||||||
41 | Chew Wei Ze Alvin | 100 4 tries | 100 4 tries | 200 | 3415 | ||||||
41 | Kiu Yan Yu | 100 2 tries | 100 7 tries | 200 | 3415 | ||||||
43 | Yang Diyu | 100 3 tries | 100 1 try | 200 | 3613 | ||||||
44 | Zhu Junru | 100 3 tries | 100 5 tries | 200 | 4466 | ||||||
(134 rows omitted) |