PS0a - Easy Python/coding challenges (21-28 Sep)
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | E | F | G | H | I | J | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luo Ming | 10 | 3315 | 1 135 min | 2 172 min | 1 196 min | 1 228 min | 1 294 min | 1 324 min | 1 383 min | 6 540 min | 1 482 min | 1 441 min | ||||||
2 | Wong Tse Jian | 10 | 4688 | 1 355 min | 1 359 min | 1 374 min | 1 384 min | 1 412 min | 1 414 min | 4 471 min | 8 597 min | 2 549 min | 1 553 min | ||||||
3 | Aayush Singh | 10 | 8207 | 4 442 min | 4 493 min | 1 507 min | 2 528 min | 5 703 min | 1 810 min | 1 1573 min | 1 1695 min | 6 592 min | 2 524 min | ||||||
4 | Liu Yuchen | 10 | 9237 | 1 864 min | 1 869 min | 1 884 min | 1 892 min | 3 906 min | 1 911 min | 2 920 min | 1 967 min | 1 981 min | 1 983 min | ||||||
5 | Tian Hongbo | 10 | 9449 | 1 427 min | 1 429 min | 1 441 min | 3 455 min | 2 494 min | 1 499 min | 13 1981 min | 2 568 min | 2 1895 min | 2 1900 min | ||||||
6 | Qin You | 10 | 10142 | 1 811 min | 1 945 min | 1 960 min | 1 969 min | 2 998 min | 1 1003 min | 15 1084 min | 1 1035 min | 1 1028 min | 1 1009 min | ||||||
7 | Kiu Yan Yu | 10 | 12035 | 2 831 min | 1 840 min | 3 858 min | 1 873 min | 1 905 min | 1 911 min | 5 1580 min | 1 1607 min | 5 1698 min | 1 1712 min | ||||||
8 | Goh Yen Ther | 10 | 18690 | 1 417 min | 1 887 min | 1 990 min | 1 1904 min | 1 1941 min | 1 1948 min | 4 3334 min | 1 482 min | 2 3350 min | 1 3357 min | ||||||
9 | Li Weishi | 10 | 25629 | 1 766 min | 3 1718 min | 1 961 min | 1 1634 min | 1 6348 min | 1 1707 min | 2 1694 min | 7 2328 min | 6 7402 min | 1 791 min | ||||||
10 | Yuan Han | 10 | 33116 | 1 3163 min | 2 3169 min | 1 3189 min | 1 3227 min | 1 3258 min | 1 3263 min | 11 3373 min | 1 3394 min | 1 3442 min | 1 3418 min | ||||||
11 | Chew Wei Ze Alvin | 10 | 33395 | 2 982 min | 1 1015 min | 1 2455 min | 1 2845 min | 1 2993 min | 1 3286 min | 8 5926 min | 2 3838 min | 2 6117 min | 1 3738 min | ||||||
12 | Liu Kangrun | 10 | 39333 | 1 514 min | 1 519 min | 1 557 min | 1 567 min | 1 2127 min | 1 6554 min | 6 6590 min | 5 6655 min | 1 7531 min | 1 7539 min | ||||||
13 | Anna Claudia Yenardi | 10 | 71759 | 1 3498 min | 1 3508 min | 3 3548 min | 2 7773 min | 3 8087 min | 3 8097 min | 9 8140 min | 7 9478 min | 2 9589 min | 1 9601 min | ||||||
14 | Zuo Yue | 10 | 77930 | 3 7506 min | 1 7512 min | 1 7545 min | 2 7616 min | 1 7859 min | 1 7877 min | 3 8011 min | 5 8146 min | 1 7843 min | 4 7775 min | ||||||
15 | Fang Ruolin | 10 | 82909 | 1 7651 min | 2 7664 min | 1 7677 min | 1 7920 min | 1 7953 min | 1 7958 min | 4 9012 min | 2 9044 min | 1 8880 min | 1 9050 min | ||||||
16 | Xiong Qingwei | 10 | 95333 | 1 9520 min | 1 9527 min | 3 9547 min | 1 9556 min | 3 9573 min | 2 9576 min | 1 8967 min | 3 9616 min | 2 9644 min | 1 9647 min | ||||||
17 | Wang Zilong | 9 | 64728 | 2 6153 min | 1 6228 min | 2 6269 min | 3 6286 min | 2 6321 min | 1 6415 min | 9 9625 min | 2 8150 min | 2 - | 2 8981 min | ||||||
18 | Jason Tai Chang Sheng | 8 | 11783 | 1 545 min | 1 567 min | 1 720 min | 1 832 min | 3 1028 min | 1 911 min | 6 - | 5 - | 3 3527 min | 1 3573 min | ||||||
19 | Hooi Yuk Chuan | 8 | 14872 | 1 1588 min | 1 1533 min | 1 1606 min | 2 1524 min | 1 6218 min | 1 1642 min | 1 - | 4 - | 10 460 min | 1 101 min | ||||||
20 | Chong Wai Loon | 8 | 34060 | 4 1054 min | 3 1058 min | 2 8255 min | 1 2408 min | 4 3865 min | 1 4524 min | 11 - | 3 - | 1 6779 min | 1 5937 min | ||||||
21 | Zhao Yufan | 8 | 65600 | 3 4878 min | 11 8085 min | 2 8099 min | 3 8110 min | 2 9255 min | 3 9280 min | 2 9395 min | 1 8118 min | ||||||||
22 | Chen Kaiwei | 7 | 40755 | 1 5214 min | 2 5222 min | 1 5988 min | 3 6006 min | 2 6041 min | 3 6050 min | 1 6114 min | 4 - | ||||||||
23 | Dai Xiaotian | 6 | 21374 | 1 3559 min | 1 3561 min | 1 3561 min | 1 - | 1 3564 min | 1 3564 min | 1 - | 1 3565 min | ||||||||
24 | Zhang Zhengxin | 6 | 49023 | 3 7937 min | 1 7941 min | 1 - | 1 8195 min | 7 8243 min | 1 8246 min | 3 8261 min | |||||||||
25 | Lim Qun Da | 6 | 57080 | 1 9406 min | 1 9431 min | 1 9492 min | 1 9541 min | 3 9580 min | 1 9590 min | 6 - | 1 - | ||||||||
26 | Sim Sijie | 5 | 10330 | 1 464 min | 1 718 min | 1 2177 min | 1 3402 min | 1 3569 min | |||||||||||
27 | Li Hancheng | 5 | 11976 | 3 1635 min | 1 1757 min | 1 1777 min | 1 3369 min | 1 - | 1 3398 min | ||||||||||
28 | Woo Wei Lun Timothy | 5 | 24796 | 1 4954 min | 3 - | 1 4981 min | 1 4964 min | 1 4945 min | 16 - | 1 4952 min | |||||||||
29 | Dennis Wang Bao Rong | 4 | 18416 | 3 4183 min | 2 4280 min | 3 - | 1 4458 min | 3 - | 1 5435 min | 5 - | 1 - | ||||||||
30 | Zhu Junhui | 4 | 20592 | 1 3631 min | 1 3635 min | 5 - | 3 3660 min | 3 9586 min | |||||||||||
31 | Lim Soon Lee | 2 | 2626 | 4 976 min | 2 1570 min | ||||||||||||||
32 | Feng Weizu | 2 | 3477 | 3 1699 min | 2 1718 min | ||||||||||||||
33 | Hidden User | 2 | 3722 | 2 1849 min | 1 1853 min | ||||||||||||||
34 | Ryan Chan Wei Yang | 2 | 4802 | 7 2327 min | 2 2335 min | ||||||||||||||
35 | Sim Siying | 2 | 4946 | 1 2467 min | 1 2479 min | ||||||||||||||
36 | Qi Hangjiang | 2 | 13222 | 2 6573 min | 1 6629 min | ||||||||||||||
37 | Yang Wenqi | 2 | 16421 | 1 8199 min | 1 8222 min | ||||||||||||||
38 | Ng Quan An Clement | 1 | 505 | 3 - | 1 505 min | ||||||||||||||
39 | Alexander Stylianos Dukakis | 1 | 571 | 4 511 min | 3 - | ||||||||||||||
40 | Lee Soon Yoong | 1 | 641 | 9 481 min | |||||||||||||||
41 | Wei Jianwen | 1 | 1715 | 1 1715 min | |||||||||||||||
42 | Wong Tian Hao | 1 | 4525 | 1 4525 min | |||||||||||||||
43 | Zhang Haoran | 1 | 6625 | 2 6605 min | |||||||||||||||
44 | Al Moaigel Abdulaziz Mohammed S | 0 | 0 | ||||||||||||||||
44 | Ang Chee Kiong Gary | 0 | 0 | ||||||||||||||||
44 | Bryan Wong Yao Peng | 0 | 0 | ||||||||||||||||
44 | Cai Qiuxian | 0 | 0 | ||||||||||||||||
44 | Chan Wun Tung Michael | 0 | 0 | ||||||||||||||||
44 | Chen Cai | 0 | 0 | ||||||||||||||||
(136 rows omitted) |