Problem statistics
Submissions |
901 |
Accepted submissions |
564 |
Submission ratio |
62.60%
|
Authors |
490 |
Accepted authors |
470 |
Author ratio |
95.92%
|
# | User | Runtime | Date | |
---|
1 | Hidden user | 0.00 s | 2019-04-05 04:01:17 | |
# | User | Runtime | Date | |
---|
1 | Hidden user | 0.09 s | 2019-05-14 06:36:26 | |
2 | Rezwan Arefin | 0.11 s | 2021-07-20 19:51:16 | |
3 | Hidden user | 0.16 s | 2019-03-31 17:26:06 | |
4 | Hidden user | 0.16 s | 2019-04-01 06:08:21 | |
5 | Ang Wei Heng Kendrick | 0.19 s | 2019-03-31 15:41:07 | |
# | User | Length | Date | |
---|
1 | Hidden user | 1130 | 2019-04-05 04:01:17 | |
# | User | Length | Date | |
---|
1 | Rezwan Arefin | 1037 | 2021-07-20 19:51:16 | |
2 | Hidden user | 1213 | 2019-04-01 06:08:21 | |
3 | Hidden user | 1326 | 2019-03-31 17:26:06 | |
4 | Hidden user | 1958 | 2019-05-14 06:36:26 | |
5 | Ang Wei Heng Kendrick | 4529 | 2019-03-31 15:41:07 | |
Solution running time distribution