Nov Demos (02-23 Nov)
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wong Tse Jian | 13 | 191994 | 1 120 min | 1 2720 min | 3 3915 min | 1 3924 min | 1 12747 min | 1 13963 min | 1 14013 min | 1 20233 min | 2 20469 min | 1 20527 min | 1 24802 min | 3 24113 min | 1 30348 min | ||||||||
2 | Liu Yuchen | 12 | 186664 | 1 1278 min | 2 4082 min | 1 7137 min | 1 7144 min | 1 17207 min | 1 17220 min | 1 17226 min | 1 20177 min | 1 20188 min | 2 20366 min | 1 27196 min | 5 27323 min | |||||||||
3 | Fang Jiaqi | 12 | 205984 | 1 3017 min | 4 3221 min | 2 3915 min | 3 3935 min | 1 23026 min | 1 25989 min | 1 14022 min | 1 26091 min | 1 26153 min | 1 26177 min | 1 26205 min | 1 24113 min | |||||||||
4 | Nayanthara Prathap Menon | 12 | 213355 | 1 9142 min | 5 9150 min | 1 9159 min | 4 9180 min | 1 18873 min | 1 17338 min | 1 17224 min | 2 20394 min | 1 24905 min | 1 25560 min | 2 24877 min | 3 27333 min | |||||||||
5 | Chua Yong Keng | 11 | 204240 | 3 17247 min | 3 18934 min | 3 3914 min | 5 4065 min | 2 18950 min | 1 14021 min | 1 24747 min | 9 24777 min | 3 25541 min | 3 27387 min | 1 24197 min | ||||||||||
6 | Yuan Han | 11 | 223518 | 2 18882 min | 2 2732 min | 8 18874 min | 1 18857 min | 1 18842 min | 5 18823 min | 1 17151 min | 1 27307 min | 1 27259 min | 1 27363 min | 3 27128 min | ||||||||||
7 | Aayush Singh | 10 | 147826 | 4 7508 min | 3 3775 min | 3 7074 min | 9 7314 min | 3 17116 min | 2 17040 min | 1 17099 min | 2 21399 min | 4 21445 min | 5 - | 12 27396 min | ||||||||||
8 | Chen Kaiwei | 9 | 133113 | 1 207 min | 2 3915 min | 2 3923 min | 1 14012 min | 1 20308 min | 1 20332 min | 2 21567 min | 2 24047 min | 2 24702 min | ||||||||||||
9 | Fan Yehan | 9 | 149569 | 1 170 min | 2 7143 min | 3 7213 min | 1 14548 min | 1 24696 min | 1 17238 min | 1 26104 min | 1 26132 min | 1 26265 min | ||||||||||||
10 | Goh Yen Ther | 8 | 121019 | 1 14445 min | 1 14379 min | 2 14356 min | 3 14350 min | 1 14329 min | 2 14324 min | 1 14293 min | 1 20463 min | |||||||||||||
11 | Yin Chuyue | 7 | 139665 | 1 5961 min | 1 16008 min | 1 17118 min | 1 26053 min | 2 24348 min | 1 24373 min | 4 25724 min | ||||||||||||||
12 | Zhong Wenjun | 6 | 38692 | 1 120 min | 4 2720 min | 2 3914 min | 2 3926 min | 1 13900 min | 1 14012 min | |||||||||||||||
13 | Xing Da | 6 | 86505 | 2 3915 min | 3 3936 min | 1 14013 min | 2 20223 min | 1 20234 min | 1 24104 min | |||||||||||||||
14 | Wu Mingkun | 6 | 89816 | 2 3913 min | 3 3929 min | 1 14011 min | 1 22594 min | 1 22619 min | 1 22690 min | 2 - | ||||||||||||||
15 | Kiu Yan Yu | 6 | 112244 | 3 7143 min | 1 7148 min | 5 17149 min | 3 22919 min | 2 27330 min | 2 30355 min | |||||||||||||||
16 | Yap Wei Xuan | 6 | 117532 | 1 3920 min | 2 - | 1 24624 min | 3 24609 min | 2 14020 min | 3 25113 min | 1 25146 min | ||||||||||||||
17 | Li Weishi | 6 | 131937 | 4 18316 min | 3 18361 min | 1 26136 min | 1 17096 min | 1 25816 min | 1 26112 min | |||||||||||||||
18 | Wu Sijia | 5 | 25188 | 1 121 min | 2 2770 min | 1 3918 min | 1 4044 min | 1 14315 min | ||||||||||||||||
19 | Jeremy Lian Zhi Wei | 5 | 37763 | 1 276 min | 2 6726 min | 1 6758 min | 4 6807 min | 1 17116 min | ||||||||||||||||
20 | Jason Tai Chang Sheng | 5 | 58919 | 1 3920 min | 1 7526 min | 1 13344 min | 1 20112 min | 1 14017 min | ||||||||||||||||
21 | Prayogi Tio | 5 | 74572 | 1 5368 min | 4 5387 min | 1 14562 min | 1 22010 min | 1 27185 min | ||||||||||||||||
22 | Tan Juntong | 5 | 75330 | 1 3923 min | 2 7042 min | 2 17107 min | 1 22876 min | 1 24342 min | ||||||||||||||||
23 | Hidden User | 5 | 81144 | 2 - | 1 3932 min | 2 15713 min | 2 20504 min | 1 20482 min | 4 20413 min | |||||||||||||||
24 | Zhao Yufan | 5 | 84396 | 1 16245 min | 1 16243 min | 1 14592 min | 1 17099 min | 1 20217 min | ||||||||||||||||
25 | Zhu Junhui | 5 | 84801 | 2 - | 4 24586 min | 1 7027 min | 4 7035 min | 1 17103 min | 2 28910 min | |||||||||||||||
26 | Cheng I-Chun | 5 | 108164 | 5 22150 min | 5 21860 min | 3 - | 1 20609 min | 4 26215 min | 1 17110 min | |||||||||||||||
27 | Leow Gin Ee | 4 | 16246 | 1 4007 min | 3 4380 min | 1 3892 min | 2 3907 min | |||||||||||||||||
28 | Fang Ruolin | 4 | 41838 | 1 126 min | 2 7129 min | 5 7149 min | 2 27314 min | |||||||||||||||||
29 | Wu Bozheng | 4 | 48285 | 2 7030 min | 3 7144 min | 7 16830 min | 1 17101 min | |||||||||||||||||
30 | Wang Zilong | 4 | 54322 | 4 7039 min | 3 7050 min | 1 17107 min | 7 22906 min | |||||||||||||||||
31 | Hidden User | 4 | 58891 | 3 7138 min | 2 7148 min | 1 17229 min | 1 27316 min | |||||||||||||||||
32 | Hooi Yuk Chuan | 4 | 59491 | 1 17050 min | 2 13238 min | 1 13082 min | 1 16101 min | |||||||||||||||||
33 | Ng Quan An Clement | 4 | 59814 | 1 9718 min | 1 11695 min | 2 14222 min | 1 24159 min | |||||||||||||||||
34 | Zou Yun | 4 | 109520 | 7 29159 min | 1 26272 min | 4 26919 min | 3 26950 min | |||||||||||||||||
35 | Hidden User | 3 | 21980 | 2 3915 min | 3 3990 min | 1 14015 min | ||||||||||||||||||
36 | Lee Soon Yoong | 3 | 24012 | 2 3913 min | 4 3931 min | 1 16088 min | ||||||||||||||||||
37 | Mou Jingru | 3 | 31297 | 1 7039 min | 5 7066 min | 1 17112 min | ||||||||||||||||||
38 | Ma Xinyuan | 3 | 31618 | 1 7141 min | 5 7168 min | 1 17229 min | ||||||||||||||||||
39 | Chan Wun Tung Michael | 3 | 31625 | 2 7139 min | 1 7166 min | 4 17240 min | 3 - | |||||||||||||||||
40 | Ma Qiancheng | 3 | 31692 | 2 7142 min | 5 7157 min | 4 17233 min | ||||||||||||||||||
41 | Ong Jia Sheng | 3 | 31827 | 7 7161 min | 5 7235 min | 1 17231 min | 2 - | |||||||||||||||||
42 | Nicholas Kang Jun Jie | 3 | 32534 | 2 14207 min | 1 3908 min | 9 14239 min | ||||||||||||||||||
43 | Lian Ziyue | 3 | 34855 | 4 7038 min | 2 10632 min | 1 17105 min | ||||||||||||||||||
44 | Chen Yuxuan | 3 | 56878 | 1 7514 min | 1 24606 min | 2 24738 min | ||||||||||||||||||
(134 rows omitted) |